Click a category below to return to the hotel selection…
$336
Tariff Validity: 01 November 2025 to 31 October 2026 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2025 - 22/12/2025 | 1 | 501 | 501 | 611 | 110 | 55 |
| 23/12/2025 - 05/01/2026 | 3 | 759 | 759 | 869 | 110 | 55 |
| 06/01/2026 - 30/04/2026 | 1 | 594 | 594 | 704 | 110 | 55 |
| 01/05/2026 - 31/10/2026 | 1 | 336 | 336 | 446 | 110 | 55 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2025 - 22/12/2025 | 1 | 688 | 688 | 798 | 110 | 55 |
| 23/12/2025 - 05/01/2026 | 3 | 977 | 977 | 1087 | 110 | 55 |
| 06/01/2026 - 30/04/2026 | 1 | 798 | 798 | 908 | 110 | 55 |
| 01/05/2026 - 31/10/2026 | 1 | 418 | 418 | 528 | 110 | 55 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2025 - 22/12/2025 | 1 | 842 | 842 | 952 | 110 | 55 |
| 23/12/2025 - 05/01/2026 | 3 | 1128 | 1128 | 1238 | 110 | 55 |
| 06/01/2026 - 30/04/2026 | 1 | 919 | 919 | 1029 | 110 | 55 |
| 01/05/2026 - 31/10/2026 | 1 | 545 | 545 | 655 | 110 | 55 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2025 - 22/12/2025 | 1 | 1012 | 1012 | 1122 | 110 | 55 |
| 23/12/2025 - 05/01/2026 | 3 | 1315 | 1315 | 1425 | 110 | 55 |
| 06/01/2026 - 30/04/2026 | 1 | 1106 | 1106 | 1216 | 110 | 55 |
| 01/05/2026 - 31/10/2026 | 1 | 638 | 638 | 748 | 110 | 55 |
| Validity Period | Description | Compulsory amount | Adult Price | Child Price |
| 24/12/2025 - 24/12/2025 | Christmas Eve | 1 | 105 | 55 |
| 31/12/2025 - 31/12/2025 | New Years eve | 1 | 185 | 95 |
| Adult Price | Child Price | Infant Price |
| 104 | 52 | 0 |
Tariff Validity: 01 November 2026 to 31 October 2027 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2026 - 22/12/2026 | 1 | 594 | 594 | 704 | 110 | 55 |
| 23/12/2026 - 05/01/2027 | 3 | 759 | 759 | 869 | 110 | 55 |
| 06/01/2027 - 11/04/2027 | 1 | 594 | 594 | 704 | 110 | 55 |
| 12/04/2027 - 14/07/2027 | 1 | 336 | 336 | 446 | 110 | 55 |
| 15/07/2027 - 31/08/2027 | 1 | 501 | 501 | 611 | 110 | 55 |
| 01/09/2027 - 30/09/2027 | 1 | 336 | 336 | 446 | 110 | 55 |
| 01/10/2027 - 31/10/2027 | 1 | 501 | 501 | 611 | 110 | 55 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2026 - 22/12/2026 | 1 | 634 | 634 | 744 | 110 | 55 |
| 23/12/2026 - 05/01/2027 | 3 | 828 | 828 | 938 | 110 | 55 |
| 06/01/2027 - 11/04/2027 | 1 | 634 | 634 | 744 | 110 | 55 |
| 12/04/2027 - 14/07/2027 | 1 | 348 | 348 | 458 | 110 | 55 |
| 15/07/2027 - 31/08/2027 | 1 | 528 | 528 | 638 | 110 | 55 |
| 01/09/2027 - 30/09/2027 | 1 | 348 | 348 | 458 | 110 | 55 |
| 01/10/2027 - 31/10/2027 | 1 | 528 | 528 | 638 | 110 | 55 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2026 - 22/12/2026 | 1 | 863 | 863 | 973 | 110 | 55 |
| 23/12/2026 - 05/01/2027 | 3 | 1074 | 1074 | 1184 | 110 | 55 |
| 06/01/2027 - 11/04/2027 | 1 | 863 | 863 | 973 | 110 | 55 |
| 12/04/2027 - 14/07/2027 | 1 | 440 | 440 | 550 | 110 | 55 |
| 15/07/2027 - 31/08/2027 | 1 | 726 | 726 | 836 | 110 | 55 |
| 01/09/2027 - 30/09/2027 | 1 | 440 | 440 | 550 | 110 | 55 |
| 01/10/2027 - 31/10/2027 | 1 | 726 | 726 | 836 | 110 | 55 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2026 - 22/12/2026 | 1 | 919 | 919 | 1029 | 110 | 55 |
| 23/12/2026 - 05/01/2027 | 3 | 1128 | 1128 | 1238 | 110 | 55 |
| 06/01/2027 - 11/04/2027 | 1 | 919 | 919 | 1029 | 110 | 55 |
| 12/04/2027 - 14/07/2027 | 1 | 545 | 545 | 655 | 110 | 55 |
| 15/07/2027 - 31/08/2027 | 1 | 842 | 842 | 952 | 110 | 55 |
| 01/09/2027 - 30/09/2027 | 1 | 545 | 545 | 655 | 110 | 55 |
| 01/10/2027 - 31/10/2027 | 1 | 842 | 842 | 952 | 110 | 55 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2026 - 22/12/2026 | 1 | 990 | 990 | 1100 | 110 | 55 |
| 23/12/2026 - 05/01/2027 | 3 | 1241 | 1241 | 1351 | 110 | 55 |
| 06/01/2027 - 11/04/2027 | 1 | 990 | 990 | 1100 | 110 | 55 |
| 12/04/2027 - 14/07/2027 | 1 | 572 | 572 | 682 | 110 | 55 |
| 15/07/2027 - 31/08/2027 | 1 | 889 | 889 | 999 | 110 | 55 |
| 01/09/2027 - 30/09/2027 | 1 | 572 | 572 | 682 | 110 | 55 |
| 01/10/2027 - 31/10/2027 | 1 | 889 | 889 | 999 | 110 | 55 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2026 - 22/12/2026 | 1 | 1197 | 1197 | 1307 | 110 | 55 |
| 23/12/2026 - 05/01/2027 | 3 | 1444 | 1444 | 1554 | 110 | 55 |
| 06/01/2027 - 11/04/2027 | 1 | 1197 | 1197 | 1307 | 110 | 55 |
| 12/04/2027 - 14/07/2027 | 1 | 674 | 674 | 784 | 110 | 55 |
| 15/07/2027 - 31/08/2027 | 1 | 1070 | 1070 | 1180 | 110 | 55 |
| 01/09/2027 - 30/09/2027 | 1 | 674 | 674 | 784 | 110 | 55 |
| 01/10/2027 - 31/10/2027 | 1 | 1070 | 1070 | 1180 | 110 | 55 |
| Validity Period | Description | Compulsory amount | Adult Price | Child Price |
| 24/12/2026 - 24/12/2026 | Christmas Eve | 1 | 125 | 65 |
| 31/12/2026 - 31/12/2026 | New Years Eve | 1 | 185 | 95 |
| Adult Price | Child Price | Infant Price |
| 98 | 46 | 0 |
The Royal Sands Koh Rong redefines luxury on Cambodia’s pristine island shores, offering an exclusive 5-star retreat amidst untouched natural beauty. This sanctuary blends sophisticated design with the serene ambiance of its tropical setting, creating an intimate atmosphere of refined relaxation. Guests can indulge in elegantly appointed accommodations that open to stunning ocean vistas, while savouring world-class dining curated from fresh, local ingredients. The resort’s commitment to impeccable service and thoughtful amenities ensures a seamless experience, whether unwinding by the infinity pool, exploring vibrant marine life, or enjoying bespoke wellness treatments. Positioned as a premier destination for discerning travelers, The Royal Sands Koh Rong elevates island living through authentic luxury and a deep connection to its spectacular environment.
The Royal Sands Koh Rong offers a spectrum of luxurious accommodations designed to harmonize with the island’s natural beauty. Guests can choose from Superior Villas and Ocean View Villas to Beachfront Villas, each crafted with locally sourced teak, bamboo, and limestone to create an elegant, sustainable setting. Exclusive options include Deluxe Pool Villas, Ocean View Pool Villas, Beachfront Pool Villas, and spacious multi-bedroom villas such as the 2-Bedroom Ocean View Pool Villa and the 3-Bedroom Beachfront Pool Villa. Many accommodations feature open-air spaces and outdoor salas, framing breathtaking ocean vistas and serene sunsets for an indulgent yet mindful island escape.
Dining at The Royal Sands Koh Rong is centered around the scenic Ocean restaurant, where a sumptuous breakfast buffet celebrates fresh local and international flavors set against panoramic sea views. As day fades, guests may indulge in expertly crafted cocktails or mocktails at the Bonfire Lounge, experiencing the soothing ambiance of the sunset over powdery white sands. This culinary offering complements the resort’s overall atmosphere of relaxed elegance and thoughtful luxury, ensuring memorable moments for discerning travelers.
The resort’s extensive facilities cater to wellness, adventure, and leisure with refined sophistication. Guests can unwind at the Senses Spa, featuring treatments designed to rejuvenate body and soul, alongside a Yoga Sala and a well-equipped gym. The expansive swimming pool invites relaxation, while the boutique offers curated local products. For the adventurous, a wide array of watersports including kayaking, stand-up paddleboarding, water skiing, and banana boat rides are available. Additionally, curated island tours, island hopping, mangrove kayaking, scuba diving, snorkeling, cycling excursions, and longtail sunset tours promise enriching experiences amid Koh Rong’s natural beauty.
General hotel facilities and room amenities available at this property.
Please note: room facilities and amenities may vary depending on the selected room category.
No widgets added. You can disable footer widget area in theme options - footer options
