Click a category below to return to the hotel selection…
$90
Tariff Validity: 01 November 2025 to 31 October 2026 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 10/03/2026 - 31/10/2026 | 84 | 84 | 132 | 50 | 36 | 12 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 10/03/2026 - 31/10/2026 | 90 | 90 | 139 | 50 | 36 | 12 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 10/03/2026 - 31/10/2026 | 96 | 96 | 146 | 50 | 36 | 12 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 10/03/2026 - 31/10/2026 | 102 | 102 | 152 | 50 | 36 | 12 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 10/03/2026 - 31/10/2026 | 108 | 108 | 159 | 50 | 36 | 12 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 10/03/2026 - 31/10/2026 | 128 | 128 | 177 | 50 | 36 | 12 |
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 10/03/2026 - 31/10/2026 | Early Bird - Booking date 7 Days prior check-in receives 5% discount on reservation. - Booking date 14 Days prior check-in receives 10% discount on reservation. |
| 10/03/2026 - 31/10/2026 | Long Stay - Stay 4 nights, recieve 15% discount. |
Tariff Validity: 01 November 2026 to 31 October 2027 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 22/12/2026 | 1 | 102 | 102 | 152 | 50 | 36 | 12 |
| 23/12/2026 - 04/01/2027 | 2 | 139 | 139 | 188 | 50 | 36 | 12 |
| 05/01/2027 - 04/02/2027 | 1 | 102 | 102 | 152 | 50 | 36 | 12 |
| 05/02/2027 - 10/02/2027 | 2 | 139 | 139 | 188 | 50 | 36 | 12 |
| 11/02/2027 - 14/03/2027 | 1 | 102 | 102 | 152 | 50 | 36 | 12 |
| 15/03/2027 - 31/10/2027 | 1 | 84 | 84 | 132 | 50 | 36 | 12 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 22/12/2026 | 1 | 108 | 108 | 159 | 50 | 36 | 12 |
| 23/12/2026 - 04/01/2027 | 2 | 146 | 146 | 195 | 50 | 36 | 12 |
| 05/01/2027 - 04/02/2027 | 1 | 108 | 108 | 159 | 50 | 36 | 12 |
| 05/02/2027 - 10/02/2027 | 2 | 146 | 146 | 195 | 50 | 36 | 12 |
| 11/02/2027 - 14/03/2027 | 1 | 108 | 108 | 159 | 50 | 36 | 12 |
| 15/03/2027 - 31/10/2027 | 1 | 90 | 90 | 139 | 50 | 36 | 12 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 22/12/2026 | 1 | 117 | 117 | 166 | 50 | 36 | 12 |
| 23/12/2026 - 04/01/2027 | 2 | 152 | 152 | 202 | 50 | 36 | 12 |
| 05/01/2027 - 04/02/2027 | 1 | 117 | 117 | 166 | 50 | 36 | 12 |
| 05/02/2027 - 10/02/2027 | 2 | 152 | 152 | 202 | 50 | 36 | 12 |
| 11/02/2027 - 14/03/2027 | 1 | 117 | 117 | 166 | 50 | 36 | 12 |
| 15/03/2027 - 31/10/2027 | 1 | 96 | 96 | 146 | 50 | 36 | 12 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 22/12/2026 | 1 | 123 | 123 | 172 | 50 | 36 | 12 |
| 23/12/2026 - 04/01/2027 | 2 | 159 | 159 | 208 | 50 | 36 | 12 |
| 05/01/2027 - 04/02/2027 | 1 | 123 | 123 | 172 | 50 | 36 | 12 |
| 05/02/2027 - 10/02/2027 | 2 | 159 | 159 | 208 | 50 | 36 | 12 |
| 11/02/2027 - 14/03/2027 | 1 | 123 | 123 | 172 | 50 | 36 | 12 |
| 15/03/2027 - 31/10/2027 | 1 | 102 | 102 | 152 | 50 | 36 | 12 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 22/12/2026 | 1 | 130 | 130 | 179 | 50 | 36 | 12 |
| 23/12/2026 - 04/01/2027 | 2 | 166 | 166 | 215 | 50 | 36 | 12 |
| 05/01/2027 - 04/02/2027 | 1 | 130 | 130 | 179 | 50 | 36 | 12 |
| 05/02/2027 - 10/02/2027 | 2 | 166 | 166 | 215 | 50 | 36 | 12 |
| 11/02/2027 - 14/03/2027 | 1 | 130 | 130 | 179 | 50 | 36 | 12 |
| 15/03/2027 - 31/10/2027 | 1 | 108 | 108 | 159 | 50 | 36 | 12 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 22/12/2026 | 1 | 148 | 148 | 197 | 50 | 36 | 12 |
| 23/12/2026 - 04/01/2027 | 2 | 184 | 184 | 233 | 50 | 36 | 12 |
| 05/01/2027 - 04/02/2027 | 1 | 148 | 148 | 197 | 50 | 36 | 12 |
| 05/02/2027 - 10/02/2027 | 2 | 184 | 184 | 233 | 50 | 36 | 12 |
| 11/02/2027 - 14/03/2027 | 1 | 148 | 148 | 197 | 50 | 36 | 12 |
| 15/03/2027 - 31/10/2027 | 1 | 128 | 128 | 177 | 50 | 36 | 12 |
| Description | Compulsory amount | Adult Price | Child Price |
| New Year’s Eve | 1 | 116 | 61 |
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 15/03/2027 - 31/10/2027 | Early Bird - Booking date 7 Days prior check-in receives 5% discount on reservation. - Booking date 21 Days prior check-in receives 10% discount on reservation. |
| 01/11/2026 - 22/12/2026, 05/01/2027 - 04/02/2027, 11/02/2027 - 14/03/2027 | Early Bird - Booking date 21 Days prior check-in receives 5% discount on reservation. - Booking date 30 Days prior check-in receives 10% discount on reservation. |
| 23/12/2026 - 04/01/2027, 05/02/2027 - 10/02/2027 | Early Bird - Booking date 30 Days prior check-in receives 5% discount on reservation. - Booking date 45 Days prior check-in receives 10% discount on reservation. |
| 01/11/2026 - 22/12/2026, 05/01/2027 - 04/02/2027, 11/02/2027 - 14/03/2027, 15/03/2027 - 31/10/2027 | Long Stay - Stay 4 nights, recieve 15% discount. |
Sol by Meliá Phu Quoc offers an exquisite beachfront retreat on Vietnam’s idyllic Phu Quoc Island, blending contemporary sophistication with natural tranquility. This five-star sanctuary embraces a vibrant, modern design harmonized with the lush tropical surroundings, creating a serene yet invigorating atmosphere. Guests enjoy spacious, light-filled rooms with panoramic sea views, complemented by curated amenities that prioritize comfort and elegance. The resort’s signature beach club and diverse dining venues present culinary experiences rich in local flavors and international influences. Beyond the exquisite accommodations, Sol by Meliá Phu Quoc stands out for its commitment to personalized service and immersive wellness offerings, including a revitalizing spa and wellness center. Ideal for discerning travelers seeking a refined escape, the resort is a seamless fusion of relaxed luxury and authentic island charm, inviting guests to savor the best of Phu Quoc’s natural beauty and vibrant culture.
Sol by Melia Phu Quoc offers a refined and sophisticated stay tailored for discerning travelers seeking both comfort and style in a tropical setting. The property encompasses a range of elegant rooms, suites, and villas that seamlessly combine modern design with local nuances. Each accommodation is designed to provide a tranquil retreat, emphasizing spaciousness and thoughtful amenities to ensure a restful experience. Premium touches and attentive service create an atmosphere where guests can unwind and enjoy serene surroundings in an exclusive 5-star environment.
The dining experience at Sol by Melia Phu Quoc is crafted to delight the palate with a selection of gastronomic options that emphasize quality and creativity. Guests can indulge in menus inspired by local flavors and international cuisines, set within stylish and welcoming venues perfect for both casual and elegant dining occasions. Accompanying this is a curated choice of bars where premium beverages and expertly mixed cocktails are served, offering a refined setting to relax and socialize in the evenings.
Sol by Melia Phu Quoc presents a comprehensive array of amenities designed to enhance well-being and leisure. Guests have access to a luxurious spa and wellness center, providing rejuvenating treatments in a serene atmosphere. The inviting swimming pool offers a perfect place for relaxation and refreshing dips, while various recreational and fitness options ensure an active stay. Meticulously planned spaces and premium services combine to create a holistic experience that balances relaxation and vitality in a prestigious setting.
No widgets added. You can disable footer widget area in theme options - footer options
