Click a category below to return to the hotel selection…
$107
Tariff Validity: 01 January 2026 to 31 December 2026 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Valid Days | Minimum Nights | Single | Twin | EB Adult | EB Child | Supp Adult | Supp Child |
| 01/01/2026 - 31/12/2026 | Fri, Sat | 1 | 120 | 120 | 43 | 34 | 32 | 13 |
| 01/01/2026 - 27/08/2026 | Mon, Tue, Wed, Thu, Sun | 1 | 101 | 101 | 43 | 34 | 32 | 13 |
| 28/08/2026 - 01/09/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2 | 167 | 167 | 43 | 34 | 32 | 13 |
| 02/09/2026 - 30/12/2026 | Mon, Tue, Wed, Thu, Sun | 1 | 101 | 101 | 43 | 34 | 32 | 13 |
| 31/12/2026 - 31/12/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2 | 167 | 167 | 43 | 34 | 32 | 13 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Valid Days | Minimum Nights | Single | Twin | EB Adult | EB Child | Supp Adult | Supp Child |
| 01/01/2026 - 31/12/2026 | Fri, Sat | 1 | 129 | 129 | 43 | 34 | 32 | 13 |
| 01/01/2026 - 27/08/2026 | Mon, Tue, Wed, Thu, Sun | 1 | 111 | 111 | 43 | 34 | 32 | 13 |
| 28/08/2026 - 01/09/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2 | 175 | 175 | 43 | 34 | 32 | 13 |
| 02/09/2026 - 30/12/2026 | Mon, Tue, Wed, Thu, Sun | 1 | 111 | 111 | 43 | 34 | 32 | 13 |
| 31/12/2026 - 31/12/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2 | 175 | 175 | 43 | 34 | 32 | 13 |
Tariff Validity: 01 January 2027 to 31 December 2027 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Valid Days | Minimum Nights | Single | Twin | EB Adult | EB Child | Supp Adult | Supp Child |
| 01/01/2027 - 02/01/2027 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2 | 169 | 169 | 43 | 34 | 32 | 15 |
| 01/01/2027 - 31/12/2027 | Fri, Sat | 1 | 131 | 131 | 43 | 34 | 32 | 15 |
| 03/01/2027 - 06/02/2027 | Mon, Tue, Wed, Thu, Sun | 1 | 107 | 107 | 43 | 34 | 32 | 15 |
| 07/02/2027 - 10/02/2027 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2 | 169 | 169 | 43 | 34 | 32 | 15 |
| 11/02/2027 - 15/03/2027 | Mon, Tue, Wed, Thu, Sun | 1 | 107 | 107 | 43 | 34 | 32 | 15 |
| 16/03/2027 - 17/03/2027 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2 | 169 | 169 | 43 | 34 | 32 | 15 |
| 18/03/2027 - 29/04/2027 | Mon, Tue, Wed, Thu, Sun | 1 | 107 | 107 | 43 | 34 | 32 | 15 |
| 30/04/2027 - 02/05/2027 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2 | 169 | 169 | 43 | 34 | 32 | 15 |
| 03/05/2027 - 01/09/2027 | Mon, Tue, Wed, Thu, Sun | 1 | 107 | 107 | 43 | 34 | 32 | 15 |
| 02/09/2027 - 04/09/2027 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2 | 169 | 169 | 43 | 34 | 32 | 15 |
| 05/09/2027 - 30/12/2027 | Mon, Tue, Wed, Thu, Sun | 1 | 107 | 107 | 43 | 34 | 32 | 15 |
| 31/12/2027 - 31/12/2027 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2 | 169 | 169 | 43 | 34 | 32 | 15 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Valid Days | Minimum Nights | Single | Twin | EB Adult | EB Child | Supp Adult | Supp Child |
| 01/01/2027 - 02/01/2027 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2 | 180 | 180 | 43 | 34 | 32 | 15 |
| 01/01/2027 - 31/12/2027 | Fri, Sat | 1 | 138 | 138 | 43 | 34 | 32 | 15 |
| 03/01/2027 - 06/02/2027 | Mon, Tue, Wed, Thu, Sun | 1 | 120 | 120 | 43 | 34 | 32 | 15 |
| 07/02/2027 - 10/02/2027 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2 | 180 | 180 | 43 | 34 | 32 | 15 |
| 11/02/2027 - 15/03/2027 | Mon, Tue, Wed, Thu, Sun | 1 | 120 | 120 | 43 | 34 | 32 | 15 |
| 16/03/2027 - 17/03/2027 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2 | 180 | 180 | 43 | 34 | 32 | 15 |
| 18/03/2027 - 29/04/2027 | Mon, Tue, Wed, Thu, Sun | 1 | 120 | 120 | 43 | 34 | 32 | 15 |
| 30/04/2027 - 02/05/2027 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2 | 180 | 180 | 43 | 34 | 32 | 15 |
| 03/05/2027 - 01/09/2027 | Mon, Tue, Wed, Thu, Sun | 1 | 120 | 120 | 43 | 34 | 32 | 15 |
| 02/09/2027 - 04/09/2027 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2 | 180 | 180 | 43 | 34 | 32 | 15 |
| 05/09/2027 - 30/12/2027 | Mon, Tue, Wed, Thu, Sun | 1 | 120 | 120 | 43 | 34 | 32 | 15 |
| 31/12/2027 - 31/12/2027 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 2 | 180 | 180 | 43 | 34 | 32 | 15 |
Silk Path Grand Sapa Resort & Spa is a 5-star property situated on a private hilltop in the heart of Sapa, Vietnam, offering expansive views of the Hoàng Liên Sơn mountain range. Often described as a “Little Europe” in Sapa, the resort features distinctive French château-inspired architecture set amidst seasonal flower gardens and misty highland scenery. It is the only 5-star resort centrally located within this mountainous destination, renowned for its temperate climate and rich ethnic cultural heritage.
The accommodation blends elegant European design with subtle regional ethnic motifs, providing rooms with spacious balconies overlooking lush valleys and terraced fields. Guests can experience the serene ambiance of the mountainous environment while enjoying modern comfort.
Dining at the resort emphasizes a fusion of local Northwest Vietnamese flavors with diverse Eastern and Western culinary styles, prepared by skilled chefs. Recreational facilities include a mountain-view heated pool, a spa, fitness center, and venues for social and entertainment activities such as karaoke and live music, supporting both leisure and event occasions.
This property appeals to travelers seeking a refined setting that integrates architectural character with natural beauty and cultural insight, making it ideal for those interested in exploring Sapa’s landscapes and communities while benefiting from comprehensive amenities in a premium resort environment.
Silk Path Grand Sapa Resort & Spa presents an elegant fusion of refined European architecture and ethnic nuances from Northwest Vietnam. Positioned on a private hill with panoramic views of the majestic Hoàng Liên Sơn mountain range, rooms offer guests a serene retreat enveloped in natural beauty. Each accommodation features spacious balconies affording breathtaking vistas of lush gardens and misty mountains, creating a tranquil ambiance that invites rest and rejuvenation. The design captures the essence of a French château intermixed with local cultural elements, ensuring a sophisticated and authentic mountain experience for discerning travelers.
The culinary offerings at Silk Path Grand Sapa Resort & Spa artfully blend the distinctive flavors of Northwest Vietnam with a diverse array of Eastern and Western cuisines. Expert chefs craft exquisite dishes that celebrate local ingredients and traditions, promising guests memorable and refined dining experiences. The resort’s restaurants are designed to delight the palate while complementing the spectacular natural surroundings, making every meal not just a taste sensation but also a cultural journey celebrating Sapa’s rich heritage.
Guests at Silk Path Grand Sapa Resort & Spa enjoy access to world-class facilities tailored for relaxation and wellness amid tranquil mountain scenery. The Chi Spa offers a sanctuary for revitalizing treatments, while The Gym caters to fitness enthusiasts. The year-round heated pool features inspiring views of the surrounding peaks, inviting leisurely swims. For entertainment, the resort boasts the vibrant Sky 6 and DIVA Karaoke venues, providing lively social experiences. The hotel also accommodates upscale events and conferences with flexible, sophisticated meeting spaces equipped with modern technology and dedicated professional staff.
General hotel facilities and room amenities available at this property.
Please note: room facilities and amenities may vary depending on the selected room category.
No widgets added. You can disable footer widget area in theme options - footer options
