Click a category below to return to the hotel selection…
$152
Tariff Validity: 01 January 2026 to 31 December 2026 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/01/2026 - 03/01/2026 | 175 | 175 | 219 | 45 | 45 |
| 04/01/2026 - 30/06/2026 | 152 | 152 | 197 | 45 | 45 |
| 01/07/2026 - 02/09/2026 | 175 | 175 | 219 | 45 | 45 |
| 03/09/2026 - 22/12/2026 | 152 | 152 | 197 | 45 | 45 |
| 23/12/2026 - 31/12/2026 | 175 | 175 | 219 | 45 | 45 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/01/2026 - 03/01/2026 | 197 | 197 | 242 | 45 | 45 |
| 04/01/2026 - 30/06/2026 | 175 | 175 | 219 | 45 | 45 |
| 01/07/2026 - 02/09/2026 | 197 | 197 | 242 | 45 | 45 |
| 03/09/2026 - 22/12/2026 | 175 | 175 | 219 | 45 | 45 |
| 23/12/2026 - 31/12/2026 | 197 | 197 | 242 | 45 | 45 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/01/2026 - 03/01/2026 | 210 | 210 | 210 | 45 | 45 |
| 04/01/2026 - 30/06/2026 | 188 | 188 | 188 | 45 | 45 |
| 01/07/2026 - 02/09/2026 | 210 | 210 | 210 | 45 | 45 |
| 03/09/2026 - 22/12/2026 | 188 | 188 | 188 | 45 | 45 |
| 23/12/2026 - 31/12/2026 | 210 | 210 | 210 | 45 | 45 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/01/2026 - 03/01/2026 | 210 | 210 | 255 | 45 | 23 |
| 04/01/2026 - 30/06/2026 | 188 | 188 | 233 | 45 | 45 |
| 01/07/2026 - 02/09/2026 | 210 | 210 | 255 | 45 | 45 |
| 03/09/2026 - 22/12/2026 | 188 | 188 | 233 | 45 | 45 |
| 23/12/2026 - 31/12/2026 | 210 | 210 | 255 | 45 | 45 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/01/2026 - 03/01/2026 | 224 | 224 | 224 | 45 | 23 |
| 04/01/2026 - 30/06/2026 | 202 | 202 | 202 | 45 | 23 |
| 01/07/2026 - 02/09/2026 | 224 | 224 | 224 | 45 | 23 |
| 03/09/2026 - 22/12/2026 | 202 | 202 | 202 | 45 | 23 |
| 23/12/2026 - 31/12/2026 | 224 | 224 | 224 | 45 | 23 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/01/2026 - 03/01/2026 | 309 | 309 | 353 | 45 | 45 |
| 04/01/2026 - 30/06/2026 | 286 | 286 | 331 | 45 | 45 |
| 01/07/2026 - 02/09/2026 | 309 | 309 | 353 | 45 | 45 |
| 03/09/2026 - 22/12/2026 | 286 | 286 | 331 | 45 | 45 |
| 23/12/2026 - 31/12/2026 | 309 | 309 | 353 | 45 | 45 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | 4 Pax | EB Adult | EB Child |
| 01/01/2026 - 03/01/2026 | 309 | 45 | 45 |
| 04/01/2026 - 30/06/2026 | 286 | 45 | 45 |
| 01/07/2026 - 02/09/2026 | 309 | 45 | 45 |
| 03/09/2026 - 22/12/2026 | 286 | 45 | 45 |
| 23/12/2026 - 31/12/2026 | 309 | 45 | 45 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/01/2026 - 03/01/2026 | 353 | 353 | 398 | 45 | 45 |
| 04/01/2026 - 30/06/2026 | 331 | 331 | 376 | 45 | 45 |
| 01/07/2026 - 02/09/2026 | 353 | 353 | 398 | 45 | 45 |
| 03/09/2026 - 22/12/2026 | 331 | 331 | 376 | 45 | 45 |
| 23/12/2026 - 31/12/2026 | 353 | 353 | 398 | 45 | 45 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | 4 Pax | EB Adult | EB Child |
| 01/01/2026 - 03/01/2026 | 353 | 45 | 23 |
| 04/01/2026 - 30/06/2026 | 331 | 45 | 23 |
| 01/07/2026 - 02/09/2026 | 353 | 45 | 23 |
| 03/09/2026 - 22/12/2026 | 331 | 45 | 23 |
| 23/12/2026 - 31/12/2026 | 353 | 45 | 23 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | 4 Pax | EB Adult | EB Child |
| 01/01/2026 - 03/01/2026 | 376 | 45 | 23 |
| 04/01/2026 - 30/06/2026 | 353 | 45 | 23 |
| 01/07/2026 - 02/09/2026 | 376 | 45 | 23 |
| 03/09/2026 - 22/12/2026 | 353 | 45 | 23 |
| 23/12/2026 - 31/12/2026 | 376 | 45 | 23 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | 4 Pax | 5 Pax | EB Adult | EB Child |
| 01/01/2026 - 03/01/2026 | 420 | 465 | 45 | 45 |
| 04/01/2026 - 30/06/2026 | 398 | 443 | 45 | 45 |
| 01/07/2026 - 02/09/2026 | 420 | 465 | 45 | 45 |
| 03/09/2026 - 22/12/2026 | 398 | 443 | 45 | 45 |
| 23/12/2026 - 31/12/2026 | 420 | 465 | 45 | 45 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | 8 Pax | EB Adult | EB Child |
| 01/01/2026 - 03/01/2026 | 2591 | 45 | 23 |
| 04/01/2026 - 30/06/2026 | 2145 | 45 | 23 |
| 01/07/2026 - 02/09/2026 | 2591 | 45 | 23 |
| 03/09/2026 - 22/12/2026 | 2145 | 45 | 23 |
| 23/12/2026 - 31/12/2026 | 2591 | 45 | 23 |
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 01/01/2026 - 31/12/2026 | Early Bird - Booking date 30 Days prior check-in receives 15% discount on reservation. |
| 01/01/2026 - 31/12/2026 | Long Stay - Stay 5 nights, recieve 20% discount. - Stay 7 nights, recieve 25% discount. |
Shilla Monogram Danang is a five-star hotel located in Danang, Vietnam, positioned along the city’s beachfront. The property features contemporary architecture and design, offering a modern urban retreat with sea views. Its setting provides convenient access to Danang’s coastal attractions while maintaining a city vibe.
The hotel’s character blends refined comfort with practical amenities, catering primarily to leisure and business travellers seeking both relaxation and connectivity. The atmosphere is calm yet vibrant, supported by spacious guest rooms designed for comfort and functionality.
Key selling points include its beachfront location, allowing direct access to the sandy shore and panoramic ocean vistas, as well as facilities that support both leisure and corporate needs. The hotel integrates dining options with modern flavours and amenities designed for convenience and relaxation.
Shilla Monogram Danang appeals to travellers who prioritize a seaside setting combined with a sophisticated urban environment. Its balance of contemporary style, beachfront proximity, and appropriate facilities makes it suitable for tourists and business visitors looking for comfortable accommodation within easy reach of Danang’s attractions.
Shilla Monogram Danang offers a refined selection of accommodations that blend contemporary luxury with comfort. Guests can enjoy meticulously designed rooms and suites featuring modern amenities and elegant decor, ensuring a tranquil stay. The accommodations are tailored to provide a serene retreat with scenic views, spacious layouts, and premium furnishings, all crafted to enhance relaxation and convenience for discerning travelers seeking an exclusive experience in Danang.
The dining venues at Shilla Monogram Danang present a sophisticated culinary journey. Guests are invited to indulge in a variety of gourmet offerings that celebrate local flavors and international cuisines, masterfully prepared to satisfy the palate of the most refined guests. The restaurants and bars provide an elegant atmosphere, perfect for socializing or unwinding while enjoying exceptional beverages and meticulously curated menus that emphasize quality and authenticity.
Guests at Shilla Monogram Danang have access to an impressive array of premium facilities designed to elevate their stay. Wellness amenities include a luxurious spa and a pristine swimming pool, ideal for relaxation and rejuvenation. The hotel’s comprehensive services and recreational options cater to both leisure and business travelers, delivering a harmonious balance of comfort and sophistication. The environment promotes well-being through expertly curated wellness programs and impeccable service standards.
No widgets added. You can disable footer widget area in theme options - footer options
