Click a category below to return to the hotel selection…
$94
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Applicable Months | Single | Twin |
| 01/11/2025 - 23/12/2025, 02/01/2026 - 14/02/2026, 21/02/2026 - 29/04/2026, 03/05/2026 - 31/05/2026, 03/09/2026 - 31/10/2026 | $91 | $91 | |
| 24/12/2025 - 31/12/2025, 01/01/2026, 14/02/2026 - 20/02/2026 | 20/02/2026 | $101 | $101 |
| 30/04/2026 - 02/05/2026, 01/06/2026 - 02/09/2026 | $99 | $99 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Applicable Months | Single | Twin |
| 01/11/2025 - 23/12/2025, 02/01/2026 - 14/02/2026, 21/02/2026 - 29/04/2026, 03/05/2026 - 31/05/2026, 03/09/2026 - 31/10/2026 | $101 | $101 | |
| 24/12/2025 - 31/12/2025, 01/01/2026, 14/02/2026 - 20/02/2026 | 20/02/2026 | $114 | $114 |
| 30/04/2026 - 02/05/2026, 01/06/2026 - 02/09/2026 | $112 | $112 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Applicable Months | Single | Twin |
| 01/11/2025 - 23/12/2025, 02/01/2026 - 14/02/2026, 21/02/2026 - 29/04/2026, 03/05/2026 - 31/05/2026, 03/09/2026 - 31/10/2026 | $138 | $138 | |
| 24/12/2025 - 31/12/2025, 01/01/2026, 14/02/2026 - 20/02/2026 | 20/02/2026 | $150 | $150 |
| 30/04/2026 - 02/05/2026, 01/06/2026 - 02/09/2026 | $147 | $147 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Applicable Months | Single | Twin |
| 01/11/2025 - 23/12/2025, 02/01/2026 - 14/02/2026, 21/02/2026 - 29/04/2026, 03/05/2026 - 31/05/2026, 03/09/2026 - 31/10/2026 | $310 | $310 | |
| 24/12/2025 - 31/12/2025, 01/01/2026, 14/02/2026 - 20/02/2026 | 20/02/2026 | $322 | $322 |
| 30/04/2026 - 02/05/2026, 01/06/2026 - 02/09/2026 | $319 | $319 |
Prices are per villa per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Applicable Months | Single | Twin |
| 01/11/2025 - 23/12/2025, 02/01/2026 - 14/02/2026, 21/02/2026 - 29/04/2026, 03/05/2026 - 31/05/2026, 03/09/2026 - 31/10/2026 | $328 | $328 | |
| 24/12/2025 - 31/12/2025, 01/01/2026, 14/02/2026 - 20/02/2026 | 20/02/2026 | $340 | $340 |
| 30/04/2026 - 02/05/2026, 01/06/2026 - 02/09/2026 | $337 | $337 |
Prices are per villa per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Applicable Months | Single | Twin |
| 01/11/2025 - 23/12/2025, 02/01/2026 - 14/02/2026, 21/02/2026 - 29/04/2026, 03/05/2026 - 31/05/2026, 03/09/2026 - 31/10/2026 | $418 | $418 | |
| 24/12/2025 - 31/12/2025, 01/01/2026, 14/02/2026 - 20/02/2026 | 20/02/2026 | $429 | $429 |
| 30/04/2026 - 02/05/2026, 01/06/2026 - 02/09/2026 | $427 | $427 |
Prices are per villa per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Applicable Months | Single | Twin |
| 01/11/2025 - 23/12/2025, 02/01/2026 - 14/02/2026, 21/02/2026 - 29/04/2026, 03/05/2026 - 31/05/2026, 03/09/2026 - 31/10/2026 | $498 | $498 | |
| 24/12/2025 - 31/12/2025, 01/01/2026, 14/02/2026 - 20/02/2026 | 20/02/2026 | $509 | $509 |
| 30/04/2026 - 02/05/2026, 01/06/2026 - 02/09/2026 | $507 | $507 |
For extra bed and child policy details, please contact us at reservation@kavaya.travel.
Prices are per room per night, Extra bed (EB) is costed per person.
| Validity Period | Season | Single | Twin |
| 01/11/2026 - 23/12/2026 | $94 | $94 | |
| 24/12/2026 - 31/12/2026; 01/01/2027; 04/02/2027 - 09/02/2027 | 09/02/2027 | $104 | $104 |
| 02/01/2027 - 03/02/2027 | $94 | $94 | |
| 10/02/2027 - 29/04/2027 | $94 | $94 | |
| 30/04/2027 - 02/05/2027 | $102 | $102 | |
| 03/05/2027 - 31/05/2027 | $94 | $94 | |
| 01/06/2027 - 02/09/2027 | $102 | $102 | |
| 03/09/2027 - 31/10/2027 | $94 | $94 |
Prices are per room per night, Extra bed (EB) is costed per person.
| Validity Period | Season | Single | Twin |
| 01/11/2026 - 23/12/2026 | $104 | $104 | |
| 24/12/2026 - 31/12/2026; 01/01/2027; 04/02/2027 - 09/02/2027 | 09/02/2027 | $116 | $116 |
| 02/01/2027 - 03/02/2027 | $104 | $104 | |
| 10/02/2027 - 29/04/2027 | $104 | $104 | |
| 30/04/2027 - 02/05/2027 | $114 | $114 | |
| 03/05/2027 - 31/05/2027 | $104 | $104 | |
| 01/06/2027 - 02/09/2027 | $114 | $114 | |
| 03/09/2027 - 31/10/2027 | $104 | $104 |
Prices are per room per night, Extra bed (EB) is costed per person.
| Validity Period | Season | Single | Twin |
| 01/11/2026 - 23/12/2026 | $143 | $143 | |
| 24/12/2026 - 31/12/2026; 01/01/2027; 04/02/2027 - 09/02/2027 | 09/02/2027 | $154 | $154 |
| 02/01/2027 - 03/02/2027 | $143 | $143 | |
| 10/02/2027 - 29/04/2027 | $143 | $143 | |
| 30/04/2027 - 02/05/2027 | $152 | $152 | |
| 03/05/2027 - 31/05/2027 | $143 | $143 | |
| 01/06/2027 - 02/09/2027 | $152 | $152 | |
| 03/09/2027 - 31/10/2027 | $143 | $143 |
Prices are per room per night, Extra bed (EB) is costed per person.
| Validity Period | Season | Single | Twin |
| 01/11/2026 - 23/12/2026 | $321 | $321 | |
| 24/12/2026 - 31/12/2026; 01/01/2027; 04/02/2027 - 09/02/2027 | 09/02/2027 | $332 | $332 |
| 02/01/2027 - 03/02/2027 | $321 | $321 | |
| 10/02/2027 - 29/04/2027 | $321 | $321 | |
| 30/04/2027 - 02/05/2027 | $330 | $330 | |
| 03/05/2027 - 31/05/2027 | $321 | $321 | |
| 01/06/2027 - 02/09/2027 | $330 | $330 | |
| 03/09/2027 - 31/10/2027 | $321 | $321 |
Prices are per villa per night, Extra bed (EB) is costed per person.
| Validity Period | Season | Single | Twin |
| 01/11/2026 - 23/12/2026 | $338 | $338 | |
| 24/12/2026 - 31/12/2026; 01/01/2027; 04/02/2027 - 09/02/2027 | 09/02/2027 | $349 | $349 |
| 02/01/2027 - 03/02/2027 | $338 | $338 | |
| 10/02/2027 - 29/04/2027 | $338 | $338 | |
| 30/04/2027 - 02/05/2027 | $347 | $347 | |
| 03/05/2027 - 31/05/2027 | $338 | $338 | |
| 01/06/2027 - 02/09/2027 | $347 | $347 | |
| 03/09/2027 - 31/10/2027 | $338 | $338 |
Prices are per villa per night, Extra bed (EB) is costed per person.
| Validity Period | Season | Single | Twin |
| 01/11/2026 - 23/12/2026 | $431 | $431 | |
| 24/12/2026 - 31/12/2026; 01/01/2027; 04/02/2027 - 09/02/2027 | 09/02/2027 | $442 | $442 |
| 02/01/2027 - 03/02/2027 | $431 | $431 | |
| 10/02/2027 - 29/04/2027 | $431 | $431 | |
| 30/04/2027 - 02/05/2027 | $439 | $439 | |
| 03/05/2027 - 31/05/2027 | $431 | $431 | |
| 01/06/2027 - 02/09/2027 | $439 | $439 | |
| 03/09/2027 - 31/10/2027 | $431 | $431 |
Prices are per villa per night, Extra bed (EB) is costed per person.
| Validity Period | Season | Single | Twin |
| 01/11/2026 - 23/12/2026 | $514 | $514 | |
| 24/12/2026 - 31/12/2026; 01/01/2027; 04/02/2027 - 09/02/2027 | 09/02/2027 | $525 | $525 |
| 02/01/2027 - 03/02/2027 | $514 | $514 | |
| 10/02/2027 - 29/04/2027 | $514 | $514 | |
| 30/04/2027 - 02/05/2027 | $523 | $523 | |
| 03/05/2027 - 31/05/2027 | $514 | $514 | |
| 01/06/2027 - 02/09/2027 | $523 | $523 | |
| 03/09/2027 - 31/10/2027 | $514 | $514 |
Promotions below are subject to supplier terms and conditions.
| Validity Period | Promotion Type | Applicable Promotion |
| 01/11/2026 - 31/10/2027 | Value Add / Upgrade / Discount | For bookings of 3 nights or more: Complimentary room upgrade from Deluxe Room to Deluxe Ocean Room (subject to availability) OR one set afternoon tea for 2 persons per stay, plus a 20% discount on Spa treatment. |
For extra bed and child policy details, please contact us at reservation@kavaya.travel.
The Renaissance Hoi An Resort & Spa is a five-star property situated near the historic town of Hoi An, Vietnam. Positioned to provide convenient access to the cultural and heritage attractions of the region, the resort offers a contemporary setting that blends modern comfort with local influences. The property caters to travellers seeking a refined environment outside the bustling town centre, appealing to those who value proximity to both natural scenery and cultural sites.
Designed to create a balanced atmosphere, the resort features spacious accommodations and thoughtfully planned public spaces that encourage relaxation and socializing. Its blend of contemporary design with subtle nods to local aesthetics aims to provide a comfortable base for guests exploring Hoi An’s UNESCO World Heritage area and surrounding coastal destinations.
The Renaissance Hoi An Resort & Spa is suitable for various traveller types, including leisure visitors looking for a peaceful retreat with access to historical landmarks and beach areas. Its facilities support a relaxed experience, making it a practical choice for guests who prefer an upscale resort environment within reach of Vietnam’s cultural offerings.
The Renaissance Hoi An Resort & Spa offers an exquisite stay, embodying refined luxury and comfort. While specific room categories are not detailed, guests can expect elegant, spacious accommodations blending modern amenities with a serene ambiance that reflects the region’s charm. Each room is designed to ensure a premium experience, perfect for business travelers and discerning guests seeking tranquility and sophistication near the enchanting heritage of Hoi An.
Dining at the Renaissance Hoi An Resort & Spa is an elevated experience, providing a selection of refined culinary options. Though exact restaurant and bar names are not specified, the resort features thoughtfully curated menus that showcase local and international flavors. The ambiance is tailored to both formal business dining and relaxed social gatherings, delivering impeccable service and a memorable gastronomic journey.
This five-star resort boasts a comprehensive range of facilities designed to enhance relaxation and productivity. Guests benefit from a well-appointed spa, a refreshing outdoor pool, and wellness services that rejuvenate both body and mind. The resort’s versatile meeting spaces and recreational amenities ensure a seamless blend of work and leisure, catering perfectly to premium B2B travelers seeking both efficiency and indulgence.
No widgets added. You can disable footer widget area in theme options - footer options
