Click a category below to return to the hotel selection…
$87
Tariff Validity: 01 October 2025 to 31 March 2027 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Adult | Supp Child |
| 01/04/2026 - 25/04/2026 | 87 | 87 | 30 | 30 | 20 | 20 |
| 26/04/2026 - 26/04/2026 | 95 | 95 | 30 | 30 | - | - |
| 27/04/2026 - 29/04/2026 | 87 | 87 | 30 | 30 | 20 | 20 |
| 30/04/2026 - 01/05/2026 | 95 | 95 | 30 | 30 | - | - |
| 02/05/2026 - 31/05/2026 | 87 | 87 | 30 | 30 | - | - |
| 01/06/2026 - 31/08/2026 | 92 | 92 | 30 | 30 | - | - |
| 01/09/2026 - 01/09/2026 | 87 | 87 | 30 | 30 | - | - |
| 02/09/2026 - 02/09/2026 | 95 | 95 | 30 | 30 | - | - |
| 03/09/2026 - 20/12/2026 | 87 | 87 | 30 | 30 | - | - |
| 21/12/2026 - 30/12/2026 | 92 | 92 | 30 | 30 | - | - |
| 31/12/2026 - 01/01/2027 | 100 | 100 | 30 | 30 | - | - |
| 02/01/2027 - 04/02/2027 | 92 | 92 | 30 | 30 | - | - |
| 05/02/2027 - 10/02/2027 | 100 | 100 | 30 | 30 | - | - |
| 11/02/2027 - 31/03/2027 | 100 | 100 | 30 | 30 | - | - |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Adult | Supp Child |
| 01/04/2026 - 25/04/2026 | 98 | 98 | 30 | 30 | 20 | 20 |
| 26/04/2026 - 26/04/2026 | 106 | 106 | 30 | 30 | - | - |
| 27/04/2026 - 29/04/2026 | 98 | 98 | 30 | 30 | - | 20 |
| 30/04/2026 - 01/05/2026 | 106 | 106 | 30 | 30 | - | - |
| 02/05/2026 - 31/05/2026 | 98 | 98 | 30 | 30 | - | - |
| 01/06/2026 - 31/08/2026 | 103 | 103 | 30 | 30 | - | - |
| 01/09/2026 - 01/09/2026 | 98 | 98 | 30 | 30 | - | - |
| 02/09/2026 - 02/09/2026 | 106 | 106 | 30 | 30 | - | - |
| 03/09/2026 - 20/12/2026 | 98 | 98 | 30 | 30 | - | - |
| 21/12/2026 - 30/12/2026 | 103 | 103 | 30 | 30 | - | - |
| 31/12/2026 - 01/01/2027 | 113 | 113 | 30 | 30 | - | - |
| 02/01/2027 - 04/02/2027 | 103 | 103 | 30 | 30 | - | - |
| 05/02/2027 - 10/02/2027 | 113 | 113 | 30 | 30 | - | - |
| 11/02/2027 - 31/03/2027 | 103 | 103 | 30 | 30 | - | - |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Adult | Supp Child |
| 01/04/2026 - 25/04/2026 | 101 | 101 | 30 | 30 | 20 | 20 |
| 26/04/2026 - 26/04/2026 | 111 | 111 | 30 | 30 | - | - |
| 27/04/2026 - 29/04/2026 | 101 | 101 | 30 | 30 | - | 20 |
| 30/04/2026 - 01/05/2026 | 111 | 111 | 30 | 30 | - | - |
| 02/05/2026 - 31/05/2026 | 101 | 101 | 30 | 30 | - | - |
| 01/06/2026 - 31/08/2026 | 112 | 112 | 30 | 30 | - | - |
| 01/09/2026 - 01/09/2026 | 121 | 121 | 30 | 30 | - | - |
| 02/09/2026 - 02/09/2026 | 121 | 121 | 30 | 30 | - | - |
| 03/09/2026 - 20/12/2026 | 101 | 101 | 30 | 30 | - | - |
| 21/12/2026 - 30/12/2026 | 112 | 112 | 30 | 30 | - | - |
| 31/12/2026 - 01/01/2027 | 121 | 121 | 30 | 30 | - | - |
| 02/01/2027 - 04/02/2027 | 112 | 112 | 30 | 30 | - | - |
| 05/02/2027 - 10/02/2027 | 121 | 121 | 30 | 30 | - | - |
| 11/02/2027 - 31/03/2027 | 112 | 112 | 30 | 30 | - | - |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Adult | Supp Child |
| 01/04/2026 - 25/04/2026 | 125 | 125 | 30 | 30 | 20 | 20 |
| 26/04/2026 - 26/04/2026 | 139 | 139 | 30 | 30 | - | - |
| 27/04/2026 - 29/04/2026 | 125 | 125 | 30 | 30 | 20 | 20 |
| 30/04/2026 - 01/05/2026 | 139 | 139 | 30 | 30 | - | - |
| 02/05/2026 - 31/05/2026 | 125 | 125 | 30 | 30 | 20 | 20 |
| 01/06/2026 - 31/08/2026 | 137 | 137 | 30 | 30 | - | - |
| 01/09/2026 - 01/09/2026 | 125 | 125 | 30 | 30 | 20 | 20 |
| 02/09/2026 - 02/09/2026 | 139 | 139 | 30 | 30 | - | - |
| 03/09/2026 - 20/12/2026 | 125 | 125 | 30 | 30 | 20 | 20 |
| 21/12/2026 - 30/12/2026 | 137 | 137 | 30 | 30 | - | - |
| 31/12/2026 - 01/01/2027 | 151 | 151 | 30 | 30 | - | - |
| 02/01/2027 - 04/02/2027 | 137 | 137 | 30 | 30 | - | - |
| 05/02/2027 - 10/02/2027 | 151 | 151 | 30 | 30 | - | - |
| 11/02/2027 - 31/03/2027 | 137 | 137 | 30 | 30 | - | - |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Adult | Supp Child |
| 01/04/2026 - 25/04/2026 | 145 | 145 | 30 | 30 | 20 | 20 |
| 26/04/2026 - 26/04/2026 | 158 | 158 | 30 | 30 | - | - |
| 27/04/2026 - 29/04/2026 | 145 | 145 | 30 | 30 | 20 | 20 |
| 30/04/2026 - 01/05/2026 | 158 | 158 | 30 | 30 | - | - |
| 02/05/2026 - 31/05/2026 | 145 | 145 | 30 | 30 | 20 | 20 |
| 01/06/2026 - 31/08/2026 | 159 | 159 | 30 | 30 | - | - |
| 01/09/2026 - 01/09/2026 | 145 | 145 | 30 | 30 | 20 | 20 |
| 02/09/2026 - 02/09/2026 | 158 | 158 | 30 | 30 | - | - |
| 03/09/2026 - 20/12/2026 | 145 | 145 | 30 | 30 | 20 | 20 |
| 21/12/2026 - 30/12/2026 | 159 | 159 | 30 | 30 | - | - |
| 31/12/2026 - 01/01/2027 | 172 | 172 | 30 | 30 | - | - |
| 02/01/2027 - 04/02/2027 | 159 | 159 | 30 | 30 | - | - |
| 05/02/2027 - 10/02/2027 | 172 | 172 | 30 | 30 | - | - |
| 11/02/2027 - 31/03/2027 | 159 | 159 | 30 | 30 | - | - |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Adult | Supp Child |
| 01/04/2026 - 25/04/2026 | 163 | 163 | 192 | 30 | 30 | 20 | 20 |
| 26/04/2026 - 26/04/2026 | 185 | 185 | 214 | 30 | 30 | - | - |
| 27/04/2026 - 29/04/2026 | 163 | 163 | 192 | 30 | 30 | 20 | 20 |
| 30/04/2026 - 01/05/2026 | 185 | 185 | 214 | 30 | 30 | - | - |
| 02/05/2026 - 31/05/2026 | 163 | 163 | 192 | 30 | 30 | 20 | 20 |
| 01/06/2026 - 31/08/2026 | 179 | 179 | 208 | 30 | 30 | - | - |
| 01/09/2026 - 01/09/2026 | 163 | 163 | 192 | 30 | 30 | 20 | 20 |
| 02/09/2026 - 02/09/2026 | 185 | 185 | 214 | 30 | 30 | - | - |
| 03/09/2026 - 20/12/2026 | 163 | 163 | 192 | 30 | 30 | 20 | 20 |
| 21/12/2026 - 30/12/2026 | 179 | 179 | 208 | 30 | 30 | - | - |
| 31/12/2026 - 01/01/2027 | 201 | 201 | 230 | 30 | 30 | - | - |
| 02/01/2027 - 04/02/2027 | 179 | 179 | 208 | 30 | 30 | - | - |
| 05/02/2027 - 10/02/2027 | 201 | 201 | 230 | 30 | 30 | - | - |
| 11/02/2027 - 31/03/2027 | 179 | 179 | 208 | 30 | 30 | - | - |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Adult | Supp Child |
| 01/04/2026 - 25/04/2026 | 172 | 172 | 201 | 30 | 30 | 20 | 20 |
| 26/04/2026 - 26/04/2026 | 194 | 194 | 223 | 30 | 30 | - | - |
| 27/04/2026 - 29/04/2026 | 172 | 172 | 201 | 30 | 30 | 20 | 20 |
| 30/04/2026 - 01/05/2026 | 194 | 194 | 223 | 30 | 30 | - | - |
| 02/05/2026 - 31/05/2026 | 172 | 172 | 201 | 30 | 30 | 20 | 20 |
| 01/06/2026 - 31/08/2026 | 189 | 189 | 218 | 30 | 30 | - | - |
| 01/09/2026 - 01/09/2026 | 172 | 172 | 201 | 30 | 30 | 20 | 20 |
| 02/09/2026 - 02/09/2026 | 194 | 194 | 223 | 30 | 30 | - | - |
| 03/09/2026 - 20/12/2026 | 172 | 172 | 201 | 30 | 30 | 20 | 20 |
| 21/12/2026 - 30/12/2026 | 189 | 189 | 218 | 30 | 30 | - | - |
| 31/12/2026 - 01/01/2027 | 211 | 211 | 240 | 30 | 30 | - | - |
| 02/01/2027 - 04/02/2027 | 189 | 189 | 218 | 30 | 30 | - | - |
| 05/02/2027 - 10/02/2027 | 211 | 211 | 240 | 30 | 30 | - | - |
| 11/02/2027 - 31/03/2027 | 189 | 189 | 218 | 30 | 30 | - | - |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Adult | Supp Child |
| 01/04/2026 - 25/04/2026 | 332 | 332 | 361 | 30 | 30 | 20 | 20 |
| 26/04/2026 - 26/04/2026 | 399 | 399 | 428 | 30 | 30 | - | - |
| 27/04/2026 - 29/04/2026 | 332 | 332 | 361 | 30 | 30 | 20 | 20 |
| 30/04/2026 - 01/05/2026 | 399 | 399 | 428 | 30 | 30 | - | - |
| 02/05/2026 - 31/05/2026 | 332 | 332 | 361 | 30 | 30 | 20 | 20 |
| 01/06/2026 - 31/08/2026 | 364 | 364 | 393 | 30 | 30 | - | - |
| 01/09/2026 - 01/09/2026 | 332 | 332 | 361 | 30 | 30 | 20 | 20 |
| 02/09/2026 - 02/09/2026 | 399 | 399 | 428 | 30 | 30 | - | - |
| 03/09/2026 - 20/12/2026 | 332 | 332 | 361 | 30 | 30 | 20 | 20 |
| 21/12/2026 - 30/12/2026 | 364 | 364 | 393 | 30 | 30 | - | - |
| 31/12/2026 - 01/01/2027 | 431 | 431 | 460 | 30 | 30 | - | - |
| 02/01/2027 - 04/02/2027 | 364 | 364 | 393 | 30 | 30 | - | - |
| 05/02/2027 - 10/02/2027 | 431 | 431 | 460 | 30 | 30 | - | - |
| 11/02/2027 - 31/03/2027 | 364 | 364 | 393 | 30 | 30 | - | - |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | 6 Pax | EB Adult | EB Child | Supp Adult | Supp Child |
| 01/04/2026 - 25/04/2026 | 407 | 30 | 30 | 20 | 20 |
| 26/04/2026 - 26/04/2026 | 497 | 30 | 30 | - | - |
| 27/04/2026 - 29/04/2026 | 407 | 30 | 30 | 20 | 20 |
| 30/04/2026 - 01/05/2026 | 497 | 30 | 30 | - | - |
| 02/05/2026 - 31/05/2026 | 407 | 30 | 30 | 20 | 20 |
| 01/06/2026 - 31/08/2026 | 447 | 30 | 30 | - | - |
| 01/09/2026 - 01/09/2026 | 407 | 30 | 30 | 20 | 20 |
| 02/09/2026 - 02/09/2026 | 497 | 30 | 30 | - | - |
| 03/09/2026 - 20/12/2026 | 407 | 30 | 30 | 20 | 20 |
| 21/12/2026 - 30/12/2026 | 447 | 30 | 30 | - | - |
| 31/12/2026 - 01/01/2027 | 537 | 30 | 30 | - | - |
| 02/01/2027 - 04/02/2027 | 537 | 30 | 30 | - | - |
| 05/02/2027 - 10/02/2027 | 537 | 30 | 30 | - | - |
| 11/02/2027 - 31/03/2027 | 447 | 30 | 30 | - | - |
Prince Hotel Da Nang is situated on the soft sands of My Khe Beach in Danang, Vietnam, offering direct beachfront access in a contemporary setting. The hotel features clean, light-filled interiors with a calm color palette that creates a welcoming, timeless atmosphere suited to both business and leisure travellers. Accommodation options include Superior and Deluxe rooms with city or ocean views, as well as Junior Suites that provide separate living areas, catering to extended stays and guests seeking additional space.
The property’s standout amenities include an infinity pool and pool bar overlooking the beach, along with the Speakeasy Rooftop Bar and Tapas offering panoramic city views. Dining venues emphasize fresh Vietnamese and international cuisine, creating varied dining experiences from casual café fare to evening cocktails in a vibrant rooftop setting. Wellness facilities are highlighted by Annona Spa, located on the 4th floor, which blends Japanese spa practices with local Vietnamese therapies, providing a range of treatments delivered by trained specialists.
Prince Hotel Da Nang combines beachfront convenience with thoughtful design and facilities that support relaxation and connection. Its position on My Khe Beach, modern style, and integrated wellness and dining options make it suitable for travellers looking for a comfortable coastal base in Danang with easy access to the city’s attractions.
Prince Hotel Da Nang offers elegantly designed accommodations that invite guests to unwind with serene comfort. The Superior Rooms provide contemporary spaces with options of city or ocean views, featuring clean design and abundant natural light within 35 square meters. Deluxe Rooms are more spacious at 37 square meters, presenting sweeping ocean vistas and refined interiors crafted to promote rest and renewal. For those seeking additional space and privacy, the Junior Suites encompass 62 square meters with separate living areas and can be enjoyed with either city or ocean views. Together, these thoughtfully appointed rooms form a tranquil retreat suitable for both business and leisure travelers.
Dining at Prince Hotel Da Nang is a refined journey through fresh Vietnamese and international flavours across its distinctive venues. Anemoi Restaurant serves a curated menu showcasing these vibrant tastes in a welcoming atmosphere. Jomo Café offers a casual setting for light meals, coffee, and freshly baked pastries, perfect for a relaxed pause during the day. Atop the hotel, The Speakeasy Rooftop Bar and Tapas presents panoramic views paired with expertly crafted cocktails, creating an elegant ambiance to conclude your evening. Each space embodies a warm hospitality that reflects the charm and culture of Da Nang.
The hotel’s facilities seamlessly blend comfort, wellness, and leisure. Annona Spa, situated on the 4th floor, provides a serene sanctuary where Japanese techniques meet natural Vietnamese ingredients, offering a broad selection of therapeutic treatments with highly trained therapists. Guests can refresh by the infinity pool and pool bar overlooking My Khe Beach, while the modern fitness center allows for energy and balance amid your stay. Whether seeking relaxation, rejuvenation, or invigorating activities, Prince Hotel Da Nang presents a holistic experience designed to nurture both body and mind.
General hotel facilities and room amenities available at this property.
Please note: room facilities and amenities may vary depending on the selected room category.
No widgets added. You can disable footer widget area in theme options - footer options
