Melia Hanoi Tariffs - Valid from 01 Jan 26 to 31 Dec 26
Tariff Validity: 01 January 2026 to 31 December 2026 Valid Markets: Worldwide Prices below are NET and non-commissionable. |
Standard Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/01/2026 - 05/02/2026 | 205 | 205 | 57 | 57 | 16 |
| 06/02/2026 - 28/02/2026 | 173 | 173 | 57 | 57 | 16 |
| 01/03/2026 - 10/04/2026 | 205 | 205 | 57 | 57 | 16 |
| 11/04/2026 - 06/09/2026 | 173 | 173 | 57 | 57 | 16 |
| 07/09/2026 - 31/12/2026 | 205 | 205 | 57 | 57 | 16 |
Premium Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/01/2026 - 05/02/2026 | 216 | 216 | 57 | 57 | 16 |
| 06/02/2026 - 28/02/2026 | 185 | 185 | 57 | 57 | 16 |
| 01/03/2026 - 10/04/2026 | 216 | 216 | 57 | 57 | 16 |
| 11/04/2026 - 06/09/2026 | 185 | 185 | 57 | 57 | 16 |
| 07/09/2026 - 31/12/2026 | 216 | 216 | 57 | 57 | 16 |
Asian Set (Lunch or Dinner)
| Adult Price | Child Price |
| 53 | 33 |
Western Set (Lunch or Dinner)
| Adult Price | Child Price |
| 59 | 37 |
Melia Hanoi Tariffs - Valid from 01 Jan 27 to 31 Dec 27
Tariff Validity: 01 January 2027 to 31 December 2027 Valid Markets: Worldwide Prices below are NET and non-commissionable. |
Standard Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/01/2027 - 28/01/2027 | 216 | 216 | 58 | 58 | 17 |
| 29/01/2027 - 15/02/2027 | 182 | 182 | 58 | 58 | 17 |
| 16/02/2027 - 10/04/2027 | 216 | 216 | 58 | 58 | 17 |
| 11/04/2027 - 06/09/2027 | 182 | 182 | 58 | 58 | 17 |
| 07/09/2027 - 31/12/2027 | 216 | 216 | 58 | 58 | 17 |
Premium Room
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/01/2027 - 28/01/2027 | 227 | 227 | 58 | 58 | 17 |
| 29/01/2027 - 15/02/2027 | 194 | 194 | 58 | 58 | 17 |
| 16/02/2027 - 10/04/2027 | 227 | 227 | 58 | 58 | 17 |
| 11/04/2027 - 06/09/2027 | 194 | 194 | 58 | 58 | 17 |
| 07/09/2027 - 31/12/2027 | 227 | 227 | 58 | 58 | 17 |
Asian Set (Lunch or Dinner)
| Adult Price | Child Price |
| 56 | 36 |
Western Set (Lunch or Dinner)
| Adult Price | Child Price |
| 63 | 40 |