Click a category below to return to the hotel selection…
$535
Tariff Validity: 01 April 2026 to 31 March 2027 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/04/2026 - 02/04/2026 | 660 | 660 | 135 | 135 |
| 03/04/2026 - 05/04/2026 | 759 | 759 | 135 | 135 |
| 06/04/2026 - 29/04/2026 | 660 | 660 | 135 | 135 |
| 30/04/2026 - 07/05/2026 | 759 | 759 | 135 | 135 |
| 08/05/2026 - 31/08/2026 | 660 | 660 | 135 | 135 |
| 01/09/2026 - 23/09/2026 | 535 | 535 | 135 | 135 |
| 24/09/2026 - 27/09/2026 | 759 | 759 | 135 | 135 |
| 28/09/2026 - 30/09/2026 | 535 | 535 | 135 | 135 |
| 01/10/2026 - 07/10/2026 | 759 | 759 | 135 | 135 |
| 08/10/2026 - 22/12/2026 | 535 | 535 | 135 | 135 |
| 23/12/2026 - 06/01/2027 | 759 | 759 | 135 | 135 |
| 07/01/2027 - 04/02/2027 | 535 | 535 | 135 | 135 |
| 05/02/2027 - 14/02/2027 | 759 | 759 | 135 | 135 |
| 15/02/2027 - 31/03/2027 | 535 | 535 | 135 | 135 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/04/2026 - 02/04/2026 | 753 | 753 | 135 | 135 |
| 03/04/2026 - 05/04/2026 | 866 | 866 | 135 | 135 |
| 06/04/2026 - 29/04/2026 | 753 | 753 | 135 | 135 |
| 30/04/2026 - 07/05/2026 | 866 | 866 | 135 | 135 |
| 08/05/2026 - 31/08/2026 | 753 | 753 | 135 | 135 |
| 01/09/2026 - 23/09/2026 | 610 | 610 | 135 | 135 |
| 24/09/2026 - 27/09/2026 | 866 | 866 | 135 | 135 |
| 28/09/2026 - 30/09/2026 | 610 | 610 | 135 | 135 |
| 01/10/2026 - 07/10/2026 | 866 | 866 | 135 | 135 |
| 08/10/2026 - 22/12/2026 | 610 | 610 | 135 | 135 |
| 23/12/2026 - 06/01/2027 | 866 | 866 | 135 | 135 |
| 07/01/2027 - 04/02/2027 | 610 | 610 | 135 | 135 |
| 05/02/2027 - 14/02/2027 | 866 | 866 | 135 | 135 |
| 15/02/2027 - 31/03/2027 | 610 | 610 | 135 | 135 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/04/2026 - 02/04/2026 | 805 | 805 | 135 | 135 |
| 03/04/2026 - 05/04/2026 | 925 | 925 | 135 | 135 |
| 06/04/2026 - 29/04/2026 | 805 | 805 | 135 | 135 |
| 30/04/2026 - 07/05/2026 | 925 | 925 | 135 | 135 |
| 08/05/2026 - 31/08/2026 | 805 | 805 | 135 | 135 |
| 01/09/2026 - 23/09/2026 | 671 | 671 | 135 | 135 |
| 24/09/2026 - 27/09/2026 | 925 | 925 | 135 | 135 |
| 28/09/2026 - 30/09/2026 | 671 | 671 | 135 | 135 |
| 01/10/2026 - 07/10/2026 | 925 | 925 | 135 | 135 |
| 08/10/2026 - 22/12/2026 | 671 | 671 | 135 | 135 |
| 23/12/2026 - 06/01/2027 | 925 | 925 | 135 | 135 |
| 07/01/2027 - 04/02/2027 | 671 | 671 | 135 | 135 |
| 05/02/2027 - 14/02/2027 | 925 | 925 | 135 | 135 |
| 15/02/2027 - 31/03/2027 | 671 | 671 | 135 | 135 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/04/2026 - 02/04/2026 | 660 | 660 | 135 | 135 |
| 03/04/2026 - 05/04/2026 | 759 | 759 | 135 | 135 |
| 06/04/2026 - 29/04/2026 | 660 | 660 | 135 | 135 |
| 30/04/2026 - 07/05/2026 | 759 | 759 | 135 | 135 |
| 08/05/2026 - 31/08/2026 | 660 | 660 | 135 | 135 |
| 01/09/2026 - 23/09/2026 | 535 | 535 | 135 | 135 |
| 24/09/2026 - 27/09/2026 | 759 | 759 | 135 | 135 |
| 28/09/2026 - 30/09/2026 | 5348 | 5348 | 135 | 135 |
| 01/10/2026 - 07/10/2026 | 759 | 759 | 135 | 135 |
| 08/10/2026 - 22/12/2026 | 535 | 535 | 135 | 135 |
| 23/12/2026 - 06/01/2027 | 759 | 759 | 135 | 135 |
| 07/01/2027 - 04/02/2027 | 535 | 535 | 135 | 135 |
| 05/02/2027 - 14/02/2027 | 759 | 759 | 135 | 135 |
| 15/02/2027 - 31/03/2027 | 535 | 535 | 135 | 135 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/04/2026 - 02/04/2026 | 1032 | 1032 | 219 | 219 |
| 03/04/2026 - 05/04/2026 | 1187 | 1187 | 219 | 219 |
| 06/04/2026 - 29/04/2026 | 1032 | 1032 | 219 | 219 |
| 30/04/2026 - 07/05/2026 | 1187 | 1187 | 219 | 219 |
| 08/05/2026 - 31/08/2026 | 1032 | 1032 | 219 | 219 |
| 01/09/2026 - 23/09/2026 | 827 | 827 | 219 | 219 |
| 24/09/2026 - 27/09/2026 | 1187 | 1187 | 219 | 219 |
| 28/09/2026 - 30/09/2026 | 827 | 827 | 219 | 219 |
| 01/10/2026 - 07/10/2026 | 1187 | 1187 | 219 | 219 |
| 08/10/2026 - 22/12/2026 | 827 | 827 | 219 | 219 |
| 23/12/2026 - 06/01/2027 | 1187 | 1187 | 219 | 219 |
| 07/01/2027 - 04/02/2027 | 827 | 827 | 219 | 219 |
| 05/02/2027 - 14/02/2027 | 1187 | 1187 | 219 | 219 |
| 15/02/2027 - 31/03/2027 | 827 | 827 | 219 | 219 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child |
| 01/04/2026 - 02/04/2026 | 1032 | 1032 | 219 | 219 |
| 03/04/2026 - 05/04/2026 | 1187 | 1187 | 219 | 219 |
| 06/04/2026 - 29/04/2026 | 1032 | 1032 | 219 | 219 |
| 30/04/2026 - 07/05/2026 | 1187 | 1187 | 219 | 219 |
| 08/05/2026 - 31/08/2026 | 1032 | 1032 | 219 | 219 |
| 01/09/2026 - 23/09/2026 | 827 | 827 | 219 | 219 |
| 24/09/2026 - 27/09/2026 | 1187 | 1187 | 219 | 219 |
| 28/09/2026 - 30/09/2026 | 827 | 827 | 219 | 219 |
| 01/10/2026 - 07/10/2026 | 1187 | 1187 | 219 | 219 |
| 08/10/2026 - 22/12/2026 | 827 | 827 | 219 | 219 |
| 23/12/2026 - 06/01/2027 | 1187 | 1187 | 219 | 219 |
| 07/01/2027 - 04/02/2027 | 827 | 827 | 219 | 219 |
| 05/02/2027 - 14/02/2027 | 1187 | 1187 | 219 | 219 |
| 15/02/2027 - 31/03/2027 | 827 | 827 | 219 | 219 |
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 01/04/2026 - 31/03/2027 | Early Bird - Booking date 30 Days prior check-in receives 10% discount on reservation. |
Situated on the Son Tra Peninsula in Danang, the InterContinental Danang Sun Peninsula Resort occupies a private cove along a pristine beach, set against a backdrop of lush rainforest. This distinctive 5-star resort is built vertically up a natural cliff, offering most rooms unobstructed views of the bay and easy access to secluded beach areas. The resort’s architecture blends bold, creative design with elements inspired by local heritage, creating a high-style environment that integrates with its natural surroundings.
Guests can expect an immersive atmosphere where nature and sophisticated design coexist, supported by extensive recreational opportunities including non-motorised watersports, yoga, tai chi, and tennis. The resort also features a dedicated spa set within the natural setting, providing sound and vibration therapies. Dining options include La Maison 1888, a Michelin-starred restaurant focusing on French cuisine with Vietnamese influences, alongside authentic Vietnamese and Japanese dining venues.
This property appeals to travellers seeking a comprehensive beach resort experience that balances outdoor activities with high-level dining and wellness, all within a distinctive architectural setting. Its private beach, rainforest environment, and dedicated villa and club services make it suitable for those wanting both seclusion and access to upscale facilities. Family-friendly amenities and dedicated kids’ programs further extend its appeal to travellers with children.
InterContinental Danang Sun Peninsula Resort offers a collection of luxurious guestrooms, suites, and villas set within a pristine rainforest overlooking a private beach on Son Tra Peninsula. Each accommodation is thoughtfully designed to blend comfort with nature, providing open-air elements and refined Vietnamese hospitality. Guests can enjoy exclusive benefits in villa categories, including dedicated Villa Hosts, personalized itineraries, private buggy service, floating breakfasts, and welcome amenities such as champagne and canapés. Club guests further enjoy access to a private beach area, the Club Lounge with daily breakfast, afternoon tea, and evening cocktails, ensuring a tailored and intimate stay amidst the resort’s spectacular natural setting.
The resort features unparalleled destination dining with several distinct venues. La Maison 1888, a Michelin one-star restaurant by Christian Le Squer, offers French cuisine with a Vietnamese twist in a stunning setting. Citron serves authentic regional Vietnamese dishes from North, Central, and South Vietnam. For drinks and social gatherings, guests can indulge at the Long Bar with cocktails, wines, and light bites or unwind in style at the Buffalo Bar serving aperitifs, digestifs, and bubbly. Private dining options are also available, enabling guests to savor exquisite meals under the stars or on their own terraces.
Set within a lush natural sanctuary, the resort is dedicated to holistic well-being and recreation with an emphasis on serene luxury and adventure. The Mi Sol Spa provides sound and vibration treatments to revitalize the body and mind in a tranquil environment. Guests have full access to the beach and can enjoy a variety of non-motorized watersports, including kayaking, sailing, and stand-up paddleboarding, as well as beach games and tennis courts. Daily yoga and tai chi classes complement the fitness offering at the Soar Gym. The resort also caters to families with a Kids Club, scheduled cinema screenings, and activities such as nature tours and a unique funicular railway for exploration and enjoyment.
General hotel facilities and room amenities available at this property.
Please note: room facilities and amenities may vary depending on the selected room category.
No widgets added. You can disable footer widget area in theme options - footer options
