Click a category below to return to the hotel selection…
$252
| Validity Period | Type | Room Category | Supplement | Notes |
| 16/02/2026, 17/02/2026, 18/02/2026, 19/02/2026; 24/12/2026; 31/12/2026 | Compulsory Surcharge | All Rooms | $39 |
Prices are per room per night for 2 Days 1 Night or per cruise for 3 Days 2 Nights as indicated. Extra Child rates are per person.
| Validity Period | Program | Single | Twin | Supp Child |
| 01/01/2026 - 30/04/2026 | 2 Days 1 Night | $267 | $288 | $81 |
| 01/01/2026 - 30/04/2026 | 3 Days 2 Nights | $525 | $566 | $163 |
| 01/05/2026 - 30/09/2026 | 2 Days 1 Night | $252 | $273 | $81 |
| 01/05/2026 - 30/09/2026 | 3 Days 2 Nights | $494 | $536 | $163 |
| 01/10/2026 - 31/12/2026 | 2 Days 1 Night | $267 | $288 | $81 |
| 01/10/2026 - 31/12/2026 | 3 Days 2 Nights | $525 | $566 | $163 |
Prices are per room per night. Extra bed and Bed-Share Supplement are costed per person.
| Validity Period | Program | Single | Twin |
| 01/01/2026 - 30/04/2026 | 2 Days 1 Night | $287 | $308 |
| 01/01/2026 - 30/04/2026 | 3 Days 2 Nights | $565 | $607 |
| 01/05/2026 - 30/09/2026 | 2 Days 1 Night | $272 | $293 |
| 01/05/2026 - 30/09/2026 | 3 Days 2 Nights | $535 | $577 |
| 01/10/2026 - 31/12/2026 | 2 Days 1 Night | $287 | $308 |
| 01/10/2026 - 31/12/2026 | 3 Days 2 Nights | $565 | $607 |
Prices are per room per night. Extra bed and Bed-Share Supplement are costed per person.
| Validity Period | Program | Single | Twin |
| 01/01/2026 - 30/04/2026 | 2 Days 1 Night | $308 | $328 |
| 01/01/2026 - 30/04/2026 | 3 Days 2 Nights | $605 | $647 |
| 01/05/2026 - 30/09/2026 | 2 Days 1 Night | $292 | $313 |
| 01/05/2026 - 30/09/2026 | 3 Days 2 Nights | $575 | $617 |
| 01/10/2026 - 31/12/2026 | 2 Days 1 Night | $308 | $328 |
| 01/10/2026 - 31/12/2026 | 3 Days 2 Nights | $605 | $647 |
Prices are per room per night. Extra bed and Bed-Share Supplement are costed per person.
| Validity Period | Program | Single | Twin |
| 01/01/2026 - 30/04/2026 | 2 Days 1 Night | $328 | $349 |
| 01/01/2026 - 30/04/2026 | 3 Days 2 Nights | $645 | $687 |
| 01/05/2026 - 30/09/2026 | 2 Days 1 Night | $313 | $334 |
| 01/05/2026 - 30/09/2026 | 3 Days 2 Nights | $615 | $657 |
| 01/10/2026 - 31/12/2026 | 2 Days 1 Night | $328 | $349 |
| 01/10/2026 - 31/12/2026 | 3 Days 2 Nights | $645 | $687 |
For extra bed and child policy details, please contact us at reservation@kavaya.travel.
| Date | Event | Adult Price | Note |
| 16/02/2026 - 19/02/2026 | Lunar New Year Gala Dinner | $44 | |
| 24/12/2026 | Christmas Eve Gala Dinner | $44 | |
| 31/12/2026 | New Year's Eve Gala Dinner | $44 |
Prices are per cabin per cruise. Extra bed and supplements are costed per person.
| Validity Period | Program | Single | Twin |
| 01/01/2027 - 30/04/2027 | 2 Days 1 Night | $261 | $284 |
| 01/01/2027 - 30/04/2027 | 2 Days 1 Night (GIT 8 cabins or more) | $235 | $257 |
| 01/01/2027 - 30/04/2027 | 3 Days 2 Nights | $522 | $568 |
| 01/01/2027 - 30/04/2027 | 3 Days 2 Nights (GIT 8 cabins or more) | $469 | $514 |
| 01/05/2027 - 30/09/2027 | 2 Days 1 Night | $244 | $267 |
| 01/05/2027 - 30/09/2027 | 2 Days 1 Night (GIT 8 cabins or more) | $213 | $235 |
| 01/05/2027 - 30/09/2027 | 3 Days 2 Nights | $489 | $535 |
| 01/05/2027 - 30/09/2027 | 3 Days 2 Nights (GIT 8 cabins or more) | $425 | $469 |
| 01/10/2027 - 31/12/2027 | 2 Days 1 Night | $261 | $284 |
| 01/10/2027 - 31/12/2027 | 2 Days 1 Night (GIT 8 cabins or more) | $235 | $257 |
| 01/10/2027 - 31/12/2027 | 3 Days 2 Nights | $522 | $568 |
| 01/10/2027 - 31/12/2027 | 3 Days 2 Nights (GIT 8 cabins or more) | $469 | $514 |
Prices are per cabin per cruise. Extra bed and supplements are costed per person.
| Validity Period | Program | Single | Twin |
| 01/01/2027 - 30/04/2027 | 2 Days 1 Night | $283 | $306 |
| 01/01/2027 - 30/04/2027 | 2 Days 1 Night (GIT 8 cabins or more) | $257 | $279 |
| 01/01/2027 - 30/04/2027 | 3 Days 2 Nights | $566 | $612 |
| 01/01/2027 - 30/04/2027 | 3 Days 2 Nights (GIT 8 cabins or more) | $514 | $558 |
| 01/05/2027 - 30/09/2027 | 2 Days 1 Night | $267 | $290 |
| 01/05/2027 - 30/09/2027 | 2 Days 1 Night (GIT 8 cabins or more) | $235 | $257 |
| 01/05/2027 - 30/09/2027 | 3 Days 2 Nights | $533 | $579 |
| 01/05/2027 - 30/09/2027 | 3 Days 2 Nights (GIT 8 cabins or more) | $469 | $514 |
| 01/10/2027 - 31/12/2027 | 2 Days 1 Night | $283 | $306 |
| 01/10/2027 - 31/12/2027 | 2 Days 1 Night (GIT 8 cabins or more) | $257 | $279 |
| 01/10/2027 - 31/12/2027 | 3 Days 2 Nights | $566 | $612 |
| 01/10/2027 - 31/12/2027 | 3 Days 2 Nights (GIT 8 cabins or more) | $514 | $558 |
Prices are per cabin per cruise. Extra bed and supplements are costed per person.
| Validity Period | Program | Single | Twin |
| 01/01/2027 - 30/04/2027 | 2 Days 1 Night | $305 | $328 |
| 01/01/2027 - 30/04/2027 | 2 Days 1 Night (GIT 8 cabins or more) | $279 | $301 |
| 01/01/2027 - 30/04/2027 | 3 Days 2 Nights | $611 | $657 |
| 01/01/2027 - 30/04/2027 | 3 Days 2 Nights (GIT 8 cabins or more) | $558 | $602 |
| 01/05/2027 - 30/09/2027 | 2 Days 1 Night | $289 | $312 |
| 01/05/2027 - 30/09/2027 | 2 Days 1 Night (GIT 8 cabins or more) | $257 | $279 |
| 01/05/2027 - 30/09/2027 | 3 Days 2 Nights | $577 | $623 |
| 01/05/2027 - 30/09/2027 | 3 Days 2 Nights (GIT 8 cabins or more) | $514 | $558 |
| 01/10/2027 - 31/12/2027 | 2 Days 1 Night | $305 | $328 |
| 01/10/2027 - 31/12/2027 | 2 Days 1 Night (GIT 8 cabins or more) | $279 | $301 |
| 01/10/2027 - 31/12/2027 | 3 Days 2 Nights | $611 | $657 |
| 01/10/2027 - 31/12/2027 | 3 Days 2 Nights (GIT 8 cabins or more) | $558 | $602 |
Prices are per cabin per cruise. Extra bed and supplements are costed per person.
| Validity Period | Program | Single | Twin |
| 01/01/2027 - 30/04/2027 | 2 Days 1 Night | $327 | $350 |
| 01/01/2027 - 30/04/2027 | 2 Days 1 Night (GIT 8 cabins or more) | $301 | $323 |
| 01/01/2027 - 30/04/2027 | 3 Days 2 Nights | $655 | $701 |
| 01/01/2027 - 30/04/2027 | 3 Days 2 Nights (GIT 8 cabins or more) | $602 | $646 |
| 01/05/2027 - 30/09/2027 | 2 Days 1 Night | $311 | $334 |
| 01/05/2027 - 30/09/2027 | 2 Days 1 Night (GIT 8 cabins or more) | $279 | $301 |
| 01/05/2027 - 30/09/2027 | 3 Days 2 Nights | $622 | $668 |
| 01/05/2027 - 30/09/2027 | 3 Days 2 Nights (GIT 8 cabins or more) | $558 | $602 |
| 01/10/2027 - 31/12/2027 | 2 Days 1 Night | $327 | $350 |
| 01/10/2027 - 31/12/2027 | 2 Days 1 Night (GIT 8 cabins or more) | $301 | $323 |
| 01/10/2027 - 31/12/2027 | 3 Days 2 Nights | $655 | $701 |
| 01/10/2027 - 31/12/2027 | 3 Days 2 Nights (GIT 8 cabins or more) | $602 | $646 |
For extra bed and child policy details, please contact us at reservation@kavaya.travel.
| Date | Event | Adult Price | Note |
| 05/02/2027 | Lunar New Year Eve | $44 | |
| 06/02/2027 | Lunar New Year | $44 | |
| 07/02/2027 | Lunar New Year | $44 | |
| 08/02/2027 | Lunar New Year | $44 | |
| 24/12/2027 | Christmas Eve | $44 | |
| 31/12/2027 | New Year's Eve | $44 |
| Special surcharge dates: 05-08/02/2027 (Lunar New Year), 24/12/2027 (Christmas Eve), 31/12/2027 (New Year's Eve) |
Indochina Sails operates four-star cruise vessels in Halong Bay, Vietnam, offering multi-day itineraries that explore the bay’s scenic limestone karsts and surrounding islands. The cruise experience caters to travellers seeking immersive views of Halong Bay’s natural landscapes, combining comfortable onboard accommodation with planned visits to notable sites such as Ti Top Beach, fishing villages, and caves. The ships present a balance of traditional design elements and modern amenities, delivering an atmosphere that complements the cultural and environmental character of the region. Indochina Sails is distinguished by its focus on multi-night cruise options, allowing guests ample time to engage with the bay’s unique geography, including excursions to Lan Ha Bay and historical areas like Yen Tu. This property is suited for travellers who prefer a relaxed yet comprehensive exploration of Halong Bay’s maritime settings, emphasizing scenic cruising combined with cultural and natural discovery. Its positioning as a four-star cruise operator highlights a mid-range standard of comfort tailored to those interested in experiencing the bay from the water over several days rather than a land-based hotel stay.
Indochina Sails Cruise offers a refined onboard experience aboard their premium vessels, including the Indochine Premium, Indochine, and Indochine Grand cruises. Guests can expect well-appointed cabins and suites designed to provide comfort and elegance amidst the breathtaking surroundings of Halong Bay and Lan Ha Bay. Each category features tasteful interiors and modern amenities that enhance the journey, creating an intimate retreat as travelers explore scenic islets, beaches, and caves.
The cruise’s dining options focus on delivering a sophisticated culinary experience that complements the natural beauty of the destination. While specific restaurant names are not detailed, guests can indulge in expertly prepared dishes that incorporate fresh local ingredients and regional flavors, served in elegant dining areas aboard the ship. The ambiance is crafted to provide relaxing and memorable meals during the cruise itinerary, ensuring each dining moment is a highlight of the voyage.
Indochina Sails Cruise provides a range of facilities designed to enrich the onboard and onshore experience. Travelers can unwind at the spa or enjoy leisure time by the pool while taking in panoramic views of the stunning bay. Activities are curated to highlight the vibrant surroundings, including visits to iconic locations such as Ti Top Beach, Fishing Villages, Dark & Bright Cave, and Three Peaches Islet. Wellness and recreation blend seamlessly in this luxurious floating sanctuary.
No widgets added. You can disable footer widget area in theme options - footer options
