Click a category below to return to the hotel selection…
$76
| Applicable Period | Applies To | Supplement |
| VND 300,000/net/room/night applies on the following dates: 01 Jan 2026; 16-19 Feb 2026; 30 Apr 2026; 01 May 2026; 01-02 Sep 2026; 23, 24, 31 Dec 2026. | All Rooms | $12 |
Prices are per room per night, Extra bed (EB) is costed per person.
| Validity Period | Single | Twin | Triple | EB Adult |
| 09/06/2025 - 30/09/2025 | $68 | $68 | $93 | $24 |
| 01/10/2025 - 19/12/2025 | $80 | $80 | $105 | $24 |
| 20/12/2025 - 11/01/2026 | $105 | $105 | $133 | $24 |
| 12/01/2026 - 02/05/2026 | $80 | $80 | $105 | $24 |
| 03/05/2026 - 30/09/2026 | $68 | $68 | $93 | $24 |
| 01/10/2026 - 19/12/2026 | $80 | $80 | $105 | $24 |
| 20/12/2026 - 11/01/2027 | $105 | $105 | $133 | $24 |
Prices are per room per night, Extra bed (EB) is costed per person.
| Validity Period | Single | Twin | Triple | EB Adult |
| 09/06/2025 - 30/09/2025 | $76 | $76 | $101 | $24 |
| 01/10/2025 - 19/12/2025 | $89 | $89 | $115 | $24 |
| 20/12/2025 - 11/01/2026 | $115 | $115 | $142 | $24 |
| 12/01/2026 - 02/05/2026 | $89 | $89 | $115 | $24 |
| 03/05/2026 - 30/09/2026 | $76 | $76 | $101 | $24 |
| 01/10/2026 - 19/12/2026 | $89 | $89 | $115 | $24 |
| 20/12/2026 - 11/01/2027 | $115 | $115 | $142 | $24 |
Prices are per room per night, Extra bed (EB) is costed per person.
| Validity Period | Single | Twin | Triple | EB Adult |
| 09/06/2025 - 30/09/2025 | $97 | $97 | $124 | $24 |
| 01/10/2025 - 19/12/2025 | $115 | $115 | $142 | $24 |
| 20/12/2025 - 11/01/2026 | $142 | $142 | $168 | $24 |
| 12/01/2026 - 02/05/2026 | $115 | $115 | $142 | $24 |
| 03/05/2026 - 30/09/2026 | $97 | $97 | $124 | $24 |
| 01/10/2026 - 19/12/2026 | $115 | $115 | $142 | $24 |
| 20/12/2026 - 11/01/2027 | $142 | $142 | $168 | $24 |
Prices are per room per night, Extra bed (EB) is costed per person.
| Validity Period | Single | Twin | Triple | EB Adult |
| 09/06/2025 - 30/09/2025 | $142 | $142 | $168 | $24 |
| 01/10/2025 - 19/12/2025 | $168 | $168 | $195 | $24 |
| 20/12/2025 - 11/01/2026 | $221 | $221 | $248 | $24 |
| 12/01/2026 - 02/05/2026 | $168 | $168 | $195 | $24 |
| 03/05/2026 - 30/09/2026 | $142 | $142 | $168 | $24 |
| 01/10/2026 - 19/12/2026 | $168 | $168 | $195 | $24 |
| 20/12/2026 - 11/01/2027 | $221 | $221 | $248 | $24 |
Prices are per room per night, Extra bed (EB) is costed per person.
| Validity Period | Single | Twin | Triple | EB Adult |
| 09/06/2025 - 30/09/2025 | $133 | $133 | $159 | $24 |
| 01/10/2025 - 19/12/2025 | $159 | $159 | $186 | $24 |
| 20/12/2025 - 11/01/2026 | $177 | $177 | $204 | $24 |
| 12/01/2026 - 02/05/2026 | $159 | $159 | $186 | $24 |
| 03/05/2026 - 30/09/2026 | $133 | $133 | $159 | $24 |
| 01/10/2026 - 19/12/2026 | $159 | $159 | $186 | $24 |
| 20/12/2026 - 11/01/2027 | $177 | $177 | $204 | $24 |
Prices are per room per night, Extra bed (EB) is costed per person.
| Validity Period | Single | Twin | Triple | EB Adult |
| 09/06/2025 - 30/09/2025 | $266 | $266 | $292 | $24 |
| 01/10/2025 - 19/12/2025 | $354 | $354 | $381 | $24 |
| 20/12/2025 - 11/01/2026 | $443 | $443 | $469 | $24 |
| 12/01/2026 - 02/05/2026 | $354 | $354 | $381 | $24 |
| 03/05/2026 - 30/09/2026 | $266 | $266 | $292 | $24 |
| 01/10/2026 - 19/12/2026 | $354 | $354 | $381 | $24 |
| 20/12/2026 - 11/01/2027 | $443 | $443 | $469 | $24 |
For extra bed and child policy details, please contact us at reservation@kavaya.travel.
| Validity Period | Type | Room Category | Supplement | Notes |
| 01/01/2027; 05/08/2002/2027; 30 April & 01/05/2027; 01 & 02/09/2027; 23, 24, 31/12/2027 | Holiday surcharge | All Rooms | $12 |
Prices are per room per night, Extra bed (EB) is costed per person.
| Validity Period | Single | Twin | Triple | EB Adult |
| 12/01/2027 - 02/05/2027 | $88 | $88 | $121 | $30 |
| 03/05/2027 - 30/09/2027 | $76 | $76 | $106 | $30 |
| 01/10/2027 - 19/12/2027 | $88 | $88 | $121 | $30 |
| 20/12/2027 - 11/01/2028 | $114 | $114 | $147 | $30 |
Prices are per room per night, Extra bed (EB) is costed per person.
| Validity Period | Single | Twin | Triple | EB Adult |
| 12/01/2027 - 02/05/2027 | $100 | $100 | $134 | $30 |
| 03/05/2027 - 30/09/2027 | $84 | $84 | $116 | $30 |
| 01/10/2027 - 19/12/2027 | $100 | $100 | $134 | $30 |
| 20/12/2027 - 11/01/2028 | $127 | $127 | $160 | $30 |
Prices are per room per night, Extra bed (EB) is costed per person.
| Validity Period | Single | Twin | Triple | EB Adult |
| 12/01/2027 - 02/05/2027 | $132 | $132 | $165 | $30 |
| 03/05/2027 - 30/09/2027 | $104 | $104 | $138 | $30 |
| 01/10/2027 - 19/12/2027 | $132 | $132 | $165 | $30 |
| 20/12/2027 - 11/01/2028 | $158 | $158 | $191 | $30 |
Prices are per room per night, Extra bed (EB) is costed per person.
| Validity Period | Single | Twin | Triple | EB Adult |
| 12/01/2027 - 02/05/2027 | $193 | $193 | $226 | $30 |
| 03/05/2027 - 30/09/2027 | $158 | $158 | $191 | $30 |
| 01/10/2027 - 19/12/2027 | $193 | $193 | $226 | $30 |
| 20/12/2027 - 11/01/2028 | $246 | $246 | $279 | $30 |
Prices are per room per night, Extra bed (EB) is costed per person.
| Validity Period | Single | Twin | Triple | EB Adult |
| 12/01/2027 - 02/05/2027 | $202 | $202 | $235 | $30 |
| 03/05/2027 - 30/09/2027 | $176 | $176 | $209 | $30 |
| 01/10/2027 - 19/12/2027 | $202 | $202 | $235 | $30 |
| 20/12/2027 - 11/01/2028 | $246 | $246 | $279 | $30 |
Prices are per room per night, Extra bed (EB) is costed per person.
| Validity Period | Single | Twin | Triple | EB Adult |
| 12/01/2027 - 02/05/2027 | $351 | $351 | $384 | $30 |
| 03/05/2027 - 30/09/2027 | $264 | $264 | $297 | $30 |
| 01/10/2027 - 19/12/2027 | $351 | $351 | $384 | $30 |
| 20/12/2027 - 11/01/2028 | $439 | $439 | $472 | $30 |
For extra bed and child policy details, please contact us at reservation@kavaya.travel.
Hanoi Solis Hotel is a four-star boutique property situated in Hanoi, providing convenient access to the city’s central districts. The hotel combines contemporary design with functional comfort across a range of room types, including suites and rooms featuring views of the city skyline or the Old Quarter. Select accommodations offer balconies that enhance the urban outlook.
The property’s intimate scale and modern aesthetic appeal to travellers seeking a well-designed base for exploring Hanoi’s cultural and commercial hubs. Facilities include an on-site restaurant and sky bar, which offer guests convenient dining and social options without leaving the hotel. This setting supports a relaxed yet vibrant atmosphere suitable for both leisure and business visitors.
Hanoi Solis Hotel’s key appeal lies in its blend of boutique style and practical location, making it a suitable choice for travellers who prioritize city access alongside contemporary comfort. The variety of room configurations accommodates solo travellers, couples, and small families or groups. Its position near Hanoi’s historic Old Quarter offers an engaging cultural context, appealing to those interested in immersing themselves in the city’s heritage while enjoying modern hospitality.
Hanoi Solis Hotel offers a refined selection of rooms designed for comfort and elegance. Guests can choose from the Solis Suite with City View, which presents captivating urban panoramas, and the Junior Suite Balcony with City View, allowing a seamless blend of indoor luxury and outdoor ambiance. The Executive Balcony room also promises scenic vistas, enhancing an intimate stay. For those seeking charming views of the historic Old Quarter, the Premium Double or Twin rooms offer an immersive local experience. Families will appreciate the thoughtfully arranged Family Connecting Room, designed for convenience without compromising style. These accommodations combine sophistication with premium comfort to cater to discerning travelers.
The hotel features a refined culinary experience centered around its distinguished restaurant and Skybar. The restaurant serves a curated menu that reflects a blend of local flavors and international cuisine, all within an elegant setting. Meanwhile, the Skybar offers a stylish venue to enjoy expertly crafted beverages while taking in panoramic views of Hanoi’s skyline, perfect for unwinding after a day of business or exploration. Both spaces embody the hotel’s commitment to quality, ambiance, and exceptional service, making every dining moment memorable.
Complementing its luxurious accommodation and dining offerings, Hanoi Solis Hotel provides carefully curated facilities aimed at enhancing the guest experience. While specific wellness amenities and recreational activities are not detailed, the presence of a Skybar indicates a sophisticated social setting. The hotel’s location and boutique nature suggest a serene urban retreat with attentive services tailored to upscale guests. Whether traveling for business or leisure, guests can expect refined comfort and a thoughtful array of conveniences that exemplify premium hospitality.
General hotel facilities and room amenities available at this property.
Please note: room facilities and amenities may vary depending on the selected room category.
No widgets added. You can disable footer widget area in theme options - footer options
