Click a category below to return to the hotel selection…
$214
Prices are per room per night. No extra bed allowed.
| Validity Period | Season | Single | Twin |
| 19/06/2026 - 31/08/2026 | $247 | $247 | |
| 19/06/2026 - 31/03/2027 | 16/09/2026 | $247 | $247 |
| 01/09/2026 - 15/09/2026 | $214 | $214 | |
| 17/09/2026 - 31/10/2026 | $214 | $214 | |
| 01/11/2026 - 23/12/2026 | $214 | $214 | |
| 24/12/2026 - 02/01/2027 | $247 | $247 | |
| 03/01/2027 - 04/02/2027 | $214 | $214 | |
| 05/02/2027 - 10/02/2027 | $247 | $247 | |
| 11/02/2027 - 09/03/2027 | $214 | $214 | |
| 10/03/2027 - 11/03/2027 | $247 | $247 | |
| 12/03/2027 - 25/03/2027 | $214 | $214 | |
| 26/03/2027 - 28/03/2027 | $247 | $247 | |
| 29/03/2027 - 31/03/2027 | $214 | $214 |
Prices are per room per night. No extra bed allowed.
| Validity Period | Season | Single | Twin |
| 19/06/2026 - 31/08/2026 | $281 | $281 | |
| 19/06/2026 - 31/03/2027 | 16/09/2026 | $281 | $281 |
| 01/09/2026 - 15/09/2026 | $249 | $249 | |
| 17/09/2026 - 31/10/2026 | $249 | $249 | |
| 01/11/2026 - 23/12/2026 | $249 | $249 | |
| 24/12/2026 - 02/01/2027 | $281 | $281 | |
| 03/01/2027 - 04/02/2027 | $249 | $249 | |
| 05/02/2027 - 10/02/2027 | $281 | $281 | |
| 11/02/2027 - 09/03/2027 | $249 | $249 | |
| 10/03/2027 - 11/03/2027 | $281 | $281 | |
| 12/03/2027 - 25/03/2027 | $249 | $249 | |
| 26/03/2027 - 28/03/2027 | $281 | $281 | |
| 29/03/2027 - 31/03/2027 | $249 | $249 |
Prices are per room per night. No extra bed allowed.
| Validity Period | Season | Single | Twin |
| 19/06/2026 - 31/08/2026 | $464 | $464 | |
| 19/06/2026 - 31/03/2027 | 16/09/2026 | $464 | $464 |
| 01/09/2026 - 15/09/2026 | $432 | $432 | |
| 17/09/2026 - 31/10/2026 | $432 | $432 | |
| 01/11/2026 - 23/12/2026 | $432 | $432 | |
| 24/12/2026 - 02/01/2027 | $464 | $464 | |
| 03/01/2027 - 04/02/2027 | $432 | $432 | |
| 05/02/2027 - 10/02/2027 | $464 | $464 | |
| 11/02/2027 - 09/03/2027 | $432 | $432 | |
| 10/03/2027 - 11/03/2027 | $464 | $464 | |
| 12/03/2027 - 25/03/2027 | $432 | $432 | |
| 26/03/2027 - 28/03/2027 | $464 | $464 | |
| 29/03/2027 - 31/03/2027 | $432 | $432 |
Prices are per room per night. No extra bed allowed.
| Validity Period | Season | Single | Twin |
| 19/06/2026 - 31/08/2026 | $464 | $464 | |
| 19/06/2026 - 31/03/2027 | 16/09/2026 | $464 | $464 |
| 01/09/2026 - 15/09/2026 | $432 | $432 | |
| 17/09/2026 - 31/10/2026 | $432 | $432 | |
| 01/11/2026 - 23/12/2026 | $432 | $432 | |
| 24/12/2026 - 02/01/2027 | $464 | $464 | |
| 03/01/2027 - 04/02/2027 | $432 | $432 | |
| 05/02/2027 - 10/02/2027 | $464 | $464 | |
| 11/02/2027 - 09/03/2027 | $432 | $432 | |
| 10/03/2027 - 11/03/2027 | $464 | $464 | |
| 12/03/2027 - 25/03/2027 | $432 | $432 | |
| 26/03/2027 - 28/03/2027 | $464 | $464 | |
| 29/03/2027 - 31/03/2027 | $432 | $432 |
Prices are per room per night. No extra bed allowed.
| Validity Period | Season | Single | Twin |
| 19/06/2026 - 31/08/2026 | $746 | $746 | |
| 19/06/2026 - 31/03/2027 | 16/09/2026 | $746 | $746 |
| 01/09/2026 - 15/09/2026 | $713 | $713 | |
| 17/09/2026 - 31/10/2026 | $713 | $713 | |
| 01/11/2026 - 23/12/2026 | $713 | $713 | |
| 24/12/2026 - 02/01/2027 | $746 | $746 | |
| 03/01/2027 - 04/02/2027 | $713 | $713 | |
| 05/02/2027 - 10/02/2027 | $746 | $746 | |
| 11/02/2027 - 09/03/2027 | $713 | $713 | |
| 10/03/2027 - 11/03/2027 | $746 | $746 | |
| 12/03/2027 - 25/03/2027 | $713 | $713 | |
| 26/03/2027 - 28/03/2027 | $746 | $746 | |
| 29/03/2027 - 31/03/2027 | $713 | $713 |
Prices are per room per night. No extra bed allowed.
| Validity Period | Season | Single | Twin |
| 19/06/2026 - 31/08/2026 | $746 | $746 | |
| 19/06/2026 - 31/03/2027 | 16/09/2026 | $746 | $746 |
| 01/09/2026 - 15/09/2026 | $713 | $713 | |
| 17/09/2026 - 31/10/2026 | $713 | $713 | |
| 01/11/2026 - 23/12/2026 | $713 | $713 | |
| 24/12/2026 - 02/01/2027 | $746 | $746 | |
| 03/01/2027 - 04/02/2027 | $713 | $713 | |
| 05/02/2027 - 10/02/2027 | $746 | $746 | |
| 11/02/2027 - 09/03/2027 | $713 | $713 | |
| 10/03/2027 - 11/03/2027 | $746 | $746 | |
| 12/03/2027 - 25/03/2027 | $713 | $713 | |
| 26/03/2027 - 28/03/2027 | $746 | $746 | |
| 29/03/2027 - 31/03/2027 | $713 | $713 |
Prices are per room per night. No extra bed allowed.
| Validity Period | Season | Single | Twin |
| 19/06/2026 - 31/08/2026 | $854 | $854 | |
| 19/06/2026 - 31/03/2027 | 16/09/2026 | $854 | $854 |
| 01/09/2026 - 15/09/2026 | $821 | $821 | |
| 17/09/2026 - 31/10/2026 | $821 | $821 | |
| 01/11/2026 - 23/12/2026 | $821 | $821 | |
| 24/12/2026 - 02/01/2027 | $854 | $854 | |
| 03/01/2027 - 04/02/2027 | $821 | $821 | |
| 05/02/2027 - 10/02/2027 | $854 | $854 | |
| 11/02/2027 - 09/03/2027 | $821 | $821 | |
| 10/03/2027 - 11/03/2027 | $854 | $854 | |
| 12/03/2027 - 25/03/2027 | $821 | $821 | |
| 26/03/2027 - 28/03/2027 | $854 | $854 | |
| 29/03/2027 - 31/03/2027 | $821 | $821 |
Prices are per room per night. No extra bed allowed.
| Validity Period | Season | Single | Twin |
| 19/06/2026 - 31/08/2026 | $1,168 | $1,168 | |
| 19/06/2026 - 31/03/2027 | 16/09/2026 | $1,168 | $1,168 |
| 01/09/2026 - 15/09/2026 | $1,135 | $1,135 | |
| 17/09/2026 - 31/10/2026 | $1,135 | $1,135 | |
| 01/11/2026 - 23/12/2026 | $1,135 | $1,135 | |
| 24/12/2026 - 02/01/2027 | $1,168 | $1,168 | |
| 03/01/2027 - 04/02/2027 | $1,135 | $1,135 | |
| 05/02/2027 - 10/02/2027 | $1,168 | $1,168 | |
| 11/02/2027 - 09/03/2027 | $1,135 | $1,135 | |
| 10/03/2027 - 11/03/2027 | $1,168 | $1,168 | |
| 12/03/2027 - 25/03/2027 | $1,135 | $1,135 | |
| 26/03/2027 - 28/03/2027 | $1,168 | $1,168 | |
| 29/03/2027 - 31/03/2027 | $1,135 | $1,135 |
Promotions below are subject to supplier terms and conditions.
| Validity Period | Promotion Type | Applicable Promotion |
| 01/04/2026 - 31/03/2027, except 26/06/2026 - 28/06/2026 | Early Bird | Ocean Pool Villa, Ocean Pool Family Villa, Two Bedroom Ocean Pool Villa: Book 32 days or more prior to arrival date and receive 20% off the room rates. |
| 01/04/2026 - 31/03/2027, except 26/06/2026 - 28/06/2026 | Early Bird | Garden Room, Balcony Room: Book 32 days or more prior to arrival date and receive 25% off the room rates. |
| 01/04/2026 - 31/03/2027, except 26/06/2026 - 28/06/2026 | Early Bird | Mangrove Villa, Mangrove Family Villa, Two Bedroom Mangrove Villa: Book 32 days or more prior to arrival date and receive 35% off the room rates. |
For extra bed and child policy details, please contact us at reservation@kavaya.travel.
Located in Kuching, Malaysia, Cove 55 is a 3-star property blending ethnic-inspired design with a destination retreat concept. The hotel’s emphasis on a relaxed, intimate atmosphere is reflected in its accommodation options, ranging from garden and balcony rooms to multi-bedroom villas with private pools, suitable for families or groups. The setting encourages a connection with local culture while providing a comfortable base for exploring the region.
Cove 55 distinguishes itself through its combination of boutique privacy and cultural character, offering guests access to a variety of activities and facilities such as a gym, swimming pool, golf options, and curated excursions including orangutan visits and cooking classes focused on Sarawakian cuisine. The presence of a dedicated library and bar further supports a serene and engaging environment for all visitors.
The property suits travellers seeking a quiet retreat that integrates local ethnic influences with practical amenities. Its multi-room villas with pool access appeal to families or groups wishing for more space and privacy, while the range of activities and cultural engagement opportunities accommodates those interested in immersive experiences within Kuching. Cove 55 offers a distinctive balance of cultural ambiance, recreational facilities, and residential comfort within an accessible location in Malaysian Borneo.
Cove 55 offers a refined selection of accommodations designed to provide an intimate and luxurious retreat. Guests can choose from several elegant room categories including the Garden Room, Balcony Room, Corner Suite, and Balcony Suite. For those seeking more space and exclusivity, the hotel presents beautifully appointed villas such as the Garden Villa, Mangrove or Family Villa, and the two-bedroom Mangrove Villa. The pinnacle of indulgence is found in the Ocean Pool Villa and the expansive two-bedroom Ocean Pool Villa, each blending ethnic luxury with natural surroundings to create a serene sanctuary for discerning travelers.
Dining at Cove 55 is a distinguished experience, epitomized by the signature restaurant Taste Kechala, where guests are invited to savor authentic flavors inspired by local culinary traditions. Complementing this is the Cove Bar, an elegant setting to enjoy carefully crafted beverages in a sophisticated ambiance. Together, these culinary venues provide a perfect balance of refined taste and relaxed sophistication, making every meal an integral part of the destination retreat experience.
Cove 55 enriches its guests’ stays with thoughtfully curated facilities and activities designed to inspire relaxation and exploration. Guests can maintain their wellness routines in the gym or enjoy a refreshing swim in the inviting pool. The hotel’s library offers a quiet space for reflection and leisure, while golf enthusiasts have access to nearby courses. For immersive cultural experiences, guests may participate in cooking classes and excursions to discover local highlights such as orangutan habitats. Additional offerings include Sarawakian souvenirs and opportunities for events, retreats, and exclusive gatherings tailored to corporate and private needs.
General hotel facilities and room amenities available at this property.
Please note: room facilities and amenities may vary depending on the selected room category.
No widgets added. You can disable footer widget area in theme options - footer options
