Click a category below to return to the hotel selection…
$116
Tariff Validity: 01 April 2026 to 31 March 2028 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 30/09/2026 | 1 | 116 | 116 | 149 | 33 | 33 |
| 01/10/2026 - 21/12/2026 | 1 | 132 | 132 | 165 | 33 | 33 |
| 22/12/2026 - 06/01/2027 | 3 | 154 | 154 | 187 | 33 | 33 |
| 07/01/2027 - 31/03/2027 | 1 | 132 | 132 | 165 | 33 | 33 |
| 01/04/2027 - 30/09/2027 | 1 | 116 | 116 | 149 | 33 | 33 |
| 01/10/2027 - 21/12/2027 | 1 | 132 | 132 | 165 | 33 | 33 |
| 22/12/2027 - 06/01/2028 | 3 | 154 | 154 | 187 | 33 | 33 |
| 07/01/2028 - 31/03/2028 | 1 | 132 | 132 | 165 | 33 | 33 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 30/09/2026 | 1 | 138 | 138 | 171 | 33 | 33 |
| 01/10/2026 - 21/12/2026 | 1 | 154 | 154 | 187 | 33 | 33 |
| 22/12/2026 - 06/01/2027 | 3 | 176 | 176 | 209 | 33 | 33 |
| 07/01/2027 - 31/03/2027 | 1 | 154 | 154 | 187 | 33 | 33 |
| 01/04/2027 - 30/09/2027 | 1 | 138 | 138 | 171 | 33 | 33 |
| 01/10/2027 - 21/12/2027 | 1 | 154 | 154 | 187 | 33 | 33 |
| 22/12/2027 - 06/01/2028 | 3 | 176 | 176 | 209 | 33 | 33 |
| 07/01/2028 - 31/03/2028 | 1 | 154 | 154 | 187 | 33 | 33 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 30/09/2026 | 1 | 149 | 149 | 182 | 33 | 33 |
| 01/10/2026 - 21/12/2026 | 1 | 165 | 165 | 198 | 33 | 33 |
| 22/12/2026 - 06/01/2027 | 3 | 187 | 187 | 220 | 33 | 33 |
| 07/01/2027 - 31/03/2027 | 1 | 165 | 165 | 198 | 33 | 33 |
| 01/04/2027 - 30/09/2027 | 1 | 149 | 149 | 182 | 33 | 33 |
| 01/10/2027 - 21/12/2027 | 1 | 165 | 165 | 198 | 33 | 33 |
| 22/12/2027 - 06/01/2028 | 3 | 187 | 187 | 220 | 33 | 33 |
| 07/01/2028 - 31/03/2028 | 1 | 165 | 165 | 198 | 33 | 33 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/04/2026 - 30/09/2026 | 1 | 171 | 171 | 204 | 33 | 33 |
| 01/10/2026 - 21/12/2026 | 1 | 187 | 187 | 220 | 33 | 33 |
| 22/12/2026 - 06/01/2027 | 3 | 209 | 209 | 242 | 33 | 33 |
| 07/01/2027 - 31/03/2027 | 1 | 187 | 187 | 220 | 33 | 33 |
| 01/04/2027 - 30/09/2027 | 1 | 171 | 171 | 204 | 33 | 33 |
| 01/10/2027 - 21/12/2027 | 1 | 187 | 187 | 220 | 33 | 33 |
| 22/12/2027 - 06/01/2028 | 3 | 209 | 209 | 242 | 33 | 33 |
| 07/01/2028 - 31/03/2028 | 1 | 187 | 187 | 220 | 33 | 33 |
Situated just 10 minutes from Siem Reap city center and close to the renowned Angkor Wat temples, Anjali by Syphon is a contemporary boutique hotel set within lush tropical gardens. This four-star property combines modern design with Khmer cultural influences and eco-conscious principles, offering 41 rooms and suites, each featuring a balcony or terrace with pool access. The hotel’s setting provides a tranquil environment away from urban noise, appealing to travelers seeking comfort and calm in a thoughtfully designed space.
Anjali by Syphon emphasizes sustainability and attentive service, reflected in its quiet atmosphere and refined dining options at Mekhala Restaurant & Bar. Guests can relax by the pools or engage with local culture through curated tours to nearby temples, Tonle Sap villages, and pagodas, enhancing the cultural experience beyond typical sightseeing.
With complimentary tuk-tuk service to downtown Siem Reap and free high-speed Wi-Fi, the hotel caters to guests looking for convenience alongside serenity. The property’s focus on eco-friendly practices and community support further distinguishes it within Siem Reap’s accommodation offerings. Anjali by Syphon is suited to travelers who appreciate a peaceful stay enriched by local culture and sustainable values.
Anjali by Syphon offers a tranquil retreat just minutes from the vibrant Siem Reap city center and the iconic Angkor Wat temples. The hotel features 41 elegantly designed rooms and suites thoughtfully crafted with a harmony of modern design and Khmer inspiration. Each room boasts either a balcony, terrace, or direct pool access, providing guests with serene views of the lush tropical gardens. With a strong commitment to sustainability, the accommodations prioritize comfort, calm, and meaningful hospitality, ensuring a quiet luxury experience where time gently slows down.
The hotel’s dining experience centers around Mekhala Restaurant & Bar, where refined cuisine is served in a serene and understated setting. Guests can enjoy expertly prepared meals that blend local flavors with a contemporary touch. The bar offers a sophisticated atmosphere ideal for relaxation after a day of exploration. Mekhala reflects the hotel’s commitment to a thoughtful dining experience, perfectly complementing the tranquil environment of Anjali by Syphon.
Anjali by Syphon provides a range of facilities designed to enhance guest well-being and leisure. Surrounded by lush tropical gardens, guests can unwind by the pools or reconnect with themselves in a calm, eco-conscious environment. The hotel offers a free tuk-tuk service to downtown Siem Reap, ensuring convenient access to the city’s cultural highlights. Additionally, tailored experiences are available for discovering local temples, remote villages, and cultural rituals, enriching the guest experience with immersive activities in the surrounding region.
General hotel facilities and room amenities available at this property.
Please note: room facilities and amenities may vary depending on the selected room category.
No widgets added. You can disable footer widget area in theme options - footer options
