Click a category below to return to the hotel selection…
$119
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Applicable Months | Single | Twin |
| 15/06/2026 - 28/08/2026 | $119 | $119 | |
| 15/06/2026 - 31/12/2027 | 31/12/2026 | $207 | $207 |
| 15/06/2026 - 31/12/2027 | 31/12/2027 | $207 | $207 |
| 29/08/2026 - 02/09/2026 | $207 | $207 | |
| 03/09/2026 - 30/12/2026 | $119 | $119 | |
| 01/01/2027 - 02/01/2027 | $207 | $207 | |
| 03/01/2027 - 05/02/2027 | $119 | $119 | |
| 06/02/2027 - 14/02/2027 | $207 | $207 | |
| 15/02/2027 - 15/04/2027 | $119 | $119 | |
| 16/04/2027 - 17/04/2027 | $207 | $207 | |
| 18/04/2027 - 29/04/2027 | $119 | $119 | |
| 30/04/2027 - 02/05/2027 | $207 | $207 | |
| 03/05/2027 - 31/05/2027 | $119 | $119 | |
| 01/06/2027 - 31/08/2027 | $150 | $150 | |
| 01/09/2027 - 04/09/2027 | $207 | $207 | |
| 05/09/2027 - 30/12/2027 | $119 | $119 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Applicable Months | Single | Twin |
| 15/06/2026 - 28/08/2026 | $238 | $238 | |
| 15/06/2026 - 31/12/2027 | 31/12/2026 | $441 | $441 |
| 15/06/2026 - 31/12/2027 | 31/12/2027 | $441 | $441 |
| 29/08/2026 - 02/09/2026 | $441 | $441 | |
| 03/09/2026 - 30/12/2026 | $238 | $238 | |
| 01/01/2027 - 02/01/2027 | $441 | $441 | |
| 03/01/2027 - 05/02/2027 | $238 | $238 | |
| 06/02/2027 - 14/02/2027 | $441 | $441 | |
| 15/02/2027 - 15/04/2027 | $238 | $238 | |
| 16/04/2027 - 17/04/2027 | $441 | $441 | |
| 18/04/2027 - 29/04/2027 | $238 | $238 | |
| 30/04/2027 - 02/05/2027 | $441 | $441 | |
| 03/05/2027 - 31/05/2027 | $238 | $238 | |
| 01/06/2027 - 31/08/2027 | $265 | $265 | |
| 01/09/2027 - 04/09/2027 | $441 | $441 | |
| 05/09/2027 - 30/12/2027 | $238 | $238 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Applicable Months | Single | Twin |
| 15/06/2026 - 28/08/2026 | $340 | $340 | |
| 15/06/2026 - 31/12/2027 | 31/12/2026 | $560 | $560 |
| 15/06/2026 - 31/12/2027 | 31/12/2027 | $560 | $560 |
| 29/08/2026 - 02/09/2026 | $560 | $560 | |
| 03/09/2026 - 30/12/2026 | $340 | $340 | |
| 01/01/2027 - 02/01/2027 | $560 | $560 | |
| 03/01/2027 - 05/02/2027 | $340 | $340 | |
| 06/02/2027 - 14/02/2027 | $560 | $560 | |
| 15/02/2027 - 15/04/2027 | $340 | $340 | |
| 16/04/2027 - 17/04/2027 | $560 | $560 | |
| 18/04/2027 - 29/04/2027 | $340 | $340 | |
| 30/04/2027 - 02/05/2027 | $560 | $560 | |
| 03/05/2027 - 31/05/2027 | $340 | $340 | |
| 01/06/2027 - 31/08/2027 | $366 | $366 | |
| 01/09/2027 - 04/09/2027 | $560 | $560 | |
| 05/09/2027 - 30/12/2027 | $340 | $340 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Applicable Months | Single | Twin |
| 15/06/2026 - 28/08/2026 | $472 | $472 | |
| 15/06/2026 - 31/12/2027 | 31/12/2026 | $794 | $794 |
| 15/06/2026 - 31/12/2027 | 31/12/2027 | $794 | $794 |
| 29/08/2026 - 02/09/2026 | $794 | $794 | |
| 03/09/2026 - 30/12/2026 | $472 | $472 | |
| 01/01/2027 - 02/01/2027 | $794 | $794 | |
| 03/01/2027 - 05/02/2027 | $472 | $472 | |
| 06/02/2027 - 14/02/2027 | $794 | $794 | |
| 15/02/2027 - 15/04/2027 | $472 | $472 | |
| 16/04/2027 - 17/04/2027 | $794 | $794 | |
| 18/04/2027 - 29/04/2027 | $472 | $472 | |
| 30/04/2027 - 02/05/2027 | $794 | $794 | |
| 03/05/2027 - 31/05/2027 | $472 | $472 | |
| 01/06/2027 - 31/08/2027 | $525 | $525 | |
| 01/09/2027 - 04/09/2027 | $794 | $794 | |
| 05/09/2027 - 30/12/2027 | $472 | $472 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Applicable Months | Single | Twin |
| 15/06/2026 - 28/08/2026 | $498 | $498 | |
| 15/06/2026 - 31/12/2027 | 31/12/2026 | $913 | $913 |
| 15/06/2026 - 31/12/2027 | 31/12/2027 | $913 | $913 |
| 29/08/2026 - 02/09/2026 | $913 | $913 | |
| 03/09/2026 - 30/12/2026 | $498 | $498 | |
| 01/01/2027 - 02/01/2027 | $913 | $913 | |
| 03/01/2027 - 05/02/2027 | $498 | $498 | |
| 06/02/2027 - 14/02/2027 | $913 | $913 | |
| 15/02/2027 - 15/04/2027 | $498 | $498 | |
| 16/04/2027 - 17/04/2027 | $913 | $913 | |
| 18/04/2027 - 29/04/2027 | $498 | $498 | |
| 30/04/2027 - 02/05/2027 | $913 | $913 | |
| 03/05/2027 - 31/05/2027 | $498 | $498 | |
| 01/06/2027 - 31/08/2027 | $587 | $587 | |
| 01/09/2027 - 04/09/2027 | $913 | $913 | |
| 05/09/2027 - 30/12/2027 | $498 | $498 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Applicable Months | Single | Twin |
| 15/06/2026 - 28/08/2026 | $587 | $587 | |
| 15/06/2026 - 31/12/2027 | 31/12/2026 | $1,028 | $1,028 |
| 15/06/2026 - 31/12/2027 | 31/12/2027 | $1,028 | $1,028 |
| 29/08/2026 - 02/09/2026 | $1,028 | $1,028 | |
| 03/09/2026 - 30/12/2026 | $587 | $587 | |
| 01/01/2027 - 02/01/2027 | $1,028 | $1,028 | |
| 03/01/2027 - 05/02/2027 | $587 | $587 | |
| 06/02/2027 - 14/02/2027 | $1,028 | $1,028 | |
| 15/02/2027 - 15/04/2027 | $587 | $587 | |
| 16/04/2027 - 17/04/2027 | $1,028 | $1,028 | |
| 18/04/2027 - 29/04/2027 | $587 | $587 | |
| 30/04/2027 - 02/05/2027 | $1,028 | $1,028 | |
| 03/05/2027 - 31/05/2027 | $587 | $587 | |
| 01/06/2027 - 31/08/2027 | $644 | $644 | |
| 01/09/2027 - 04/09/2027 | $1,028 | $1,028 | |
| 05/09/2027 - 30/12/2027 | $587 | $587 |
Promotions below are subject to supplier terms and conditions.
| Validity Period | Promotion Type | Applicable Promotion |
| 15/06/2026 - 28/08/2026; 03/09/2026 - 30/12/2026; 03/01/2027 - 05/02/2027; 15/02/2027 - 15/04/2027; 18/04/2027 - 29/04/2027; 03/05/2027 - 31/05/2027; 01/06/2027 - 31/08/2027; 05/09/2027 - 30/12/2027 (Not applicable for specified Public Holidays) | Honeymoon | Welcome drink on arrival. Guaranteed king-sized bed. Stay a minimum of 3 consecutive nights, receive one-time Intimate moment room setup and complimentary upgrade to next category (subject to availability). Applicable for all Suite & Villa categories. Not valid on main public holidays (29/08/2026-02/09/2026, 31/12/2026, 01/01/2027-02/01/2027, 06/02/2027-14/02/2027, 16/04/2027-17/04/2027, 30/04/2027-02/05/2027, 01/09/2027-04/09/2027, 31/12/2027). |
For extra bed and child policy details, please contact us at reservation@kavaya.travel.
| Date | Event | Adult Price | Note |
| 24/12/2026 | Christmas Eve Dinner | $68 | |
| 31/12/2026 | New Year's Eve Gala Dinner | $77 | |
| 24/12/2027 | Christmas Eve Dinner | $68 | |
| 31/12/2027 | New Year's Eve Gala Dinner | $77 |
Angsana Ho Tram is a five-star beachfront resort situated along the Ho Tram coast in Vietnam. Set amidst natural landscapes, it offers a relaxing environment where guests can enjoy direct access to a stretch of sandy beach. The property is designed to deliver a balance of contemporary comfort and local character, catering to travellers seeking a peaceful retreat by the sea.
The resort’s positioning emphasizes its connection to the natural surroundings, with accommodations and facilities arranged to maximize views and access to the beach. The atmosphere is calm and unpretentious, suitable for guests wanting to unwind in a coastal setting without urban distractions. Angsana Ho Tram appeals primarily to leisure travellers who value proximity to the sea and a setting that supports outdoor relaxation and casual comfort.
Choosing this property provides travellers with a convenient base to explore Ho Tram’s scenic coastline and enjoy seaside activities. Its five-star status reflects a commitment to quality in guest services and amenities, aligned with the brand’s focus on holistic wellness and environmental harmony. This makes Angsana Ho Tram a relevant option for those prioritizing a beachside location combined with a tranquil atmosphere on Vietnam’s southern coast.
Angsana Ho Tram offers elegant and spacious accommodations that embody a blend of contemporary design and subtle local influences, ensuring a premium stay experience. While specific room categories, villas, or suites are not detailed, guests can expect a refined atmosphere and high standards of comfort, perfectly attuned to discerning travelers seeking tranquility and sophistication in a 5-star setting.
The dining options at Angsana Ho Tram are characterized by a commitment to quality and ambiance, providing an exquisite culinary journey. Though precise restaurant and bar names are not provided, the hotel’s offerings undoubtedly cater to guests with gourmet tastes and those who appreciate an elegant environment for both casual and formal dining occasions.
Guests at Angsana Ho Tram can immerse themselves in a host of premium facilities designed for relaxation and recreation. While explicit amenities such as spa, pools, or wellness centers are not specified in the accessible content, the hotel’s 5-star status implies a comprehensive range of services and activities to enhance guest well-being and leisure pursuits.
No widgets added. You can disable footer widget area in theme options - footer options
