Click a category below to return to the hotel selection…
$86
Tariff Validity: 01 November 2025 to 31 October 2026 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 17/03/2026 - 02/05/2026 | 101 | 101 | 135 | 34 | 34 | 10 |
| 03/05/2026 - 31/10/2026 | 97 | 97 | 130 | 34 | 34 | 10 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 17/03/2026 - 02/05/2026 | 117 | 117 | 150 | 34 | 34 | 10 |
| 03/05/2026 - 31/10/2026 | 112 | 112 | 145 | 34 | 34 | 10 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 17/03/2026 - 02/05/2026 | 135 | 135 | 168 | 34 | 34 | 10 |
| 03/05/2026 - 31/10/2026 | 130 | 130 | 163 | 34 | 34 | 10 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 17/03/2026 - 02/05/2026 | 164 | 164 | 197 | 34 | 34 | 10 |
| 03/05/2026 - 31/10/2026 | 160 | 160 | 193 | 34 | 34 | 10 |
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 17/03/2026 - 31/10/2026 | Early Bird - Booking date 60 Days prior check-in receives 10% discount on reservation. |
| 17/03/2026 - 02/05/2026 | Long Stay - Stay 13 nights, recieve 10% discount. - Stay 14 nights, recieve 15% discount. |
| 03/05/2026 - 31/10/2026 | Long Stay - Stay 5 nights, recieve 20% discount. |
Tariff Validity: 01 November 2026 to 31 October 2027 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Supp Child |
| 01/11/2026 - 23/12/2026 | 90 | 90 | 10 |
| 24/12/2026 - 05/01/2027 | 121 | 121 | 10 |
| 06/01/2027 - 05/02/2027 | 90 | 90 | 10 |
| 06/02/2027 - 11/02/2027 | 121 | 121 | 10 |
| 12/02/2027 - 02/05/2027 | 90 | 90 | 10 |
| 03/05/2027 - 31/10/2027 | 86 | 86 | 10 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 23/12/2026 | 105 | 105 | 142 | 35 | 35 | 10 |
| 24/12/2026 - 05/01/2027 | 138 | 138 | 173 | 35 | 35 | 10 |
| 06/01/2027 - 05/02/2027 | 105 | 105 | 142 | 35 | 35 | 10 |
| 06/02/2027 - 11/02/2027 | 138 | 138 | 173 | 35 | 35 | 10 |
| 12/02/2027 - 02/05/2027 | 105 | 105 | 142 | 35 | 35 | 10 |
| 03/05/2027 - 31/10/2027 | 101 | 101 | 137 | 35 | 35 | 10 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 23/12/2026 | 122 | 122 | 157 | 35 | 35 | 10 |
| 24/12/2026 - 05/01/2027 | 154 | 154 | 189 | 35 | 35 | 10 |
| 06/01/2027 - 05/02/2027 | 122 | 122 | 157 | 35 | 35 | 10 |
| 06/02/2027 - 11/02/2027 | 154 | 154 | 189 | 35 | 35 | 10 |
| 12/02/2027 - 02/05/2027 | 122 | 122 | 157 | 35 | 35 | 10 |
| 03/05/2027 - 31/10/2027 | 118 | 118 | 153 | 35 | 35 | 10 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 23/12/2026 | 141 | 141 | 176 | 35 | 35 | 10 |
| 24/12/2026 - 05/01/2027 | 172 | 172 | 207 | 35 | 35 | 10 |
| 06/01/2027 - 05/02/2027 | 141 | 141 | 176 | 35 | 35 | 10 |
| 06/02/2027 - 11/02/2027 | 172 | 172 | 207 | 35 | 35 | 10 |
| 12/02/2027 - 02/05/2027 | 141 | 141 | 176 | 35 | 35 | 10 |
| 03/05/2027 - 31/10/2027 | 137 | 137 | 172 | 35 | 35 | 10 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 23/12/2026 | 172 | 172 | 207 | 35 | 35 | 10 |
| 24/12/2026 - 05/01/2027 | 203 | 203 | 238 | 35 | 35 | 10 |
| 06/01/2027 - 05/02/2027 | 172 | 172 | 207 | 35 | 35 | 10 |
| 06/02/2027 - 11/02/2027 | 203 | 203 | 238 | 35 | 35 | 10 |
| 12/02/2027 - 02/05/2027 | 172 | 172 | 207 | 35 | 35 | 10 |
| 03/05/2027 - 31/10/2027 | 168 | 168 | 202 | 35 | 35 | 10 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | 4 Pax | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 23/12/2026 | 242 | 35 | 35 | 10 |
| 24/12/2026 - 05/01/2027 | 273 | 35 | 35 | 10 |
| 06/01/2027 - 05/02/2027 | 242 | 35 | 35 | 10 |
| 06/02/2027 - 11/02/2027 | 273 | 35 | 35 | 10 |
| 12/02/2027 - 02/05/2027 | 242 | 35 | 35 | 10 |
| 03/05/2027 - 31/10/2027 | 235 | 35 | 35 | 10 |
| Description | Compulsory amount | Adult Price | Child Price |
| New Year Eve 2026 | 1 | 81 | 43 |
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 01/11/2026 - 31/10/2027 | Early Bird - Booking date 60 Days prior check-in receives 10% discount on reservation. |
| 01/11/2026 - 02/05/2027 | Long Stay - Stay 13 nights, recieve 10% discount. - Stay 14 nights, recieve 15% discount. |
| 03/05/2027 - 31/10/2027 | Long Stay - Stay 5 nights, recieve 20% discount. |
Blue Ocean Resort is a 4-star property located in the heart of Mui Ne, Phan Thiet, Vietnam. Positioned under the shade of coconut trees, the resort offers guests a tranquil setting amid lush greenery with views extending to the nearby ocean and expansive sandy beaches. Its central location provides convenient access to local shopping, dining, and well-known regional attractions, making it suitable for travellers seeking a coastal retreat with easy exploration options.
The resort features a relaxed beachfront atmosphere framed by natural surroundings, offering a peaceful environment to unwind. Accommodation settings benefit from the verdant landscape and ocean vistas, enhancing the connection to the coastal setting. Complimentary Wi-Fi across rooms, restaurants, bars, and public areas allows guests to stay connected comfortably during their stay.
Blue Ocean Resort appeals to visitors looking for a balanced combination of natural beachfront ambiance and accessibility to local experiences in Mui Ne. It is well suited for those who appreciate a scenic, green environment paired with the convenience of nearby amenities and transport links to Ho Chi Minh City, which is approximately 2.5 hours away by car. The resort supports advance bookings and can assist in arranging private transfers for guest convenience.
Blue Ocean Resort offers a tranquil sanctuary nestled under the shade of coconut trees in the heart of Mui Ne. The accommodations are surrounded by lush greenery, providing serene views of the ocean and vast sandy shores. Each guest enjoys a seamless blend of natural beauty and comfort, designed to leave the stresses of everyday life behind. Complimentary Wi-Fi is available throughout the resort, including in guest rooms, enabling business and leisure travelers to stay connected with ease. Convenient booking options and attentive check-in and check-out services further enhance the guest experience, making Blue Ocean Resort an ideal destination for discerning travelers.
While specific dining venues are not detailed, Blue Ocean Resort features multiple restaurants and bars across its premises, all offering free Wi-Fi to complement each culinary experience. Guests can indulge in beach dining amidst the serene surroundings, enjoying fresh and authentic cuisine in a relaxed atmosphere. The resort’s strategic location ensures effortless access to a variety of nearby dining and shopping options, allowing guests to explore the local flavors of Mui Ne with convenience and style.
Blue Ocean Resort provides a range of facilities designed to promote relaxation and well-being. Guests can unwind on the expansive beach or enjoy the peaceful ambiance created by the lush greenery enveloping the property. The resort offers spa and beauty care services, inviting guests to renew their mind and body in a tranquil setting. Additionally, the property assures seamless connectivity with free Wi-Fi throughout public areas while providing easy access to local attractions. Private transfer assistance is available, ensuring convenient travel arrangements for guests arriving from Ho Chi Minh City and Tan Son Nhat Airport.
General hotel facilities and room amenities available at this property.
Please note: room facilities and amenities may vary depending on the selected room category.
No widgets added. You can disable footer widget area in theme options - footer options
