Click a category below to return to the hotel selection…
$92
Prices are per room per night; Extra bed (EB) is costed per person.
| Validity Period | Single | Twin | Triple | EB Adult |
| 01/07/2026 - 20/08/2026 | $124 | $124 | $166 | $39 |
| 21/08/2026 - 24/09/2026 | $92 | $92 | $132 | $39 |
| 25/09/2026 - 03/10/2026 | $124 | $124 | $166 | $39 |
| 04/10/2026 - 31/10/2026 | $92 | $92 | $132 | $39 |
| 01/11/2026 - 19/12/2026 | $92 | $92 | $132 | $39 |
| 20/12/2026 - 01/01/2027 | $124 | $124 | $166 | $39 |
| 02/01/2027 - 02/02/2027 | $92 | $92 | $132 | $39 |
| 03/02/2027 - 10/02/2027 | $124 | $124 | $166 | $39 |
| 11/02/2027 - 31/03/2027 | $92 | $92 | $132 | $39 |
Prices are per room per night; Extra bed (EB) is costed per person.
| Validity Period | Single | Twin | Triple | EB Adult |
| 01/07/2026 - 20/08/2026 | $141 | $141 | $182 | $39 |
| 21/08/2026 - 24/09/2026 | $109 | $109 | $150 | $39 |
| 25/09/2026 - 03/10/2026 | $141 | $141 | $182 | $39 |
| 04/10/2026 - 31/10/2026 | $109 | $109 | $150 | $39 |
| 01/11/2026 - 19/12/2026 | $109 | $109 | $150 | $39 |
| 20/12/2026 - 01/01/2027 | $141 | $141 | $182 | $39 |
| 02/01/2027 - 02/02/2027 | $109 | $109 | $150 | $39 |
| 03/02/2027 - 10/02/2027 | $141 | $141 | $182 | $39 |
| 11/02/2027 - 31/03/2027 | $109 | $109 | $150 | $39 |
Prices are per room per night; Extra bed (EB) is costed per person.
| Validity Period | Single | Twin | Triple | EB Adult |
| 01/07/2026 - 20/08/2026 | $182 | $182 | $223 | $39 |
| 21/08/2026 - 24/09/2026 | $149 | $149 | $191 | $39 |
| 25/09/2026 - 03/10/2026 | $182 | $182 | $223 | $39 |
| 04/10/2026 - 31/10/2026 | $149 | $149 | $191 | $39 |
| 01/11/2026 - 19/12/2026 | $149 | $149 | $191 | $39 |
| 20/12/2026 - 01/01/2027 | $182 | $182 | $223 | $39 |
| 02/01/2027 - 02/02/2027 | $149 | $149 | $191 | $39 |
| 03/02/2027 - 10/02/2027 | $182 | $182 | $223 | $39 |
| 11/02/2027 - 31/03/2027 | $149 | $149 | $191 | $39 |
Prices are per room per night; Extra bed (EB) is costed per person.
| Validity Period | Single | Twin | Triple | EB Adult |
| 01/07/2026 - 20/08/2026 | $197 | $197 | $238 | $39 |
| 21/08/2026 - 24/09/2026 | $164 | $164 | $205 | $39 |
| 25/09/2026 - 03/10/2026 | $197 | $197 | $238 | $39 |
| 04/10/2026 - 31/10/2026 | $164 | $164 | $205 | $39 |
| 01/11/2026 - 19/12/2026 | $164 | $164 | $205 | $39 |
| 20/12/2026 - 01/01/2027 | $197 | $197 | $238 | $39 |
| 02/01/2027 - 02/02/2027 | $164 | $164 | $205 | $39 |
| 03/02/2027 - 10/02/2027 | $197 | $197 | $238 | $39 |
| 11/02/2027 - 31/03/2027 | $164 | $164 | $205 | $39 |
Prices are per room per night; Extra bed not available, see child policy for details.
| Validity Period | Single | Twin |
| 01/07/2026 - 20/08/2026 | $209 | $209 |
| 21/08/2026 - 24/09/2026 | $178 | $178 |
| 25/09/2026 - 03/10/2026 | $209 | $209 |
| 04/10/2026 - 31/10/2026 | $178 | $178 |
| 01/11/2026 - 19/12/2026 | $178 | $178 |
| 20/12/2026 - 01/01/2027 | $209 | $209 |
| 02/01/2027 - 02/02/2027 | $178 | $178 |
| 03/02/2027 - 10/02/2027 | $209 | $209 |
| 11/02/2027 - 31/03/2027 | $178 | $178 |
Prices are per room per night; Extra bed not available, see child policy for details.
| Validity Period | Single | Twin |
| 01/07/2026 - 20/08/2026 | $274 | $274 |
| 21/08/2026 - 24/09/2026 | $241 | $241 |
| 25/09/2026 - 03/10/2026 | $274 | $274 |
| 04/10/2026 - 31/10/2026 | $241 | $241 |
| 01/11/2026 - 19/12/2026 | $241 | $241 |
| 20/12/2026 - 01/01/2027 | $274 | $274 |
| 02/01/2027 - 02/02/2027 | $241 | $241 |
| 03/02/2027 - 10/02/2027 | $274 | $274 |
| 11/02/2027 - 31/03/2027 | $241 | $241 |
For extra bed and child policy details, please contact us at reservation@kavaya.travel.
Horizon Hotel Kota Kinabalu is a four-star property situated in the heart of Kota Kinabalu city, Sabah, Malaysia. Its central location provides convenient access to urban attractions and business districts, making it suitable for both leisure and business travellers. The hotel offers a modern setting, combining comfortable accommodation with essential facilities such as dining options, meeting spaces, a swimming pool, and a gym, supporting guests’ varied needs. As a smoke-free environment, it promotes a clean and healthy atmosphere. The practical location and well-appointed amenities make Horizon Hotel Kota Kinabalu a preferred choice for travellers seeking easy city access alongside functional services in Sabah’s capital.
Horizon Hotel Kota Kinabalu offers a refined stay in the heart of the city, providing well-appointed guest rooms designed to deliver comfort and convenience. While specific room categories, villas, or suites are not detailed, the hotel ensures a tranquil environment for both business and leisure travelers, emphasizing attentive service and a seamless urban retreat experience. The rooms are suited to accommodate discerning guests, maintaining the standards expected of a premium 4-star establishment within a vibrant cityscape.
The hotel’s dining options remain elegantly understated with no explicit mention of individual restaurants or bars on the website. Guests can anticipate a selection of culinary experiences that honor local and international flavors, served within stylish surroundings that complement the hotel’s sophisticated ambiance. Whether for a casual meal or an intimate gathering, the dining venues are designed to meet the expectations of a discerning clientele.
Horizon Hotel Kota Kinabalu provides essential facilities to enhance a guest’s stay, including a pool and gym to support wellness and relaxation. The property emphasizes a smoke-free environment, promoting clean air and a healthy atmosphere. Meeting and event spaces are available to cater to business needs, making the hotel a preferred choice for corporate functions. While spa and specific wellness amenities are not mentioned, the hotel’s overall setup ensures a balanced blend of productivity and leisure.
General hotel facilities and room amenities available at this property.
Please note: room facilities and amenities may vary depending on the selected room category.
No widgets added. You can disable footer widget area in theme options - footer options
