Click a category below to return to the hotel selection…
$53
Prices are per room per night, Extra bed (EB) is costed per person.
| Validity Period | Season | Single / Twin |
| 01/01/2026 - 03/01/2026 | Domestic & Asia - GIT (Group) | $43 |
| 01/01/2026 - 03/01/2026 | Domestic & Asia - FIT (Individual) | $47 |
| 01/01/2026 - 03/01/2026 | Other Inbound - GIT (Group) | $47 |
| 01/01/2026 - 03/01/2026 | Other Inbound - FIT (Individual) | $51 |
| 04/01/2026 - 31/01/2026 | Domestic & Asia (Green Season) - GIT (Group) | $41 |
| 04/01/2026 - 31/01/2026 | Domestic & Asia (Green Season) - FIT (Individual) | $41 |
| 04/01/2026 - 31/01/2026 | Other Inbound (Green Season) - GIT (Group) | $45 |
| 04/01/2026 - 31/01/2026 | Other Inbound (Green Season) - FIT (Individual) | $45 |
| 01/02/2026 - 02/05/2026 | Domestic & Asia - GIT (Group) | $43 |
| 01/02/2026 - 02/05/2026 | Domestic & Asia - FIT (Individual) | $47 |
| 01/02/2026 - 02/05/2026 | Other Inbound - GIT (Group) | $47 |
| 01/02/2026 - 02/05/2026 | Other Inbound - FIT (Individual) | $51 |
| 03/05/2026 - 31/05/2026 | Domestic & Asia (Green Season) - GIT (Group) | $41 |
| 03/05/2026 - 31/05/2026 | Domestic & Asia (Green Season) - FIT (Individual) | $41 |
| 03/05/2026 - 31/05/2026 | Other Inbound (Green Season) - GIT (Group) | $45 |
| 03/05/2026 - 31/05/2026 | Other Inbound (Green Season) - FIT (Individual) | $45 |
| 01/06/2026 - 19/08/2026 | Domestic & Asia - GIT (Group) | $43 |
| 01/06/2026 - 19/08/2026 | Domestic & Asia - FIT (Individual) | $47 |
| 01/06/2026 - 19/08/2026 | Other Inbound - GIT (Group) | $47 |
| 01/06/2026 - 19/08/2026 | Other Inbound - FIT (Individual) | $51 |
| 20/08/2026 - 31/10/2026 | Domestic & Asia (Green Season) - GIT (Group) | $41 |
| 20/08/2026 - 31/10/2026 | Domestic & Asia (Green Season) - FIT (Individual) | $41 |
| 20/08/2026 - 31/10/2026 | Other Inbound (Green Season) - GIT (Group) | $45 |
| 20/08/2026 - 31/10/2026 | Other Inbound (Green Season) - FIT (Individual) | $45 |
| 01/11/2026 - 31/12/2026 | Domestic & Asia - GIT (Group) | $43 |
| 01/11/2026 - 31/12/2026 | Domestic & Asia - FIT (Individual) | $47 |
| 01/11/2026 - 31/12/2026 | Other Inbound - GIT (Group) | $47 |
| 01/11/2026 - 31/12/2026 | Other Inbound - FIT (Individual) | $51 |
Prices are per room per night, Extra bed (EB) is costed per person.
| Validity Period | Season | Single / Twin |
| 01/01/2026 - 03/01/2026 | Domestic & Asia - GIT (Group) | $47 |
| 01/01/2026 - 03/01/2026 | Domestic & Asia - FIT (Individual) | $51 |
| 01/01/2026 - 03/01/2026 | Other Inbound - GIT (Group) | $51 |
| 01/01/2026 - 03/01/2026 | Other Inbound - FIT (Individual) | $58 |
| 04/01/2026 - 31/01/2026 | Domestic & Asia (Green Season) - GIT (Group) | $45 |
| 04/01/2026 - 31/01/2026 | Domestic & Asia (Green Season) - FIT (Individual) | $45 |
| 04/01/2026 - 31/01/2026 | Other Inbound (Green Season) - GIT (Group) | $49 |
| 04/01/2026 - 31/01/2026 | Other Inbound (Green Season) - FIT (Individual) | $49 |
| 01/02/2026 - 02/05/2026 | Domestic & Asia - GIT (Group) | $47 |
| 01/02/2026 - 02/05/2026 | Domestic & Asia - FIT (Individual) | $51 |
| 01/02/2026 - 02/05/2026 | Other Inbound - GIT (Group) | $51 |
| 01/02/2026 - 02/05/2026 | Other Inbound - FIT (Individual) | $58 |
| 03/05/2026 - 31/05/2026 | Domestic & Asia (Green Season) - GIT (Group) | $45 |
| 03/05/2026 - 31/05/2026 | Domestic & Asia (Green Season) - FIT (Individual) | $45 |
| 03/05/2026 - 31/05/2026 | Other Inbound (Green Season) - GIT (Group) | $49 |
| 03/05/2026 - 31/05/2026 | Other Inbound (Green Season) - FIT (Individual) | $49 |
| 01/06/2026 - 19/08/2026 | Domestic & Asia - GIT (Group) | $47 |
| 01/06/2026 - 19/08/2026 | Domestic & Asia - FIT (Individual) | $51 |
| 01/06/2026 - 19/08/2026 | Other Inbound - GIT (Group) | $51 |
| 01/06/2026 - 19/08/2026 | Other Inbound - FIT (Individual) | $58 |
| 20/08/2026 - 31/10/2026 | Domestic & Asia (Green Season) - GIT (Group) | $45 |
| 20/08/2026 - 31/10/2026 | Domestic & Asia (Green Season) - FIT (Individual) | $45 |
| 20/08/2026 - 31/10/2026 | Other Inbound (Green Season) - GIT (Group) | $49 |
| 20/08/2026 - 31/10/2026 | Other Inbound (Green Season) - FIT (Individual) | $49 |
| 01/11/2026 - 31/12/2026 | Domestic & Asia - GIT (Group) | $47 |
| 01/11/2026 - 31/12/2026 | Domestic & Asia - FIT (Individual) | $51 |
| 01/11/2026 - 31/12/2026 | Other Inbound - GIT (Group) | $51 |
| 01/11/2026 - 31/12/2026 | Other Inbound - FIT (Individual) | $58 |
Prices are per room per night, Extra bed (EB) is costed per person.
| Validity Period | Season | Single / Twin |
| 01/01/2026 - 03/01/2026 | Domestic & Asia - GIT (Group) | $80 |
| 01/01/2026 - 03/01/2026 | Domestic & Asia - FIT (Individual) | $84 |
| 01/01/2026 - 03/01/2026 | Other Inbound - GIT (Group) | $84 |
| 01/01/2026 - 03/01/2026 | Other Inbound - FIT (Individual) | $89 |
| 04/01/2026 - 31/01/2026 | Domestic & Asia (Green Season) - GIT (Group) | $78 |
| 04/01/2026 - 31/01/2026 | Domestic & Asia (Green Season) - FIT (Individual) | $78 |
| 04/01/2026 - 31/01/2026 | Other Inbound (Green Season) - GIT (Group) | $82 |
| 04/01/2026 - 31/01/2026 | Other Inbound (Green Season) - FIT (Individual) | $82 |
| 01/02/2026 - 02/05/2026 | Domestic & Asia - GIT (Group) | $80 |
| 01/02/2026 - 02/05/2026 | Domestic & Asia - FIT (Individual) | $84 |
| 01/02/2026 - 02/05/2026 | Other Inbound - GIT (Group) | $84 |
| 01/02/2026 - 02/05/2026 | Other Inbound - FIT (Individual) | $89 |
| 03/05/2026 - 31/05/2026 | Domestic & Asia (Green Season) - GIT (Group) | $78 |
| 03/05/2026 - 31/05/2026 | Domestic & Asia (Green Season) - FIT (Individual) | $78 |
| 03/05/2026 - 31/05/2026 | Other Inbound (Green Season) - GIT (Group) | $82 |
| 03/05/2026 - 31/05/2026 | Other Inbound (Green Season) - FIT (Individual) | $82 |
| 01/06/2026 - 19/08/2026 | Domestic & Asia - GIT (Group) | $80 |
| 01/06/2026 - 19/08/2026 | Domestic & Asia - FIT (Individual) | $84 |
| 01/06/2026 - 19/08/2026 | Other Inbound - GIT (Group) | $84 |
| 01/06/2026 - 19/08/2026 | Other Inbound - FIT (Individual) | $89 |
| 20/08/2026 - 31/10/2026 | Domestic & Asia (Green Season) - GIT (Group) | $78 |
| 20/08/2026 - 31/10/2026 | Domestic & Asia (Green Season) - FIT (Individual) | $78 |
| 20/08/2026 - 31/10/2026 | Other Inbound (Green Season) - GIT (Group) | $82 |
| 20/08/2026 - 31/10/2026 | Other Inbound (Green Season) - FIT (Individual) | $82 |
| 01/11/2026 - 31/12/2026 | Domestic & Asia - GIT (Group) | $80 |
| 01/11/2026 - 31/12/2026 | Domestic & Asia - FIT (Individual) | $84 |
| 01/11/2026 - 31/12/2026 | Other Inbound - GIT (Group) | $84 |
| 01/11/2026 - 31/12/2026 | Other Inbound - FIT (Individual) | $89 |
Promotions below are subject to supplier terms and conditions.
| Validity Period | Promotion Type | Applicable Promotion |
| 01/01/2026 - 31/12/2026, except Green Season periods for Domestic & Asia Market | Value Add / Minimum Stay | For FIT bookings: Minimum 2 nights stay receives a discount of 50,000 VND per room per night on the contractual room rate. Offer is not applicable on Green Season periods for Domestic & Asia Market, and not combinable with other offers. |
| 01/01/2026 - 31/12/2026 | Value Add | For FIT bookings: Discount 50,000 VND per room per night on contractual room rate for Combo Room & Meal (set lunch/dinner) booked on the same stay date. Not applicable in Green Season for Domestic & Asia Market. For Groups: 10% discount on chosen Set Menu at contractual rate. |
For extra bed and child policy details, please contact us at reservation@kavaya.travel.
| Validity Period | Type | Room Category | Supplement | Notes |
| 01/02/2001/2027, 04/09/2002/2027, 30/04/2001/05/2027, 30/31/2012/2027 | Surcharge | All Rooms | $8 |
Prices are per room per night, Extra bed (EB) is costed per person. Valid for up to 2 persons inclusive of breakfast.
| Validity Period | Single | Twin | Triple | EB Adult |
| 01/01/2027 - 31/12/2027 | $53 | $53 | $78 | $22 |
Prices are per room per night, Extra bed (EB) is costed per person. Valid for up to 2 persons inclusive of breakfast.
| Validity Period | Single | Twin | Triple | EB Adult |
| 01/01/2027 - 31/12/2027 | $60 | $60 | $82 | $22 |
Prices are per room per night, Extra bed (EB) is costed per person. Valid for up to 2 persons inclusive of breakfast.
| Validity Period | Single | Twin | Triple | EB Adult |
| 01/01/2027 - 31/12/2027 | $91 | $91 | $115 | $22 |
Promotions below are subject to supplier terms and conditions.
| Validity Period | Promotion Type | Applicable Promotion |
| 01/01/2027 - 31/12/2027 | Value Add | Discount 50,000 VND/room/night on contractual room rate for FIT. Minimum 2 nights stay required. Not combinable with any other offer. |
| 01/01/2027 - 31/12/2027 | Value Add | Discount 50,000 VND/room/night on contractual room rate for FIT bookings when adding a set lunch or set dinner on same stay date. Not combinable with any other offer. |
| 01/01/2027 - 31/12/2027 | Value Add | Discount 10% on chosen Set Menu at contractual rate for GIT bookings when adding set lunch or dinner on same stay date. |
For extra bed and child policy details, please contact us at reservation@kavaya.travel.
ÊMM Hotel Huế is situated in the heart of the UNESCO World Heritage city of Hue, at 15 Lý Thường Kiệt Street, Thuận Hóa Ward. This city-center hotel provides modern accommodation with a bright, youthful design, reflecting the signature style of the ÊMM brand. The property offers well-equipped rooms that include international-standard amenities such as free Wi-Fi, flat-screen TVs, minibars, safes, and facilities for tea and coffee preparation. Rooms overlook a tranquil pool area, nearby schools, or the vibrant city streets, enhancing the sense of place.
The hotel is valued for its convenient location within walking distance to key cultural landmarks, including the Imperial Citadel (Đại Nội) and the nearby Tràng Tiền Bridge and pedestrian street, making it suitable for visitors interested in exploring Hue’s heritage. The on-site Spice Việt restaurant specializes in authentic Hue cuisine, offering guests a chance to sample regional dishes such as traditional bún bò Huế.
With a welcoming atmosphere and attentive service, ÊMM Hotel Huế balances comfort and practicality for short-term stays, whether for leisure or business. Its compact scale, combined with a relaxing pool environment and a central position close to historical sites, makes it an appealing choice for travelers seeking easy access to Hue’s cultural attractions while enjoying contemporary accommodation.
Situated in the heart of the ancient city of Huế, ÊMM Hotel Huế offers a selection of thoughtfully designed rooms that blend modern comfort with a fresh, vibrant aesthetic. Guests may choose from Superior and Deluxe room categories, available in Double, Twin, and Triple configurations, as well as spacious Family Rooms. Each room is approximately 26 to 28 square meters, featuring air conditioning, flat-screen TVs, complimentary wifi, minibar, in-room safes, and coffee and tea making facilities. Many rooms offer delightful views of the pool, city, or nearby school. With connecting room options and a bright, youthful design, these accommodations perfectly suit both leisure travelers and business guests seeking a premium stay.
ÊMM Hotel Huế features Yên Restaurant and Spice Việt Restaurant, where guests can indulge in authentic Hue cuisine. Renowned for its dedication to local flavors, the hotel’s dining venues highlight traditional recipes crafted with meticulous attention to detail. A welcoming Chào Bar is also onsite, providing a relaxing atmosphere to unwind with expertly prepared drinks. The culinary offerings are complemented by a complimentary breakfast buffet that receives consistent acclaim for variety and quality, including classic dishes such as the signature Bún Bò Huế, ensuring guests savor the rich culinary heritage of the region during their stay.
The hotel prides itself on an inviting outdoor swimming pool surrounded by lush greenery, creating a serene oasis in the city center. Guests benefit from 24/7 reception services alongside conveniences such as free wifi and ample parking. The attentive and dedicated staff ensure a personalized experience, supporting both short-term business travelers and families alike. While direct references to spa or wellness centers were not specified, the hotel’s focus on comfort, communal spaces, and curated experiences makes it a distinguished choice for those seeking a blend of cultural immersion and modern convenience in Huế.
General hotel facilities and room amenities available at this property.
Please note: room facilities and amenities may vary depending on the selected room category.
No widgets added. You can disable footer widget area in theme options - footer options
