Click a category below to return to the hotel selection…
$53
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2025 - 29/12/2025 | $105 | $105 | $141 | $30 | $26 |
| 30/12/2025 - 03/01/2026 | $130 | $130 | $168 | $35 | $30 |
| 04/01/2026 - 31/03/2026 | $114 | $114 | $150 | $32 | $28 |
| 17/02/2026 - 22/02/2026 | $130 | $130 | $168 | $35 | $30 |
| 23/02/2026 - 24/04/2026 | $97 | $97 | $132 | $30 | $26 |
| 01/04/2026 - 16/02/2026 | $97 | $97 | $132 | $30 | $26 |
| 25/04/2026 - 02/05/2026 | $130 | $130 | $168 | $35 | $30 |
| 03/05/2026 - 30/09/2026 | $97 | $97 | $132 | $30 | $26 |
| 30/08/2026 - 02/09/2026 | $130 | $130 | $168 | $35 | $30 |
| 01/10/2026 - 29/12/2026 | $105 | $105 | $141 | $30 | $26 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2025 - 29/12/2025 | $112 | $112 | $145 | $30 | $26 |
| 30/12/2025 - 03/01/2026 | $134 | $134 | $172 | $35 | $30 |
| 04/01/2026 - 31/03/2026 | $118 | $118 | $154 | $32 | $28 |
| 17/02/2026 - 22/02/2026 | $134 | $134 | $172 | $35 | $30 |
| 23/02/2026 - 24/04/2026 | $101 | $101 | $136 | $30 | $26 |
| 01/04/2026 - 16/02/2026 | $101 | $101 | $136 | $30 | $26 |
| 25/04/2026 - 02/05/2026 | $134 | $134 | $172 | $35 | $30 |
| 03/05/2026 - 30/09/2026 | $101 | $101 | $136 | $30 | $26 |
| 30/08/2026 - 02/09/2026 | $134 | $134 | $172 | $35 | $30 |
| 01/10/2026 - 29/12/2026 | $112 | $112 | $145 | $30 | $26 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2025 - 29/12/2025 | $125 | $125 | $159 | $30 | $26 |
| 30/12/2025 - 03/01/2026 | $152 | $152 | $190 | $35 | $30 |
| 04/01/2026 - 31/03/2026 | $134 | $134 | $170 | $32 | $28 |
| 17/02/2026 - 22/02/2026 | $152 | $152 | $190 | $35 | $30 |
| 23/02/2026 - 24/04/2026 | $116 | $116 | $150 | $30 | $26 |
| 01/04/2026 - 16/02/2026 | $116 | $116 | $150 | $30 | $26 |
| 25/04/2026 - 02/05/2026 | $152 | $152 | $190 | $35 | $30 |
| 03/05/2026 - 30/09/2026 | $116 | $116 | $150 | $30 | $26 |
| 30/08/2026 - 02/09/2026 | $152 | $152 | $190 | $35 | $30 |
| 01/10/2026 - 29/12/2026 | $125 | $125 | $159 | $30 | $26 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2025 - 29/12/2025 | $161 | $161 | $194 | $30 | $26 |
| 30/12/2025 - 03/01/2026 | $214 | $214 | $252 | $35 | $30 |
| 04/01/2026 - 31/03/2026 | $179 | $179 | $214 | $32 | $28 |
| 17/02/2026 - 22/02/2026 | $214 | $214 | $252 | $35 | $30 |
| 23/02/2026 - 24/04/2026 | $143 | $143 | $176 | $30 | $26 |
| 01/04/2026 - 16/02/2026 | $143 | $143 | $176 | $30 | $26 |
| 25/04/2026 - 02/05/2026 | $214 | $214 | $252 | $35 | $30 |
| 03/05/2026 - 30/09/2026 | $143 | $143 | $176 | $30 | $26 |
| 30/08/2026 - 02/09/2026 | $214 | $214 | $252 | $35 | $30 |
| 01/10/2026 - 29/12/2026 | $161 | $161 | $194 | $30 | $26 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2025 - 29/12/2025 | $170 | $170 | $203 | $30 | $26 |
| 30/12/2025 - 03/01/2026 | $214 | $214 | $252 | $35 | $30 |
| 04/01/2026 - 31/03/2026 | $179 | $179 | $214 | $32 | $28 |
| 17/02/2026 - 22/02/2026 | $214 | $214 | $252 | $35 | $30 |
| 23/02/2026 - 24/04/2026 | $152 | $152 | $185 | $30 | $26 |
| 01/04/2026 - 16/02/2026 | $152 | $152 | $185 | $30 | $26 |
| 25/04/2026 - 02/05/2026 | $214 | $214 | $252 | $35 | $30 |
| 03/05/2026 - 30/09/2026 | $152 | $152 | $185 | $30 | $26 |
| 30/08/2026 - 02/09/2026 | $214 | $214 | $252 | $35 | $30 |
| 01/10/2026 - 29/12/2026 | $170 | $170 | $203 | $30 | $26 |
Promotions below are subject to supplier terms and conditions.
| Validity Period | Promotion Type | Applicable Promotion |
| 01/11/2025 - 31/10/2026 (Except Public Holidays as stated in contract) | Bonus Night | Stay minimum 7 nights & pay 6 nights; Stay 14 nights pay 12 nights including extra bed (if required). Not combinable with Early Bird. Not applicable on Public Holidays. |
| 01/11/2025 - 31/10/2026 (Except Public Holidays as stated in contract) | Early Bird | 10% off for bookings reserved at least 30 days in advance; 15% off for bookings reserved at least 45 days in advance; 20% off for bookings reserved at least 60 days in advance; 25% off for bookings reserved at least 90 days in advance. Early bird promotion is not combinable with Bonus Night. Not applicable on Public Holidays. |
For extra bed and child policy details, please contact us at reservation@kavaya.travel.
| Date | Event | Adult Price | Note |
| 24/12/2025 | Christmas Dinner | $66 | |
| 31/12/2025 | New Year Eve Dinner | $111 | |
| 06/01/2026 | Orthodox Christmas Dinner (Russian nationality only) | $46 | |
| 30-31/08/2026 & 01-02/09/2026 | Vietnam Liberation Day & National Day (Optional) | $29 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Condition | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2026 - 31/12/2026 | $68 | $68 | $99 | $30 | $26 | |
| 01/11/2026 - 31/10/2027 | Weekdays / June, July, August 2027 | $60 | $60 | $91 | $30 | $26 |
| 01/11/2026 - 31/10/2027 | Fridays, Saturdays (Min 2 nights) / June, July, August 2027 | $68 | $68 | $99 | $30 | $26 |
| 01/11/2026 - 31/10/2027 | Min 2 nights / Public Holidays | $84 | $84 | $122 | $34 | $30 |
| 01/01/2027 - 31/03/2027 | $68 | $68 | $99 | $30 | $26 | |
| 01/04/2027 - 31/05/2027 | $53 | $53 | $84 | $28 | $24 | |
| 01/09/2027 - 31/10/2027 | $53 | $53 | $84 | $28 | $24 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Condition | Single / Twin | Triple |
| 01/11/2026 - 31/12/2026 | $97 | $97 | |
| 01/11/2026 - 31/10/2027 | Weekdays / June, July, August 2027 | $84 | $84 |
| 01/11/2026 - 31/10/2027 | Fridays, Saturdays (Min 2 nights) / June, July, August 2027 | $93 | $93 |
| 01/11/2026 - 31/10/2027 | Min 2 nights / Public Holidays | $120 | $120 |
| 01/01/2027 - 31/03/2027 | $97 | $97 | |
| 01/04/2027 - 31/05/2027 | $80 | $80 | |
| 01/09/2027 - 31/10/2027 | $80 | $80 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Condition | Single | Twin |
| 01/11/2026 - 31/12/2026 | $84 | $84 | |
| 01/11/2026 - 31/10/2027 | Weekdays / June, July, August 2027 | $76 | $76 |
| 01/11/2026 - 31/10/2027 | Fridays, Saturdays (Min 2 nights) / June, July, August 2027 | $84 | $84 |
| 01/11/2026 - 31/10/2027 | Min 2 nights / Public Holidays | $105 | $105 |
| 01/01/2027 - 31/03/2027 | $84 | $84 | |
| 01/04/2027 - 31/05/2027 | $72 | $72 | |
| 01/09/2027 - 31/10/2027 | $72 | $72 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Condition | Single | Twin |
| 01/11/2026 - 31/12/2026 | $93 | $93 | |
| 01/11/2026 - 31/10/2027 | Weekdays / June, July, August 2027 | $84 | $84 |
| 01/11/2026 - 31/10/2027 | Fridays, Saturdays (Min 2 nights) / June, July, August 2027 | $93 | $93 |
| 01/11/2026 - 31/10/2027 | Min 2 nights / Public Holidays | $120 | $120 |
| 01/01/2027 - 31/03/2027 | $93 | $93 | |
| 01/04/2027 - 31/05/2027 | $80 | $80 | |
| 01/09/2027 - 31/10/2027 | $80 | $80 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Condition | Single | Twin |
| 01/11/2026 - 31/12/2026 | $105 | $105 | |
| 01/11/2026 - 31/10/2027 | Weekdays / June, July, August 2027 | $97 | $97 |
| 01/11/2026 - 31/10/2027 | Fridays, Saturdays (Min 2 nights) / June, July, August 2027 | $105 | $105 |
| 01/11/2026 - 31/10/2027 | Min 2 nights / Public Holidays | $137 | $137 |
| 01/01/2027 - 31/03/2027 | $105 | $105 | |
| 01/04/2027 - 31/05/2027 | $93 | $93 | |
| 01/09/2027 - 31/10/2027 | $93 | $93 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Condition | Single | Twin |
| 01/11/2026 - 31/12/2026 | $115 | $115 | |
| 01/11/2026 - 31/10/2027 | Weekdays / June, July, August 2027 | $105 | $105 |
| 01/11/2026 - 31/10/2027 | Fridays, Saturdays (Min 2 nights) / June, July, August 2027 | $115 | $115 |
| 01/11/2026 - 31/10/2027 | Min 2 nights / Public Holidays | $151 | $151 |
| 01/01/2027 - 31/03/2027 | $115 | $115 | |
| 01/04/2027 - 31/05/2027 | $101 | $101 | |
| 01/09/2027 - 31/10/2027 | $101 | $101 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Condition | Single | Twin |
| 01/11/2026 - 31/12/2026 | $124 | $124 | |
| 01/11/2026 - 31/10/2027 | Weekdays / June, July, August 2027 | $101 | $101 |
| 01/11/2026 - 31/10/2027 | Fridays, Saturdays (Min 2 nights) / June, July, August 2027 | $115 | $115 |
| 01/11/2026 - 31/10/2027 | Min 2 nights / Public Holidays | $168 | $168 |
| 01/01/2027 - 31/03/2027 | $124 | $124 | |
| 01/04/2027 - 31/05/2027 | $97 | $97 | |
| 01/09/2027 - 31/10/2027 | $97 | $97 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Condition | Single | Twin |
| 01/11/2026 - 31/12/2026 | $168 | $168 | |
| 01/11/2026 - 31/10/2027 | Weekdays / June, July, August 2027 | $151 | $151 |
| 01/11/2026 - 31/10/2027 | Fridays, Saturdays (Min 2 nights) / June, July, August 2027 | $168 | $168 |
| 01/11/2026 - 31/10/2027 | Min 2 nights / Public Holidays | $213 | $213 |
| 01/01/2027 - 31/03/2027 | $168 | $168 | |
| 01/04/2027 - 31/05/2027 | $142 | $142 | |
| 01/09/2027 - 31/10/2027 | $142 | $142 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Condition | Single | Twin |
| 01/11/2026 - 31/12/2026 | $213 | $213 | |
| 01/11/2026 - 31/10/2027 | Weekdays / June, July, August 2027 | $195 | $195 |
| 01/11/2026 - 31/10/2027 | Fridays, Saturdays (Min 2 nights) / June, July, August 2027 | $213 | $213 |
| 01/11/2026 - 31/10/2027 | Min 2 nights / Public Holidays | $275 | $275 |
| 01/01/2027 - 31/03/2027 | $213 | $213 | |
| 01/04/2027 - 31/05/2027 | $186 | $186 | |
| 01/09/2027 - 31/10/2027 | $186 | $186 |
For extra bed and child policy details, please contact us at reservation@kavaya.travel.
| Date | Event | Adult Price | Note |
| 24/12/2026 | Christmas Eve | $65 | FOC for Infant (0-4.99 y.o) |
| 31/12/2026 | New Year Eve | $110 | FOC for Infant (0-4.99 y.o) |
| 06/01/2027 | Orthodox Christmas (Russian only) | $45 | FOC for Infant (0-4.99 y.o) |
| 06/02/2027 - 11/02/2027 | Lunar New Year (Compulsory) | $33 | FOC for Infant (0-4.99 y.o) |
| 30/04/2027 - 02/05/2027 | Vietnam Liberation Day & The Labor Day (Optional) | $29 | FOC for Infant (0-4.99 y.o) |
| 02/09/2027 - 04/09/2027 | National Day (Optional) | $29 | FOC for Infant (0-4.99 y.o) |
Saigon Mui Ne Resort is a four-star property located on the coastline of Phan Thiet, approximately 180 kilometers northeast of Ho Chi Minh City. This resort integrates natural coastal beauty with modern amenities, offering a peaceful setting away from urban bustle. The design harmonises white sandy beaches, green grassy dunes, and coconut groves interspersed with traditional-style Vietnamese bungalows, creating a distinctive and scenic environment.
The resort comprises 91 rooms across eight different categories, all furnished with contemporary conveniences while reflecting traditional Vietnamese design elements. This combination caters to travellers seeking both comfort and cultural character. The tranquil beachfront setting and incorporation of natural features provide opportunities for relaxation in a relaxed atmosphere.
Saigon Mui Ne Resort appeals to guests looking for a seaside retreat with a strong emphasis on local cultural and natural surroundings. Its location on the “City of Sand” coastline makes it suitable for those interested in exploring the broader Bình Thuận coastal area. The resort also hosts cultural and culinary events that highlight regional Vietnamese cuisine, adding to its appeal for travellers with an interest in local food and traditions. This property is suited for visitors prioritizing a blend of natural scenery, cultural ambiance, and modern comfort along Vietnam’s south-central coast.
Saigon Mui Ne Resort offers 91 rooms across eight distinct categories, each reflecting traditional Vietnamese design harmoniously integrated with modern comforts. Set against a backdrop of white sandy beaches, green hills, and coconut groves, the resort provides a serene and picturesque environment. Guests can expect well-equipped accommodations that embody both cultural essence and contemporary convenience, ensuring a rejuvenating stay that allows one to escape the bustle of city life and embrace the natural beauty of Mui Ne.
While specific restaurant names are not detailed, Saigon Mui Ne Resort emphasizes an authentic Vietnamese culinary experience. Guests can indulge in local specialties such as the notable ‘lau tha’ hot pot, showcasing the rich flavors and culinary traditions of the region. The resort’s dining offerings are crafted to celebrate Vietnamese cuisine, providing an inviting ambiance to savor a diverse range of dishes infused with cultural heritage.
The resort beautifully blends natural landscapes with thoughtfully designed amenities, including charming bungalows nestled among coconut palms and green hills. Facilities extend beyond accommodations to include meeting rooms and comprehensive guest services. The setting is ideal for relaxation and immersion in nature, offering an escape to tranquility paired with modern conveniences. Though spa and wellness specifics are not listed, the environment suggests a focus on peaceful retreat and leisurely pursuits.
General hotel facilities and room amenities available at this property.
Please note: room facilities and amenities may vary depending on the selected room category.
No widgets added. You can disable footer widget area in theme options - footer options
