Melia Ho Tram Tariffs - Valid from 01 Nov 26 to 31 Oct 27
Tariff Validity: 01 November 2026 to 31 October 2027 Valid Markets: Worldwide Prices below are NET, non-commissionable in US Dollar. |
Deluxe Room Garden View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2026 - 18/12/2026 | 1 | 173 | 173 | 253 | 80 | 58 |
| 19/12/2026 - 02/01/2027 | 2 | 235 | 235 | 315 | 80 | 58 |
| 03/01/2027 - 05/02/2027 | 1 | 173 | 173 | 253 | 80 | 58 |
| 06/02/2027 - 13/02/2027 | 2 | 235 | 235 | 315 | 80 | 58 |
| 14/02/2027 - 31/05/2027 | 1 | 173 | 173 | 253 | 80 | 58 |
| 01/06/2027 - 04/09/2027 | 1 | 191 | 191 | 271 | 80 | 58 |
| 05/09/2027 - 31/10/2027 | 1 | 173 | 173 | 253 | 80 | 58 |
Deluxe Room Ocean View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2026 - 18/12/2026 | 1 | 191 | 191 | 271 | 80 | 58 |
| 19/12/2026 - 02/01/2027 | 2 | 266 | 266 | 346 | 80 | 58 |
| 03/01/2027 - 05/02/2027 | 1 | 191 | 191 | 271 | 80 | 58 |
| 06/02/2027 - 13/02/2027 | 2 | 266 | 266 | 346 | 80 | 58 |
| 14/02/2027 - 31/05/2027 | 1 | 191 | 191 | 271 | 80 | 58 |
| 01/06/2027 - 04/09/2027 | 1 | 222 | 222 | 302 | 80 | 58 |
| 05/09/2027 - 31/10/2027 | 1 | 191 | 191 | 271 | 80 | 58 |
The Level 1-Bedroom Lakefront Pool Villa
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Minimum Nights | Single | Twin | Triple | EB Adult | EB Child |
| 01/11/2026 - 18/12/2026 | 1 | 381 | 381 | 483 | 102 | 78 |
| 19/12/2026 - 02/01/2027 | 2 | 523 | 523 | 625 | 102 | 78 |
| 03/01/2027 - 05/02/2027 | 1 | 381 | 381 | 483 | 102 | 78 |
| 06/02/2027 - 13/02/2027 | 2 | 523 | 523 | 625 | 102 | 78 |
| 14/02/2027 - 31/05/2027 | 1 | 381 | 381 | 483 | 102 | 78 |
| 01/06/2027 - 04/09/2027 | 1 | 421 | 421 | 523 | 102 | 78 |
| 05/09/2027 - 31/10/2027 | 1 | 381 | 381 | 483 | 102 | 78 |
Compulsory Dinner on 31st Dec 2026
| Description | Compulsory amount | Adult Price | Child Price |
| Compulsory Dinner On 31st Dec 2026 | 1 | 121 | 68 |