Royal Riverside Hoi An Hotel Tariffs - Valid from 01 Jan 27 to 31 Dec 27
Tariff Validity: 01 January 2027 to 31 December 2027 Valid Markets: Worldwide Prices below are NET and non-commissionable. |
Deluxe City View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/01/2027 - 01/01/2027 | 72 | 72 | 88 | 18 | 18 | 10 |
| 02/01/2027 - 04/02/2027 | 60 | 60 | 76 | 18 | 18 | 10 |
| 05/02/2027 - 09/02/2027 | 72 | 72 | 88 | 18 | 18 | 10 |
| 10/02/2027 - 29/04/2027 | 60 | 60 | 76 | 18 | 18 | 10 |
| 30/04/2027 - 01/05/2027 | 72 | 72 | 88 | 18 | 18 | 10 |
| 02/05/2027 - 01/09/2027 | 60 | 60 | 76 | 18 | 18 | 10 |
| 02/09/2027 - 02/09/2027 | 72 | 72 | 88 | 18 | 18 | 10 |
| 03/09/2027 - 23/12/2027 | 60 | 60 | 76 | 18 | 18 | 10 |
| 24/12/2027 - 25/12/2027 | 72 | 72 | 88 | 18 | 18 | 10 |
| 26/12/2027 - 30/12/2027 | 60 | 60 | 76 | 18 | 18 | 10 |
| 31/12/2027 - 31/12/2027 | 72 | 72 | 88 | 18 | 18 | 10 |
Deluxe Waterfront
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/01/2027 - 01/01/2027 | 76 | 76 | 92 | 18 | 18 | 10 |
| 02/01/2027 - 04/02/2027 | 64 | 64 | 80 | 18 | 18 | 10 |
| 05/02/2027 - 09/02/2027 | 76 | 76 | 92 | 18 | 18 | 10 |
| 10/02/2027 - 29/04/2027 | 64 | 64 | 80 | 18 | 18 | 10 |
| 30/04/2027 - 01/05/2027 | 76 | 76 | 92 | 18 | 18 | 10 |
| 02/05/2027 - 01/09/2027 | 64 | 64 | 80 | 18 | 18 | 10 |
| 02/09/2027 - 02/09/2027 | 76 | 76 | 92 | 18 | 18 | 10 |
| 03/09/2027 - 23/12/2027 | 64 | 64 | 80 | 18 | 18 | 10 |
| 24/12/2027 - 25/12/2027 | 76 | 76 | 92 | 18 | 18 | 10 |
| 26/12/2027 - 30/12/2027 | 64 | 64 | 80 | 18 | 18 | 10 |
| 31/12/2027 - 31/12/2027 | 76 | 76 | 92 | 18 | 18 | 10 |
Junior Suite Twin with Pool View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/01/2027 - 01/01/2027 | 80 | 80 | 96 | 18 | 18 | 10 |
| 02/01/2027 - 04/02/2027 | 68 | 68 | 84 | 18 | 18 | 10 |
| 05/02/2027 - 09/02/2027 | 80 | 80 | 96 | 18 | 18 | 10 |
| 10/02/2027 - 29/04/2027 | 68 | 68 | 84 | 18 | 18 | 10 |
| 30/04/2027 - 01/05/2027 | 80 | 80 | 96 | 18 | 18 | 10 |
| 02/05/2027 - 01/09/2027 | 68 | 68 | 84 | 18 | 18 | 10 |
| 02/09/2027 - 02/09/2027 | 80 | 80 | 96 | 18 | 18 | 10 |
| 03/09/2027 - 23/12/2027 | 68 | 68 | 84 | 18 | 18 | 10 |
| 24/12/2027 - 25/12/2027 | 80 | 80 | 96 | 18 | 18 | 10 |
| 26/12/2027 - 30/12/2027 | 68 | 68 | 84 | 18 | 18 | 10 |
| 31/12/2027 - 31/12/2027 | 80 | 80 | 96 | 18 | 18 | 10 |
Junior Suite Waterfront
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/01/2027 - 01/01/2027 | 88 | 88 | 104 | 18 | 18 | 10 |
| 02/01/2027 - 04/02/2027 | 76 | 76 | 92 | 18 | 18 | 10 |
| 05/02/2027 - 09/02/2027 | 88 | 88 | 104 | 18 | 18 | 10 |
| 10/02/2027 - 29/04/2027 | 76 | 76 | 92 | 18 | 18 | 10 |
| 30/04/2027 - 01/05/2027 | 88 | 88 | 104 | 18 | 18 | 10 |
| 02/05/2027 - 01/09/2027 | 76 | 76 | 92 | 18 | 18 | 10 |
| 02/09/2027 - 02/09/2027 | 88 | 88 | 104 | 18 | 18 | 10 |
| 03/09/2027 - 23/12/2027 | 76 | 76 | 92 | 18 | 18 | 10 |
| 24/12/2027 - 25/12/2027 | 88 | 88 | 104 | 18 | 18 | 10 |
| 26/12/2027 - 30/12/2027 | 76 | 76 | 92 | 18 | 18 | 10 |
| 31/12/2027 - 31/12/2027 | 88 | 88 | 104 | 18 | 18 | 10 |