Click a category below to return to the hotel selection…
$186
Tariff Validity: 01 November 2026 to 31 October 2027 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 22/12/2026 | 186 | 186 | 40 | 40 | 15 |
| 23/12/2026 - 01/01/2027 | 272 | 272 | 40 | 40 | 15 |
| 02/01/2027 - 04/02/2027 | 186 | 186 | 40 | 40 | 15 |
| 05/02/2027 - 13/02/2027 | 272 | 272 | 40 | 40 | 15 |
| 14/02/2027 - 29/04/2027 | 186 | 186 | 40 | 40 | 15 |
| 30/04/2027 - 02/05/2027 | 272 | 272 | 40 | 40 | 15 |
| 03/05/2027 - 30/06/2027 | 186 | 186 | 40 | 40 | 15 |
| 01/07/2027 - 31/08/2027 | 211 | 211 | - | - | 15 |
| 01/09/2027 - 02/09/2027 | 272 | 272 | 40 | 40 | 15 |
| 03/09/2027 - 31/10/2027 | 186 | 186 | 40 | 40 | 15 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 22/12/2026 | 198 | 198 | 40 | 40 | 15 |
| 23/12/2026 - 01/01/2027 | 284 | 284 | 40 | 40 | 15 |
| 02/01/2027 - 04/02/2027 | 198 | 198 | 40 | 40 | 15 |
| 05/02/2027 - 13/02/2027 | 284 | 284 | 40 | 40 | 15 |
| 14/02/2027 - 29/04/2027 | 198 | 198 | 40 | 40 | 15 |
| 30/04/2027 - 02/05/2027 | 284 | 284 | 40 | 40 | 15 |
| 03/05/2027 - 30/06/2027 | 198 | 198 | 40 | 40 | 15 |
| 01/07/2027 - 31/08/2027 | 222 | 222 | - | - | 15 |
| 01/09/2027 - 02/09/2027 | 284 | 284 | 40 | 40 | 15 |
| 03/09/2027 - 31/10/2027 | 198 | 198 | 40 | 40 | 15 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 22/12/2026 | 265 | 265 | 40 | 40 | 15 |
| 23/12/2026 - 01/01/2027 | 364 | 364 | 40 | 40 | 15 |
| 02/01/2027 - 04/02/2027 | 265 | 265 | 40 | 40 | 15 |
| 05/02/2027 - 13/02/2027 | 364 | 364 | 40 | 40 | 15 |
| 14/02/2027 - 29/04/2027 | 265 | 265 | 40 | 40 | 15 |
| 30/04/2027 - 02/05/2027 | 364 | 364 | 40 | 40 | 15 |
| 03/05/2027 - 30/06/2027 | 265 | 265 | 40 | 40 | 15 |
| 01/07/2027 - 31/08/2027 | 308 | 308 | 40 | 40 | 15 |
| 01/09/2027 - 02/09/2027 | 364 | 364 | 40 | 40 | 15 |
| 03/09/2027 - 31/10/2027 | 265 | 265 | 40 | 40 | 15 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 22/12/2026 | 290 | 290 | 40 | 40 | 15 |
| 23/12/2026 - 01/01/2027 | 388 | 388 | 40 | 40 | 15 |
| 02/01/2027 - 04/02/2027 | 290 | 290 | 40 | 40 | 15 |
| 05/02/2027 - 13/02/2027 | 388 | 388 | 40 | 40 | 15 |
| 14/02/2027 - 29/04/2027 | 290 | 290 | 40 | 40 | 15 |
| 30/04/2027 - 02/05/2027 | 388 | 388 | 40 | 40 | 15 |
| 03/05/2027 - 30/06/2027 | 290 | 290 | 40 | 40 | 15 |
| 01/07/2027 - 31/08/2027 | 333 | 333 | 40 | 40 | 15 |
| 01/09/2027 - 02/09/2027 | 388 | 388 | 40 | 40 | 15 |
| 03/09/2027 - 31/10/2027 | 290 | 290 | 40 | 40 | 15 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 22/12/2026 | 296 | 296 | 40 | 40 | 15 |
| 23/12/2026 - 01/01/2027 | 396 | 396 | 40 | 40 | 15 |
| 02/01/2027 - 04/02/2027 | 296 | 296 | 40 | 40 | 15 |
| 05/02/2027 - 13/02/2027 | 396 | 396 | 40 | 40 | 15 |
| 14/02/2027 - 29/04/2027 | 296 | 296 | 40 | 40 | 15 |
| 30/04/2027 - 02/05/2027 | 396 | 396 | 40 | 40 | 15 |
| 03/05/2027 - 30/06/2027 | 296 | 296 | 40 | 40 | 15 |
| 01/07/2027 - 31/08/2027 | 348 | 348 | 40 | 40 | 15 |
| 01/09/2027 - 02/09/2027 | 396 | 396 | 40 | 40 | 15 |
| 03/09/2027 - 31/10/2027 | 296 | 296 | 40 | 40 | 15 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 22/12/2026 | 314 | 314 | 40 | 40 | 15 |
| 23/12/2026 - 01/01/2027 | 413 | 413 | 40 | 40 | 15 |
| 02/01/2027 - 04/02/2027 | 314 | 314 | 40 | 40 | 15 |
| 05/02/2027 - 13/02/2027 | 413 | 413 | 40 | 40 | 15 |
| 14/02/2027 - 29/04/2027 | 314 | 314 | 40 | 40 | 15 |
| 30/04/2027 - 02/05/2027 | 413 | 413 | 40 | 40 | 15 |
| 03/05/2027 - 30/06/2027 | 314 | 314 | 40 | 40 | 15 |
| 01/07/2027 - 31/08/2027 | 357 | 357 | 40 | 40 | 15 |
| 01/09/2027 - 02/09/2027 | 413 | 413 | 40 | 40 | 15 |
| 03/09/2027 - 31/10/2027 | 314 | 314 | 40 | 40 | 15 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 22/12/2026 | 376 | 376 | 415 | 40 | 40 | 15 |
| 23/12/2026 - 01/01/2027 | 499 | 499 | 538 | 40 | 40 | 15 |
| 02/01/2027 - 04/02/2027 | 376 | 376 | 415 | 40 | 40 | 15 |
| 05/02/2027 - 13/02/2027 | 499 | 499 | 538 | 40 | 40 | 15 |
| 14/02/2027 - 29/04/2027 | 376 | 376 | 415 | 40 | 40 | 15 |
| 30/04/2027 - 02/05/2027 | 499 | 499 | 538 | 40 | 40 | 15 |
| 03/05/2027 - 30/06/2027 | 376 | 376 | 415 | 40 | 40 | 15 |
| 01/07/2027 - 31/08/2027 | 425 | 425 | 465 | 40 | 40 | 15 |
| 01/09/2027 - 02/09/2027 | 499 | 499 | 538 | 40 | 40 | 15 |
| 03/09/2027 - 31/10/2027 | 376 | 376 | 415 | 40 | 40 | 15 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 22/12/2026 | 425 | 425 | 465 | 40 | 40 | 15 |
| 23/12/2026 - 01/01/2027 | 548 | 548 | 588 | 40 | 40 | 15 |
| 02/01/2027 - 04/02/2027 | 425 | 425 | 465 | 40 | 40 | 15 |
| 05/02/2027 - 13/02/2027 | 548 | 548 | 588 | 40 | 40 | 15 |
| 14/02/2027 - 29/04/2027 | 425 | 425 | 465 | 40 | 40 | 15 |
| 30/04/2027 - 02/05/2027 | 548 | 548 | 588 | 40 | 40 | 15 |
| 03/05/2027 - 30/06/2027 | 425 | 425 | 465 | 40 | 40 | 15 |
| 01/07/2027 - 31/08/2027 | 474 | 474 | 514 | 40 | 40 | 15 |
| 01/09/2027 - 02/09/2027 | 548 | 548 | 588 | 40 | 40 | 15 |
| 03/09/2027 - 31/10/2027 | 425 | 425 | 465 | 40 | 40 | 15 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Supp Child |
| 01/11/2026 - 22/12/2026 | 457 | 457 | 15 |
| 23/12/2026 - 01/01/2027 | 682 | 682 | 15 |
| 02/01/2027 - 04/02/2027 | 457 | 457 | 15 |
| 05/02/2027 - 13/02/2027 | 682 | 682 | 15 |
| 14/02/2027 - 29/04/2027 | 457 | 457 | 15 |
| 30/04/2027 - 02/05/2027 | 682 | 682 | 15 |
| 03/05/2027 - 30/06/2027 | 457 | 457 | 15 |
| 01/07/2027 - 31/08/2027 | 575 | 575 | 15 |
| 01/09/2027 - 02/09/2027 | 682 | 682 | 15 |
| 03/09/2027 - 31/10/2027 | 457 | 457 | 15 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 22/12/2026 | 523 | 523 | 563 | 40 | 40 | 15 |
| 23/12/2026 - 01/01/2027 | 646 | 646 | 686 | 40 | 40 | 15 |
| 02/01/2027 - 04/02/2027 | 523 | 523 | 563 | 40 | 40 | 15 |
| 05/02/2027 - 13/02/2027 | 646 | 646 | 686 | 40 | 40 | 15 |
| 14/02/2027 - 29/04/2027 | 523 | 523 | 563 | 40 | 40 | 15 |
| 30/04/2027 - 02/05/2027 | 646 | 646 | 686 | 40 | 40 | 15 |
| 03/05/2027 - 30/06/2027 | 523 | 523 | 563 | 40 | 40 | 15 |
| 01/07/2027 - 31/08/2027 | 573 | 573 | 612 | 40 | 40 | 15 |
| 01/09/2027 - 02/09/2027 | 646 | 646 | 686 | 40 | 40 | 15 |
| 03/09/2027 - 31/10/2027 | 523 | 523 | 563 | 40 | 40 | 15 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | 6 Pax | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 22/12/2026 | 892 | 40 | 40 | 15 |
| 23/12/2026 - 01/01/2027 | 1015 | 40 | 40 | 15 |
| 02/01/2027 - 04/02/2027 | 892 | 40 | 40 | 15 |
| 05/02/2027 - 13/02/2027 | 1015 | 40 | 40 | 15 |
| 14/02/2027 - 29/04/2027 | 892 | 40 | 40 | 15 |
| 30/04/2027 - 02/05/2027 | 1015 | 40 | 40 | 15 |
| 03/05/2027 - 30/06/2027 | 892 | 40 | 40 | 15 |
| 01/07/2027 - 31/08/2027 | 941 | 40 | 40 | 15 |
| 01/09/2027 - 02/09/2027 | 1015 | 40 | 40 | 15 |
| 03/09/2027 - 31/10/2027 | 892 | 40 | 40 | 15 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | 4 Pax | Supp Child |
| 01/11/2026 - 22/12/2026 | 1037 | 15 |
| 23/12/2026 - 01/01/2027 | - | 15 |
| 02/01/2027 - 04/02/2027 | 1037 | 15 |
| 05/02/2027 - 13/02/2027 | - | 15 |
| 14/02/2027 - 29/04/2027 | 1037 | 15 |
| 30/04/2027 - 02/05/2027 | - | 15 |
| 03/05/2027 - 30/06/2027 | 1037 | 15 |
| 01/07/2027 - 31/08/2027 | - | 15 |
| 01/09/2027 - 02/09/2027 | - | 15 |
| 03/09/2027 - 31/10/2027 | 1037 | 15 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | 6 Pax | Supp Child |
| 01/11/2026 - 22/12/2026 | - | 15 |
| 23/12/2026 - 01/01/2027 | - | 15 |
| 02/01/2027 - 04/02/2027 | - | 15 |
| 05/02/2027 - 13/02/2027 | - | 15 |
| 14/02/2027 - 29/04/2027 | - | 15 |
| 30/04/2027 - 02/05/2027 | - | 15 |
| 03/05/2027 - 30/06/2027 | - | 15 |
| 01/07/2027 - 31/08/2027 | - | 15 |
| 01/09/2027 - 02/09/2027 | - | 15 |
| 03/09/2027 - 31/10/2027 | - | 15 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | 6 Pax | 7 Pax | 8 Pax | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 22/12/2026 | 1156 | 1187 | 1218 | 31 | 31 | 34 |
| 23/12/2026 - 01/01/2027 | 1688 | 1719 | 1750 | 31 | 31 | 34 |
| 02/01/2027 - 04/02/2027 | 1156 | 1187 | 1218 | 31 | 31 | 34 |
| 05/02/2027 - 13/02/2027 | 1688 | 1719 | 1750 | 31 | 31 | 34 |
| 14/02/2027 - 29/04/2027 | 1156 | 1187 | 1218 | 31 | 31 | 34 |
| 30/04/2027 - 02/05/2027 | 1688 | 1719 | 1750 | 31 | 31 | 34 |
| 03/05/2027 - 30/06/2027 | 1156 | 1187 | 1218 | 31 | 31 | 34 |
| 01/07/2027 - 31/08/2027 | 1428 | 1459 | 1490 | 31 | 31 | 34 |
| 01/09/2027 - 02/09/2027 | 1688 | 1719 | 1750 | 31 | 31 | 34 |
| 03/09/2027 - 31/10/2027 | 1156 | 1187 | 1218 | 31 | 31 | 34 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | 6 Pax | 7 Pax | 8 Pax | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 22/12/2026 | 1274 | 1305 | 1336 | 31 | 31 | 34 |
| 23/12/2026 - 01/01/2027 | 1807 | 1838 | 1869 | 31 | 31 | 34 |
| 02/01/2027 - 04/02/2027 | 1274 | 1305 | 1336 | 31 | 31 | 34 |
| 05/02/2027 - 13/02/2027 | 1807 | 1838 | 1869 | 31 | 31 | 34 |
| 14/02/2027 - 29/04/2027 | 1274 | 1305 | 1336 | 31 | 31 | 34 |
| 30/04/2027 - 02/05/2027 | 1807 | 1838 | 1869 | 31 | 31 | 34 |
| 03/05/2027 - 30/06/2027 | 1274 | 1305 | 1336 | 31 | 31 | 34 |
| 01/07/2027 - 31/08/2027 | 1546 | 1577 | 1608 | 31 | 31 | 34 |
| 01/09/2027 - 02/09/2027 | 1807 | 1838 | 1869 | 31 | 31 | 34 |
| 03/09/2027 - 31/10/2027 | 1274 | 1305 | 1336 | 31 | 31 | 34 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | 8 Pax | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 22/12/2026 | 1511 | 31 | 31 | 34 |
| 23/12/2026 - 01/01/2027 | 2103 | 31 | 31 | 34 |
| 02/01/2027 - 04/02/2027 | 1511 | 31 | 31 | 34 |
| 05/02/2027 - 13/02/2027 | 2103 | 31 | 31 | 34 |
| 14/02/2027 - 29/04/2027 | 1511 | 31 | 31 | 34 |
| 30/04/2027 - 02/05/2027 | 2103 | 31 | 31 | 34 |
| 03/05/2027 - 30/06/2027 | 1511 | 31 | 31 | 34 |
| 01/07/2027 - 31/08/2027 | 1819 | 31 | 31 | 34 |
| 01/09/2027 - 02/09/2027 | 2103 | 31 | 31 | 34 |
| 03/09/2027 - 31/10/2027 | 1511 | 31 | 31 | 34 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | EB Adult | EB Child | Supp Child |
| 01/11/2026 - 22/12/2026 | 31 | 31 | 34 |
| 23/12/2026 - 01/01/2027 | 31 | 31 | 34 |
| 02/01/2027 - 04/02/2027 | 31 | 31 | 34 |
| 05/02/2027 - 13/02/2027 | 31 | 31 | 34 |
| 14/02/2027 - 29/04/2027 | 31 | 31 | 34 |
| 30/04/2027 - 02/05/2027 | 31 | 31 | 34 |
| 03/05/2027 - 30/06/2027 | 31 | 31 | 34 |
| 01/07/2027 - 31/08/2027 | 31 | 31 | 34 |
| 01/09/2027 - 02/09/2027 | 31 | 31 | 34 |
| 03/09/2027 - 31/10/2027 | 31 | 31 | 34 |
Promotions below are non-combinable.
| Validity Periods | Applicable Promotions |
| 01/11/2026 - 31/10/2027 | Early Bird - Booking date 30 Days prior check-in receives 10% discount on reservation. |
| 01/11/2026 - 31/10/2027 | Stay Pay - Stay nights, Pay for nights. |
Fusion Resort & Villas Da Nang is a five-star wellness resort located along the pristine coastline between central Da Nang and the UNESCO-listed ancient town of Hoi An, Vietnam. Designed with families in mind, the property emphasizes a holistic wellness approach, offering a range of mindful activities and access to one of Vietnam’s leading resort spas, fostering relaxation and rejuvenation for all ages. Accommodation options include stylish private pool villas and spacious ocean-view suites, featuring expansive layouts and modern amenities that cater to families and groups, from intimate one-bedroom pool villas to expansive five-bedroom beachfront pool villas. The resort’s beachfront setting on Non Nuoc Beach enhances its appeal, providing direct access to the coastline and sea views throughout many rooms. Dining experiences focus on locally sourced ingredients, highlighted by a signature fine dining restaurant specializing in seafood and woodfired grills. Wellness offerings are extensive, including inclusive spa treatments, yoga sessions, meditation, and bespoke private wellness classes. Activities also range from surfing lessons to culinary tours and cocktail classes, enriching guest experiences beyond accommodation. The resort’s combination of a coastal location, family-oriented wellness programming, and spacious, well-appointed accommodation makes it suitable for travellers seeking a comprehensive wellness retreat within reach of Danang’s cultural landmarks.
Fusion Resort & Villas Da Nang offers an exquisite collection of accommodations designed with wellness and comfort in mind. Guests can choose from spacious Garden View Suites with tranquil greenery vistas, to luxurious private pool villas including One, Two, Three, Four, and Five Bedroom Pool Villas. For ultimate exclusivity, the Three Bedroom Presidential Pool Loft penthouse provides a two-level ocean-view escape. Suites range from Golf View and Ocean View options to premium pool suites featuring private plunge pools and expansive balconies. The resort’s signature “resort in the sky” concept complements family-friendly options such as the Garden View Family Suite, creating a serene and stylish environment tailored for both relaxation and rejuvenation.
Culinary experiences at Fusion Resort & Villas Da Nang celebrate locally sourced ingredients from Da Nang’s abundant coastline. Guests can indulge at Char Grill House, the resort’s signature fine dining venue known for its exquisite Seafood Platter and premium Woodfired Grill Tomahawk steak. Biscuit Café offers a refined atmosphere for handcrafted pastries, botanical teas, and wellness-inspired Green Harmony Afternoon Tea. The Alchemist’s Vietnamese Cocktail Bar serves innovative mixology creations, while events such as Japanese Cocktail Night and the Da Nang Chef Battle showcase the region’s vibrant culinary artistry. Romantic beachfront dinners and curated tasting menus add to an exquisite gastronomy journey.
Guests at Fusion Resort & Villas Da Nang enjoy a comprehensive wellness-inclusive experience anchored by one of Vietnam’s leading resort spas. Maia Spa offers signature treatments such as the daily Face-o-logy retreat to enhance guests’ wellbeing. The resort features family-friendly activities and access to a main pool, private beach, tennis coaching, and water sports like surfing classes and water scooter adventures. Wellness offerings extend to private sessions including paddle yoga, pranic healing, and sound bath therapy. Additional facilities include transportation and shuttle services, a Kids Club, and thoughtfully curated wellness programs such as Global Wellness Day and immersive mindfulness experiences.
General hotel facilities and room amenities available at this property.
Please note: room facilities and amenities may vary depending on the selected room category.
No widgets added. You can disable footer widget area in theme options - footer options
