Click a category below to return to the hotel selection…
$73
Tariff Validity: 01 January 2026 to 31 December 2026 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 24/04/2026 | 73 | 73 | 23 | 23 | 10 |
| 25/04/2026 - 26/04/2026 | 93 | 93 | 23 | 23 | 10 |
| 27/04/2026 - 29/04/2026 | 73 | 73 | 23 | 23 | 10 |
| 30/04/2026 - 02/05/2026 | 93 | 93 | 23 | 23 | 10 |
| 03/05/2026 - 01/09/2026 | 73 | 73 | 23 | 23 | 10 |
| 02/09/2026 - 02/09/2026 | 93 | 93 | 23 | 23 | 10 |
| 03/09/2026 - 23/12/2026 | 73 | 73 | 23 | 23 | 10 |
| 24/12/2026 - 24/12/2026 | 93 | 93 | 23 | 23 | 10 |
| 25/12/2026 - 30/12/2026 | 73 | 73 | 23 | 23 | 10 |
| 31/12/2026 - 31/12/2026 | 93 | 93 | 23 | 23 | 10 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 24/04/2026 | 82 | 82 | 23 | 23 | 10 |
| 25/04/2026 - 26/04/2026 | 101 | 101 | 23 | 23 | 10 |
| 27/04/2026 - 29/04/2026 | 82 | 82 | 23 | 23 | 10 |
| 30/04/2026 - 02/05/2026 | 101 | 101 | 23 | 23 | 10 |
| 03/05/2026 - 01/09/2026 | 82 | 82 | 23 | 23 | 10 |
| 02/09/2026 - 02/09/2026 | 101 | 101 | 23 | 23 | 10 |
| 03/09/2026 - 23/12/2026 | 82 | 82 | 23 | 23 | 10 |
| 24/12/2026 - 24/12/2026 | 101 | 101 | 23 | 23 | 10 |
| 25/12/2026 - 30/12/2026 | 82 | 82 | 23 | 23 | 10 |
| 31/12/2026 - 31/12/2026 | 101 | 101 | 23 | 23 | 10 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 24/04/2026 | 94 | 94 | 23 | 23 | 10 |
| 25/04/2026 - 26/04/2026 | 116 | 116 | 23 | 23 | 10 |
| 27/04/2026 - 29/04/2026 | 94 | 94 | 23 | 23 | 10 |
| 30/04/2026 - 02/05/2026 | 116 | 116 | 23 | 23 | 10 |
| 03/05/2026 - 01/09/2026 | 94 | 94 | 23 | 23 | 10 |
| 02/09/2026 - 02/09/2026 | 116 | 116 | 23 | 23 | 10 |
| 03/09/2026 - 23/12/2026 | 94 | 94 | 23 | 23 | 10 |
| 24/12/2026 - 24/12/2026 | 116 | 116 | 23 | 23 | 10 |
| 25/12/2026 - 30/12/2026 | 94 | 94 | 23 | 23 | 10 |
| 31/12/2026 - 31/12/2026 | 116 | 116 | 23 | 23 | 10 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 24/04/2026 | 106 | 106 | 23 | 23 | 10 |
| 25/04/2026 - 26/04/2026 | 130 | 130 | 23 | 23 | 10 |
| 27/04/2026 - 29/04/2026 | 106 | 106 | 23 | 23 | 10 |
| 30/04/2026 - 02/05/2026 | 130 | 130 | 23 | 23 | 10 |
| 03/05/2026 - 01/09/2026 | 106 | 106 | 23 | 23 | 10 |
| 02/09/2026 - 02/09/2026 | 130 | 130 | 23 | 23 | 10 |
| 03/09/2026 - 23/12/2026 | 106 | 106 | 23 | 23 | 10 |
| 24/12/2026 - 24/12/2026 | 130 | 130 | 23 | 23 | 10 |
| 25/12/2026 - 30/12/2026 | 106 | 106 | 23 | 23 | 10 |
| 31/12/2026 - 31/12/2026 | 130 | 130 | 23 | 23 | 10 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 24/04/2026 | 106 | 106 | 23 | 23 | 10 |
| 25/04/2026 - 26/04/2026 | 130 | 130 | 23 | 23 | 10 |
| 27/04/2026 - 29/04/2026 | 106 | 106 | 23 | 23 | 10 |
| 30/04/2026 - 02/05/2026 | 130 | 130 | 23 | 23 | 10 |
| 03/05/2026 - 01/09/2026 | 106 | 106 | 23 | 23 | 10 |
| 02/09/2026 - 02/09/2026 | 130 | 130 | 23 | 23 | 10 |
| 03/09/2026 - 23/12/2026 | 106 | 106 | 23 | 23 | 10 |
| 24/12/2026 - 24/12/2026 | 130 | 130 | 23 | 23 | 10 |
| 25/12/2026 - 30/12/2026 | 106 | 106 | 23 | 23 | 10 |
| 31/12/2026 - 31/12/2026 | 130 | 130 | 23 | 23 | 10 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 24/04/2026 | 126 | 126 | 23 | 23 | 10 |
| 25/04/2026 - 26/04/2026 | 147 | 147 | 23 | 23 | 10 |
| 27/04/2026 - 29/04/2026 | 126 | 126 | 23 | 23 | 10 |
| 30/04/2026 - 02/05/2026 | 147 | 147 | 23 | 23 | 10 |
| 03/05/2026 - 01/09/2026 | 126 | 126 | 23 | 23 | 10 |
| 02/09/2026 - 02/09/2026 | 147 | 147 | 23 | 23 | 10 |
| 03/09/2026 - 23/12/2026 | 126 | 126 | 23 | 23 | 10 |
| 24/12/2026 - 24/12/2026 | 147 | 147 | 23 | 23 | 10 |
| 25/12/2026 - 30/12/2026 | 126 | 126 | 23 | 23 | 10 |
| 31/12/2026 - 31/12/2026 | 147 | 147 | 23 | 23 | 10 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 24/04/2026 | 135 | 135 | 23 | 23 | 10 |
| 25/04/2026 - 26/04/2026 | 156 | 156 | 23 | 23 | 10 |
| 27/04/2026 - 29/04/2026 | 135 | 135 | 23 | 23 | 10 |
| 30/04/2026 - 02/05/2026 | 156 | 156 | 23 | 23 | 10 |
| 03/05/2026 - 01/09/2026 | 135 | 135 | 23 | 23 | 10 |
| 02/09/2026 - 02/09/2026 | 156 | 156 | 23 | 23 | 10 |
| 03/09/2026 - 23/12/2026 | 135 | 135 | 23 | 23 | 10 |
| 24/12/2026 - 24/12/2026 | 156 | 156 | 23 | 23 | 10 |
| 25/12/2026 - 30/12/2026 | 135 | 135 | 23 | 23 | 10 |
| 31/12/2026 - 31/12/2026 | 156 | 156 | 23 | 23 | 10 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 24/04/2026 | 157 | 157 | 23 | 23 | 10 |
| 25/04/2026 - 26/04/2026 | 179 | 179 | 23 | 23 | 10 |
| 27/04/2026 - 29/04/2026 | 157 | 157 | 23 | 23 | 10 |
| 30/04/2026 - 02/05/2026 | 179 | 179 | 23 | 23 | 10 |
| 03/05/2026 - 01/09/2026 | 157 | 157 | 23 | 23 | 10 |
| 02/09/2026 - 02/09/2026 | 179 | 179 | 23 | 23 | 10 |
| 03/09/2026 - 23/12/2026 | 157 | 157 | 23 | 23 | 10 |
| 24/12/2026 - 24/12/2026 | 179 | 179 | 23 | 23 | 10 |
| 25/12/2026 - 30/12/2026 | 157 | 157 | 23 | 23 | 10 |
| 31/12/2026 - 31/12/2026 | 179 | 179 | 23 | 23 | 10 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 24/04/2026 | 184 | 184 | 23 | 23 | 10 |
| 25/04/2026 - 26/04/2026 | 206 | 206 | 23 | 23 | 10 |
| 27/04/2026 - 29/04/2026 | 184 | 184 | 23 | 23 | 10 |
| 30/04/2026 - 02/05/2026 | 206 | 206 | 23 | 23 | 10 |
| 03/05/2026 - 01/09/2026 | 184 | 184 | 23 | 23 | 10 |
| 02/09/2026 - 02/09/2026 | 206 | 206 | 23 | 23 | 10 |
| 03/09/2026 - 23/12/2026 | 184 | 184 | 23 | 23 | 10 |
| 24/12/2026 - 24/12/2026 | 206 | 206 | 23 | 23 | 10 |
| 25/12/2026 - 30/12/2026 | 184 | 184 | 23 | 23 | 10 |
| 31/12/2026 - 31/12/2026 | 206 | 206 | 23 | 23 | 10 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin | EB Adult | EB Child | Supp Child |
| 01/04/2026 - 24/04/2026 | 206 | 206 | 23 | 23 | 10 |
| 25/04/2026 - 26/04/2026 | 228 | 228 | 23 | 23 | 10 |
| 27/04/2026 - 29/04/2026 | 206 | 206 | 23 | 23 | 10 |
| 30/04/2026 - 02/05/2026 | 228 | 228 | 23 | 23 | 10 |
| 03/05/2026 - 01/09/2026 | 206 | 206 | 23 | 23 | 10 |
| 02/09/2026 - 02/09/2026 | 228 | 228 | 23 | 23 | 10 |
| 03/09/2026 - 23/12/2026 | 206 | 206 | 23 | 23 | 10 |
| 24/12/2026 - 24/12/2026 | 228 | 228 | 23 | 23 | 10 |
| 25/12/2026 - 30/12/2026 | 206 | 206 | 23 | 23 | 10 |
| 31/12/2026 - 31/12/2026 | 228 | 228 | 23 | 23 | 10 |
Sandy Beach Non Nuoc Resort is situated along the scenic Non Nuoc Beach in Da Nang, Vietnam, with the imposing Ngũ Hành Sơn mountains forming a striking backdrop. This four-star property occupies a hillside location overlooking a long stretch of sandy shoreline and clear sea, blending tropical gardens with coastal views across its 17-acre landscaped grounds.
The resort features 198 accommodations, including rooms, bungalows, and suites, carefully styled with wooden accents and light tones to enhance a relaxed, spacious atmosphere. Offering garden and ocean views, the accommodation options cater to diverse needs, from couples and families to larger groups. Several room types include balconies for outdoor relaxation, while family bungalows provide ample space for group stays.
Guests benefit from direct access to a quiet beach that supports activities like kayaking, complemented by two swimming pools and facilities for tennis and volleyball. A dedicated spa nestled within the tropical gardens provides a range of treatments and massages, including Ayurvedic and traditional Thai styles, with options for singles and couples. The resort also accommodates family travellers with a children’s club and water sports activities.
Dining is available at The World restaurant, known for its open, airy setting and menus that combine European, Asian, and local seafood specialties, including Halal options. With its beachfront location, diverse accommodation, and recreational offerings, Sandy Beach Non Nuoc Resort appeals to travellers seeking a balanced beach holiday with natural surroundings and a variety of leisure activities in Da Nang.
Sandy Beach Non Nuoc Resort offers 198 elegant accommodations nestled within 17 meticulously landscaped acres of tropical gardens, providing serene sea and garden views. Guests may choose from an array of refined options including Superior Garden View rooms with large windows overlooking lush gardens, cozy Deluxe Garden View rooms, and intimate Garden View and Ocean View Bungalows tailored for couples or small families. For those seeking additional luxury, the Premium Deluxe and Premium Suite categories boast spacious living areas, private balconies furnished for relaxation, and picturesque views of either verdant gardens or the sparkling ocean. Family Bungalows provide generous 90-square-meter spaces, perfectly suited for families desiring comfort and tranquility amidst nature’s beauty.
The World, the resort’s main restaurant, showcases a sophisticated open dining ambiance where guests savor an extensive menu melding Western and Asian influences alongside fresh, locally sourced seafood from Da Nang’s abundant waters. The culinary offerings are inclusive, notably featuring Halal options to ensure all guests feel welcome. Complementing this is the Lobby Lounge, an elegant setting ideal for casual moments throughout the day, offering a refined selection of coffee, tea, and nourishing beverages, making it a perfect venue for informal meetings or leisurely relaxation.
Set against the breathtaking backdrop of Non Nuoc Beach and the majestic Marble Mountains, Sandy Beach Non Nuoc Resort delivers a harmonious blend of recreation and relaxation. Two inviting swimming pools provide tranquil escapes, while enthusiasts can enjoy tennis, beach volleyball, and an array of exhilarating water sports such as kayaking. The acclaimed Sandy Spa, nestled within lush tropical gardens, offers an exquisite sanctuary with diverse treatments including Ayurvedic therapies and traditional Thai and Vietnamese massages, featuring private rooms with hot and cold plunge pools and open-air Thai massage pavilions. Family-friendly amenities include a dedicated kids’ club and thoughtfully curated activities, ensuring guests of all ages experience rejuvenation and delight.
General hotel facilities and room amenities available at this property.
Please note: room facilities and amenities may vary depending on the selected room category.
No widgets added. You can disable footer widget area in theme options - footer options
