Centara Karon Beach Resort Tariffs - Valid from 15 Apr 26 to 31 Oct 26
Tariff Validity: 15 April 2026 to 31 October 2026 Valid Markets: Worldwide Prices below are NET, non-commissionable in USD. |
Superior City View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin |
| 15/04/2026 - 30/04/2026 | 141 | 141 |
| 01/05/2026 - 30/06/2026 | 85 | 85 |
| 01/07/2026 - 30/09/2026 | 123 | 123 |
| 01/10/2026 - 31/10/2026 | 119 | 119 |
Superior Ocean View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin |
| 15/04/2026 - 30/04/2026 | 149 | 149 |
| 01/05/2026 - 30/06/2026 | 91 | 91 |
| 01/07/2026 - 30/09/2026 | 129 | 129 |
| 01/10/2026 - 31/10/2026 | 130 | 130 |
Deluxe City View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin |
| 15/04/2026 - 30/04/2026 | 156 | 156 |
| 01/05/2026 - 30/06/2026 | 96 | 96 |
| 01/07/2026 - 30/09/2026 | 135 | 135 |
| 01/10/2026 - 31/10/2026 | 137 | 137 |
Deluxe Pool View
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Single | Twin |
| 15/04/2026 - 30/04/2026 | 165 | 165 |
| 01/05/2026 - 30/06/2026 | 102 | 102 |
| 01/07/2026 - 30/09/2026 | 143 | 143 |
| 01/10/2026 - 31/10/2026 | 146 | 146 |