Click a category below to return to the hotel selection…
$125
Prices are per room per night. Rates are for Single/Double/Twin occupancy.
| Validity Period | Single | Twin |
| 01/04/2026 - 31/10/2026 | $125 | $125 |
| 11/04/2026 - 19/04/2026 | $154 | $154 |
| 01/11/2026 - 31/03/2027 | $139 | $139 |
| 27/11/2026 - 28/11/2026 | $205 | $205 |
| 11/12/2026 - 13/12/2026 | $205 | $205 |
| 28/12/2026 - 03/01/2027 | $205 | $205 |
| 05/02/2027 - 14/02/2027 | $169 | $169 |
Prices are per room per night. Rates are for Single/Double/Twin occupancy.
| Validity Period | Single | Twin |
| 01/04/2026 - 31/10/2026 | $143 | $143 |
| 11/04/2026 - 19/04/2026 | $165 | $165 |
| 01/11/2026 - 31/03/2027 | $150 | $150 |
| 27/11/2026 - 28/11/2026 | $231 | $231 |
| 11/12/2026 - 13/12/2026 | $231 | $231 |
| 28/12/2026 - 03/01/2027 | $231 | $231 |
| 05/02/2027 - 14/02/2027 | $187 | $187 |
Prices are per room per night. Rates are for Single/Double/Twin occupancy.
| Validity Period | Single | Twin |
| 01/04/2026 - 31/10/2026 | $154 | $154 |
| 11/04/2026 - 19/04/2026 | $176 | $176 |
| 01/11/2026 - 31/03/2027 | $161 | $161 |
| 27/11/2026 - 28/11/2026 | $260 | $260 |
| 11/12/2026 - 13/12/2026 | $260 | $260 |
| 28/12/2026 - 03/01/2027 | $260 | $260 |
| 05/02/2027 - 14/02/2027 | $198 | $198 |
Prices are per room per night. Rates are for Single/Double/Twin occupancy.
| Validity Period | Single | Twin |
| 01/04/2026 - 31/10/2026 | $161 | $161 |
| 11/04/2026 - 19/04/2026 | $183 | $183 |
| 01/11/2026 - 31/03/2027 | $176 | $176 |
| 27/11/2026 - 28/11/2026 | $268 | $268 |
| 11/12/2026 - 13/12/2026 | $268 | $268 |
| 28/12/2026 - 03/01/2027 | $268 | $268 |
| 05/02/2027 - 14/02/2027 | $205 | $205 |
Prices are per room per night. Rates are for Single/Double/Twin occupancy.
| Validity Period | Single | Twin |
| 01/04/2026 - 31/10/2026 | $169 | $169 |
| 11/04/2026 - 19/04/2026 | $191 | $191 |
| 01/11/2026 - 31/03/2027 | $187 | $187 |
| 27/11/2026 - 28/11/2026 | $275 | $275 |
| 11/12/2026 - 13/12/2026 | $275 | $275 |
| 28/12/2026 - 03/01/2027 | $286 | $286 |
| 05/02/2027 - 14/02/2027 | $213 | $213 |
Prices are per room per night. Rates are for Single/Double/Twin occupancy.
| Validity Period | Single | Twin |
| 01/04/2026 - 31/10/2026 | $194 | $194 |
| 11/04/2026 - 19/04/2026 | $216 | $216 |
| 01/11/2026 - 31/03/2027 | $194 | $194 |
| 27/11/2026 - 28/11/2026 | $286 | $286 |
| 11/12/2026 - 13/12/2026 | $286 | $286 |
| 28/12/2026 - 03/01/2027 | $286 | $286 |
| 05/02/2027 - 14/02/2027 | $224 | $224 |
Prices are per room per night. Rates are for Single/Double/Twin occupancy.
| Validity Period | Single | Twin |
| 01/04/2026 - 31/10/2026 | $216 | $216 |
| 11/04/2026 - 19/04/2026 | $249 | $249 |
| 01/11/2026 - 31/03/2027 | $231 | $231 |
| 27/11/2026 - 28/11/2026 | $323 | $323 |
| 11/12/2026 - 13/12/2026 | $323 | $323 |
| 28/12/2026 - 03/01/2027 | $323 | $323 |
| 05/02/2027 - 14/02/2027 | $268 | $268 |
Prices are per room per night. Rates are for Single/Double/Twin occupancy.
| Validity Period | Single | Twin |
| 01/04/2026 - 31/10/2026 | $235 | $235 |
| 11/04/2026 - 19/04/2026 | $279 | $279 |
| 01/11/2026 - 31/03/2027 | $249 | $249 |
| 27/11/2026 - 28/11/2026 | $359 | $359 |
| 11/12/2026 - 13/12/2026 | $359 | $359 |
| 28/12/2026 - 03/01/2027 | $359 | $359 |
| 05/02/2027 - 14/02/2027 | $286 | $286 |
Prices are per room per night. Rates are for Single/Double/Twin occupancy.
| Validity Period | Single | Twin |
| 01/04/2026 - 31/10/2026 | $345 | $345 |
| 11/04/2026 - 19/04/2026 | $396 | $396 |
| 01/11/2026 - 31/03/2027 | $359 | $359 |
| 27/11/2026 - 28/11/2026 | $469 | $469 |
| 11/12/2026 - 13/12/2026 | $469 | $469 |
| 28/12/2026 - 03/01/2027 | $469 | $469 |
| 05/02/2027 - 14/02/2027 | $418 | $418 |
Prices are per room per night. Rates are for Single/Double/Twin occupancy.
| Validity Period | Single | Twin |
| 01/04/2026 - 31/10/2026 | $455 | $455 |
| 01/11/2026 - 31/03/2027 | $499 | $499 |
| 27/11/2026 - 28/11/2026 | $506 | $506 |
| 11/12/2026 - 13/12/2026 | $506 | $506 |
| 28/12/2026 - 03/01/2027 | $506 | $506 |
| 05/02/2027 - 14/02/2027 | $491 | $491 |
Promotions below are subject to supplier terms and conditions.
| Validity Period | Promotion Type | Applicable Promotion |
| 01/04/2026 - 14/02/2027 | Early Bird | Early Bird: Not applicable for extra bed. Booking made 30 days in advance or minimum 10 nights receives 20% discount. Booking 21-29 days or minimum 7 nights gets 15% discount. Booking 15-20 days or minimum 5 nights gets 10% discount. Booking 7-14 days or minimum 3 nights gets 5% discount. |
| 01/04/2026 - 14/02/2027 | Value Add | Complimentary Wifi in all rooms for every booking. |
| 01/04/2026 - 14/02/2027 | Honeymoon / Anniversary | Complimentary standard setup on bed on day of arrival. |
| 01/04/2026 - 14/02/2027 | Family Offer | Use of children's playroom for children 3-12 years, minimum 2 children aged 6-11 sharing room with parents using existing bedding is charged at THB 225 net for breakfast. Child below 5 years old is entitled to Baby Cot & Breakfast. |
For extra bed and child policy details, please contact us at reservation@kavaya.travel.
Somerset Pattaya is a four-star serviced residence situated in Pattaya, Thailand, offering guests a comfortable and convenient base in this popular coastal city. The property provides a selection of serviced apartments designed to accommodate both short- and extended-stay travellers, blending practical amenities with a residential atmosphere. Its location allows easy access to Pattaya’s main attractions, making it suitable for guests seeking proximity to the city’s vibrant urban and beach environments. The apartments are furnished to support independent living with facilities that cater to longer stays, appealing to business travellers and leisure guests who prefer self-contained accommodation. Somerset Pattaya combines functional space with essential services, aiming to meet the needs of travellers looking for a balance between hotel convenience and apartment-style comfort in a central location.
Somerset Pattaya offers a refined selection of 324 well-appointed units, catering to a diverse range of travel needs with an emphasis on comfort and practicality. Accommodations span from Standard rooms to more expansive One, Two, and Three-Bedroom suites, each thoughtfully designed as a home away from home. Suites feature fully equipped modern kitchens and the convenience of in-room washers and dryers, complemented by private en-suite bathrooms and high-quality amenities. With accessible properties available and room categories offering city or seaview options, guests experience seamless, self-sufficient living in a stylish, contemporary setting designed for restful stays and extended bookings.
Guests can indulge in culinary delights at the Sea To Serve Restaurant, which presents an inviting menu tailored to diverse palates in an elegant ambiance. For a more relaxed atmosphere, the Sky Rooftop Lounge offers an ideal retreat to savor expertly crafted drinks while enjoying captivating panoramas of the cityscape. These distinctive dining venues thoughtfully blend sophistication with comfort, ensuring memorable experiences whether for casual socializing or intimate evenings, perfectly complementing the hotel’s elevated lifestyle offerings.
Somerset Pattaya features an exceptional array of facilities designed for both relaxation and active pursuits. The stunning rooftop swimming pool provides breathtaking city and ocean views, creating a serene oasis in the heart of Pattaya. Family-friendly amenities include a pirate-themed water park and a children’s playroom filled with engaging activities, such as a ball pit, slide, and rock climbing. A modern gymnasium caters to fitness enthusiasts, while thoughtful touches like 24-hour reception, secure electronic key card access, EV chargers, and a complimentary shuttle enhance convenience. The pet-friendly policy and extensive accessibility features underscore the hotel’s commitment to an inclusive and comfortable experience for every guest.
General hotel facilities and room amenities available at this property.
Please note: room facilities and amenities may vary depending on the selected room category.
No widgets added. You can disable footer widget area in theme options - footer options
