Click a category below to return to the hotel selection…
$28
Tariff Validity: 01 January 2026 to 31 December 2026 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Valid Days | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/01/2026 - 02/01/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 34 | 34 | 44 | 12 | 12 | 4 |
| 03/01/2026 - 11/02/2026 | Fri, Sat | 30 | 30 | 40 | 12 | 12 | 4 |
| 03/01/2026 - 11/02/2026 | Mon, Tue, Wed, Thu, Sun | 28 | 28 | 38 | 12 | 12 | 4 |
| 03/01/2026 - 11/02/2026 | Fri, Sat | 30 | 30 | 40 | 12 | 12 | 4 |
| 12/02/2026 - 22/02/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 34 | 34 | 44 | 12 | 12 | 4 |
| 23/02/2026 - 25/04/2026 | Mon, Tue, Wed, Thu, Sun | 28 | 28 | 38 | 12 | 12 | 4 |
| 23/02/2026 - 25/04/2026 | Fri, Sat | 30 | 30 | 40 | 12 | 12 | 4 |
| 26/04/2026 - 26/04/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 34 | 34 | 44 | 12 | 12 | 4 |
| 27/04/2026 - 29/04/2026 | Mon, Tue, Wed, Thu, Sun | 28 | 28 | 38 | 12 | 12 | 4 |
| 27/04/2026 - 29/04/2026 | Fri, Sat | 30 | 30 | 40 | 12 | 12 | 4 |
| 30/04/2026 - 03/05/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 34 | 34 | 44 | 12 | 12 | 4 |
| 04/05/2026 - 01/09/2026 | Mon, Tue, Wed, Thu, Sun | 28 | 28 | 38 | 12 | 12 | 4 |
| 04/05/2026 - 01/09/2026 | Fri, Sat | 30 | 30 | 40 | 12 | 12 | 4 |
| 02/09/2026 - 03/09/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 34 | 34 | 44 | 12 | 12 | 4 |
| 04/09/2026 - 30/12/2026 | Mon, Tue, Wed, Thu, Sun | 28 | 28 | 38 | 12 | 12 | 4 |
| 04/09/2026 - 30/12/2026 | Fri, Sat | 30 | 30 | 40 | 12 | 12 | 4 |
| 31/12/2026 - 31/12/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 34 | 34 | 44 | 12 | 12 | 4 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Valid Days | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/01/2026 - 02/01/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 38 | 38 | 48 | 12 | 12 | 4 |
| 03/01/2026 - 11/02/2026 | Mon, Tue, Wed, Thu, Sun | 32 | 32 | 42 | 12 | 12 | 4 |
| 03/01/2026 - 11/02/2026 | Fri, Sat | 34 | 34 | 44 | 12 | 12 | 4 |
| 12/02/2026 - 22/02/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 38 | 38 | 48 | 12 | 12 | 4 |
| 23/02/2026 - 25/04/2026 | Mon, Tue, Wed, Thu, Sun | 32 | 32 | 42 | 12 | 12 | 4 |
| 23/02/2026 - 25/04/2026 | Fri, Sat | 34 | 34 | 44 | 12 | 12 | 4 |
| 26/04/2026 - 26/04/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 38 | 38 | 48 | 12 | 12 | 4 |
| 27/04/2026 - 29/04/2026 | Mon, Tue, Wed, Thu, Sun | 32 | 32 | 42 | 12 | 12 | 4 |
| 27/04/2026 - 29/04/2026 | Fri, Sat | 34 | 34 | 44 | 12 | 12 | 4 |
| 30/04/2026 - 03/05/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 38 | 38 | 48 | 12 | 12 | 4 |
| 04/05/2026 - 01/09/2026 | Mon, Tue, Wed, Thu, Sun | 32 | 32 | 42 | 12 | 12 | 4 |
| 04/05/2026 - 01/09/2026 | Fri, Sat | 34 | 34 | 44 | 12 | 12 | 4 |
| 02/09/2026 - 03/09/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 38 | 38 | 48 | 12 | 12 | 4 |
| 04/09/2026 - 30/12/2026 | Mon, Tue, Wed, Thu, Sun | 32 | 32 | 42 | 12 | 12 | 4 |
| 04/09/2026 - 30/12/2026 | Fri, Sat | 34 | 34 | 44 | 12 | 12 | 4 |
| 31/12/2026 - 31/12/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 38 | 38 | 48 | 12 | 12 | 4 |
Prices are per room per night, Extra bed (EB) and Bed-Share Supplement (Supp) are costed per person.
| Validity Period | Valid Days | Single | Twin | Triple | EB Adult | EB Child | Supp Child |
| 01/01/2026 - 02/01/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 44 | 44 | 54 | 12 | 12 | 4 |
| 03/01/2026 - 11/02/2026 | Mon, Tue, Wed, Thu, Sun | 38 | 38 | 48 | 12 | 12 | 4 |
| 03/01/2026 - 11/02/2026 | Fri, Sat | 40 | 40 | 50 | 12 | 12 | 4 |
| 12/02/2026 - 22/02/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 44 | 44 | 54 | 12 | 12 | 4 |
| 23/02/2026 - 25/04/2026 | Mon, Tue, Wed, Thu, Sun | 38 | 38 | 48 | 12 | 12 | 4 |
| 23/02/2026 - 25/04/2026 | Fri, Sat | 40 | 40 | 50 | 12 | 12 | 4 |
| 26/04/2026 - 26/04/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 44 | 44 | 54 | 12 | 12 | 4 |
| 27/04/2026 - 29/04/2026 | Mon, Tue, Wed, Thu, Sun | 38 | 38 | 48 | 12 | 12 | 4 |
| 27/04/2026 - 29/04/2026 | Fri, Sat | 40 | 40 | 50 | 12 | 12 | 4 |
| 30/04/2026 - 03/05/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 44 | 44 | 54 | 12 | 12 | 4 |
| 04/05/2026 - 01/09/2026 | Mon, Tue, Wed, Thu, Sun | 38 | 38 | 48 | 12 | 12 | 4 |
| 04/05/2026 - 01/09/2026 | Fri, Sat | 40 | 40 | 50 | 12 | 12 | 4 |
| 02/09/2026 - 03/09/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 44 | 44 | 54 | 12 | 12 | 4 |
| 04/09/2026 - 30/12/2026 | Mon, Tue, Wed, Thu, Sun | 38 | 38 | 48 | 12 | 12 | 4 |
| 04/09/2026 - 30/12/2026 | Fri, Sat | 40 | 40 | 50 | 12 | 12 | 4 |
| 31/12/2026 - 31/12/2026 | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 44 | 44 | 54 | 12 | 12 | 4 |
Located in the heart of Can Tho city, Saigon Can Tho is a 3-star city hotel offering convenient access to local attractions and business areas. Positioned within the Mekong Delta region, it provides an ideal base for travellers seeking to explore the vibrant cultural and commercial center of Can Tho.
The hotel features contemporary accommodations designed to meet the needs of both leisure and business guests. Its practical facilities include comfortable rooms equipped for a restful stay and on-site dining options that cater to a range of tastes. The property’s straightforward style reflects its function as a reliable city hotel rather than a resort or luxury destination.
Saigon Can Tho’s location makes it suited for travellers who value practicality and proximity to urban amenities while visiting Can Tho. The atmosphere is businesslike and functional, with an emphasis on accessibility and convenience rather than extensive leisure offerings.
Guests may choose this hotel for its central placement in Can Tho and its focus on providing efficient services tailored to city visitors. It is appropriate for those looking for a mid-range accommodation option in a busy urban environment, with easy reach to local markets, transport links, and cultural sites.
Saigon Can Tho offers comfortable and well-appointed rooms designed to provide a restful and pleasant stay. The accommodations maintain a charming and cozy ambiance, reflecting the local culture blended with modern convenience. Every room promises essential amenities to meet the needs of discerning travelers, ensuring a practical yet welcoming environment. Thoughtfully designed, these rooms cater to business and leisure travelers alike, offering a serene retreat in the heart of Can Tho city.
The hotel features dining options that emphasize both local and international flavors to satisfy a variety of palates. Guests can enjoy meals in a refined setting where fresh, regional ingredients are thoughtfully prepared. The dining experience at Saigon Can Tho harmonizes traditional Vietnamese cuisine with contemporary tastes, promising memorable culinary moments. The establishment also provides a relaxed bar atmosphere, perfect for unwinding after a day of exploring or meetings.
Saigon Can Tho accommodates guests with a range of essential facilities that support comfort and convenience throughout their stay. Guests can benefit from attentive services and well-maintained communal areas conducive to relaxation and productivity. The hotel prioritizes guest satisfaction through its clean, efficient spaces and offers easy access to nearby attractions and services, making it an ideal base for both business engagements and leisure activities in the vibrant Mekong Delta region.
No widgets added. You can disable footer widget area in theme options - footer options
